| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 7 | at Hawaii | *3 | 3 | 2 | 6 | .167 | 35 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Jan 8 | vs Southern California | *4 | 1 | 0 | 1 | 1.000 | 44 | 0 | 2 | 0 | 9 | 2 | 2 | 1 | 4.0 | 0 | 4.0 |
| Jan 9 | vs Penn State | *4 | 1 | 0 | 4 | .250 | 46 | 1 | 2 | 1 | 4 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Jan 15 | IPFW | *3 | 1 | 0 | 3 | .333 | 44 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Jan 17 | at Saint Francis | *4 | 0 | 1 | 2 | -.500 | 48 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Jan 18 | at Juniata | *3 | 2 | 0 | 4 | .500 | 43 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Jan 22 | GRAND CANYON | *3 | 0 | 0 | 1 | .000 | 40 | 3 | 3 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Jan 23 | GRAND CANYON | *3 | 0 | 0 | 0 | .000 | 39 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Jan 28 | GEORGE MASON | *3 | 2 | 0 | 3 | .667 | 41 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Jan 31 | JUNIATA | *3 | 3 | 0 | 6 | .500 | 51 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Feb 05 | at Ball State | *3 | 2 | 2 | 4 | .000 | 36 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Feb 12 | at Lewis | *4 | 2 | 1 | 7 | .143 | 52 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Feb 13 | at Loyola-Chicago | *5 | 2 | 0 | 7 | .286 | 67 | 1 | 4 | 0 | 11 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Feb 19 | CARTHAGE | *3 | 0 | 1 | 1 | -1.000 | 40 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Feb 26 | vs George Mason | *3 | 3 | 0 | 4 | .750 | 39 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Feb 27 | vs UC Santa Barbara | *3 | 1 | 0 | 2 | .500 | 41 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Mar 3 | PENN STATE | *3 | 0 | 0 | 1 | .000 | 46 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Mar 06 | at IPFW | *5 | 2 | 1 | 8 | .125 | 63 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | 2.0 | 1 | 3.5 |
| Mar 7 | MT. OLIVE | *3 | 0 | 0 | 1 | .000 | 31 | 4 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Mar 21 | at Penn State | *4 | 4 | 0 | 10 | .400 | 54 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Mar 22 | at George Mason | *4 | 2 | 0 | 2 | 1.000 | 60 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Apr 02 | at Quincy | *3 | 0 | 0 | 1 | .000 | 35 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Apr 03 | at Quincy | *3 | 1 | 0 | 1 | 1.000 | 45 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Apr 9 | LOYOLA-CHICAGO | *3 | 0 | 0 | 2 | .000 | 46 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Apr 10 | LEWIS | *3 | 4 | 0 | 5 | .800 | 45 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Apr 16 | BALL STATE | *3 | 0 | 0 | 1 | .000 | 45 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Apr 17 | SAINT FRANCIS | *4 | 2 | 0 | 3 | .667 | 59 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
| Apr 28 | BALL STATE | *4 | 1 | 0 | 2 | .500 | 60 | 3 | 3 | 0 | 12 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| May 1 | LOYOLA-CHICAGO | *5 | 3 | 0 | 3 | 1.000 | 58 | 2 | 3 | 0 | 7 | 0 | 5 | 0 | 5.0 | 1 | 7.5 |
| May 6 | at Stanford | *3 | 4 | 1 | 8 | .375 | 38 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Totals | 104 | 46 | 9 | 103 | .359 | 1391 | 38 | 64 | 3 | 188 | 13 | 67 | 4 | 80.0 | 8 | 130.5 | |
|
Games played: 104 Kills per game: 0.44 Assists per game: 13.38 Service aces per game: 0.37 Digs per game: 1.81 Blocks per game: 0.77 Points per game: 1.25 |