Volleyball Box Score |
| Loyola-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kamberos,George | 5 | 16 | 11 | 45 | .111 | 0 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 17.5 | |
| 4 | Hutz,Mike | 5 | 1 | 1 | 2 | .000 | 58 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 2.0 | |
| 13 | Bunting,Mike | 5 | 16 | 6 | 33 | .303 | 0 | 2 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 20.5 | |
| 14 | Morice,Mike | 5 | 10 | 4 | 22 | .273 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 14.0 | |
| 17 | Berzins,Kris | 5 | 17 | 6 | 34 | .324 | 0 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 21.0 | |
| 20 | Thompson,Steve | 5 | 4 | 3 | 13 | .077 | 0 | 2 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 | |
| 2 | Becker,Tommy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Exline,Kyle | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 24 | Mirick,Matt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | Dewaele,Domenic | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 6 | ||||||||||||||||
| Totals | 5 | 64 | 32 | 150 | .213 | 60 | 8 | 21 | 7 | 37 | 0 | 25 | 1 | 1 | 84.5 | ||
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kehoe, Steven | 5 | 3 | 0 | 3 | 1.000 | 58 | 2 | 3 | 0 | 7 | 0 | 5 | 0 | 1 | 7.5 | |
| 2 | Heine, Kevin | 5 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 | |
| 6 | Sangrey, Shawn | 5 | 22 | 9 | 46 | .283 | 2 | 2 | 6 | 0 | 5 | 0 | 5 | 0 | 0 | 26.5 | |
| 8 | Klanac, John | 5 | 19 | 11 | 48 | .167 | 1 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 20.5 | |
| 11 | Schoenfeldt, Ted | 5 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 4 | 1 | 11 | 0 | 0 | 16.5 | |
| 12 | Tobkin, Jason | 5 | 6 | 1 | 12 | .417 | 1 | 0 | 4 | 3 | 5 | 1 | 4 | 0 | 0 | 9.0 | |
| 3 | Hock, Anthony | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | Berzins, Mik | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Kues, Derek | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 65 | 28 | 141 | .262 | 64 | 7 | 18 | 8 | 43 | 2 | 31 | 0 | 1 | 89.5 | ||
| TOTAL TEAM BLOCKS: 17.5 | |||||||||||||||||
|
Site: Columbus, Ohio (St. John Arena)
Date: May 1, 2010 Attend: 685 Time: 2:29 Referees: Brian Hemelgarn, Tom Joseph MIVA Tournament Championship Match |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||