Volleyball Box Score |
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Meyer,Lee | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| 5 | Pheister,Ethan | 4 | 4 | 3 | 7 | .143 | 38 | 1 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | 6.5 | |
| 7 | Gasparovic,JD | 4 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 15.5 | |
| 14 | Sprague,Matt | 4 | 14 | 3 | 33 | .333 | 2 | 0 | 3 | 1 | 6 | 0 | 5 | 0 | 0 | 16.5 | |
| 15 | Nelson,Anders | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 6.0 | |
| 16 | Schulte,Eric | 4 | 8 | 6 | 23 | .087 | 1 | 1 | 3 | 0 | 9 | 0 | 6 | 0 | 0 | 12.0 | |
| 8 | Hartley,Jamion | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
| 9 | Ebel,Billy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Spadavecchio,Dominic | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Wrather,Larry | 4 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 9.5 | |
| Team | 2 | ||||||||||||||||
| Totals | 4 | 49 | 27 | 123 | .179 | 42 | 3 | 13 | 7 | 40 | 4 | 29 | 0 | 3 | 70.5 | ||
| TOTAL TEAM BLOCKS: 18.5 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kehoe, Steven | 4 | 1 | 0 | 2 | .500 | 60 | 3 | 3 | 0 | 12 | 1 | 2 | 0 | 1 | 6.0 | |
| 2 | Heine, Kevin | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 | |
| 6 | Sangrey, Shawn | 4 | 27 | 12 | 56 | .268 | 0 | 1 | 6 | 0 | 6 | 0 | 3 | 0 | 0 | 29.5 | |
| 8 | Klanac, John | 4 | 14 | 10 | 34 | .118 | 1 | 1 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 16.0 | |
| 11 | Schoenfeldt, Ted | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 9.0 | |
| 12 | Tobkin, Jason | 4 | 9 | 6 | 23 | .130 | 1 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 | |
| 3 | Hock, Anthony | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Overman, Grayson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 15 | Berzins, Mik | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Kues, Derek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 67 | 31 | 146 | .247 | 63 | 7 | 24 | 3 | 37 | 3 | 18 | 0 | 2 | 86.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
Site: Columbus, Ohio (St. John Arena)
Date: Apr 28, 2010 Attend: 348 Time: 2:01 Referees: Tom Joseph, Brian Hemelgarn MIVA Tournament Semifinal Match |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||