Volleyball Box Score |
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Meyer,Lee | 3 | 3 | 5 | 11 | -.182 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 | |
| 5 | Pheister,Ethan | 3 | 3 | 1 | 4 | .500 | 27 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 | |
| 7 | Gasparovic,JD | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 | |
| 11 | Wrather,Larry | 2 | 2 | 5 | 11 | -.273 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 4.5 | |
| 15 | Nelson,Anders | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | |
| 16 | Schulte,Eric | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 | |
| 8 | Hartley,Jamion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Ebel,Billy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Spadavecchio,Dominic | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 14 | Sprague,Matt | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| Team | 2 | ||||||||||||||||
| Totals | 3 | 34 | 23 | 79 | .139 | 29 | 4 | 15 | 6 | 15 | 3 | 22 | 0 | 0 | 52.0 | ||
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kehoe, Steven | 3 | 0 | 0 | 1 | .000 | 45 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 | |
| 2 | Heine, Kevin | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| 6 | Sangrey, Shawn | 3 | 17 | 9 | 32 | .250 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 20.0 | |
| 7 | Stefani, Mike | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | Klanac, John | 3 | 18 | 5 | 27 | .481 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 18.5 | |
| 11 | Schoenfeldt, Ted | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 | |
| 3 | Hock, Anthony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Kues, Brian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Tobkin, Jason | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 15 | Berzins, Mik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Kues, Derek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 46 | 19 | 85 | .318 | 45 | 6 | 14 | 4 | 18 | 3 | 7 | 0 | 0 | 58.5 | ||
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||||
|
Site: Columbus, Ohio (St. John Arena)
Date: Apr 16, 2010 Attend: 525 Time: 1:29 Referees: Brian Hemelgarn, Patty Salvatore |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||