Volleyball Box Score |
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kehoe, Steven | 5 | 2 | 1 | 8 | .125 | 63 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | 1 | 3.5 |
| 2 | Heine, Kevin | 5 | 14 | 1 | 21 | .619 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| 5 | Overman, Grayson | 5 | 9 | 3 | 16 | .375 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 0 | 12.0 |
| 6 | Sangrey, Shawn | 5 | 24 | 11 | 57 | .228 | 0 | 1 | 3 | 1 | 6 | 0 | 6 | 0 | 0 | 28.0 |
| 7 | Stefani, Mike | 5 | 10 | 7 | 23 | .130 | 0 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Klanac, John | 5 | 15 | 10 | 43 | .116 | 3 | 1 | 5 | 1 | 7 | 1 | 2 | 0 | 0 | 18.0 |
| 4 | Lawrence, Kyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Schoenfeldt, Ted | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tobkin, Jason | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gibson, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Berzins, Mik | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kues, Derek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 75 | 34 | 172 | .238 | 71 | 5 | 19 | 3 | 62 | 2 | 20 | 2 | 1 | 92.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bitter, Garrett | 2 | 3 | 3 | 17 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Mader, Dan | 2 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Shank, Darryl | 5 | 24 | 12 | 60 | .200 | 0 | 0 | 5 | 2 | 14 | 0 | 7 | 0 | 0 | 27.5 |
| 7 | Fyfield, Elon | 5 | 11 | 5 | 37 | .162 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 1 | 0 | 14.5 |
| 11 | Kook, Oliver | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 12.5 |
| 13 | Samp, Rob | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Dryden, Shaun | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Pinto, Patrick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meyer, Jonathan | 4 | 6 | 3 | 15 | .200 | 1 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Stewart, Corey | 4 | 3 | 0 | 3 | 1.000 | 38 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Matos, Ivan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Peterson, Phil | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Frain, Corey | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 10.5 |
| Totals | 5 | 62 | 27 | 174 | .201 | 59 | 3 | 18 | 5 | 51 | 3 | 37 | 1 | 1 | 86.5 | |
| TOTAL TEAM BLOCKS: 21.5 | ||||||||||||||||
|
Site: Fort Wayne, IN (Gates Sports Center)
Date: Mar 06, 2010 Attend: 747 Time: 2:31 Referees: Dan Houser, Rod Rodriguez |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||