Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Norton, Joe | 3 | 9 | 4 | 19 | .263 | 1 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 | |
| 7 | Lucas, Eric | 3 | 16 | 7 | 34 | .265 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 18.0 | |
| 9 | Perez, Javier | 3 | 3 | 1 | 5 | .400 | 39 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 | |
| 13 | Dabrowski, Piotr | 3 | 0 | 2 | 7 | -.286 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 6.0 | |
| 15 | Nichols, Ben | 2 | 9 | 6 | 20 | .150 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 12.0 | |
| 20 | Sibley, Shaun | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 4.5 | |
| 2 | Reilly, Dave | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Dentler, Andrew | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
| 11 | Jones, Mark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | McFarland, Max | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Kwiatkowski, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Maloney, Luke | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 45 | 27 | 109 | .165 | 44 | 6 | 15 | 4 | 26 | 5 | 11 | 0 | 2 | 61.5 | ||
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kehoe, Steven | 3 | 2 | 0 | 3 | .667 | 41 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 5.0 | |
| 2 | Heine, Kevin | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 9.5 | |
| 5 | Overman, Grayson | 3 | 6 | 1 | 9 | .556 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | |
| 6 | Sangrey, Shawn | 3 | 10 | 5 | 24 | .208 | 3 | 0 | 5 | 0 | 4 | 2 | 3 | 0 | 0 | 13.5 | |
| 8 | Klanac, John | 3 | 12 | 7 | 28 | .179 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 13.0 | |
| 15 | Berzins, Mik | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 9.5 | |
| 3 | Hock, Anthony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Gibson, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Cash, Rhett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Kues, Derek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 46 | 17 | 93 | .312 | 45 | 4 | 15 | 6 | 29 | 5 | 15 | 0 | 1 | 62.5 | ||
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||||
|
Site: Columbus, Ohio (St. John Arena)
Date: Jan 28, 2010 Attend: 294 Time: 1:35 Referees: Patty Salvatore, Debra LaValley |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||