Volleyball Box Score |
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kehoe, Steven | 3 | 2 | 0 | 4 | .500 | 43 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Heine, Kevin | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 5 | Overman, Grayson | 3 | 9 | 4 | 15 | .333 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
| 7 | Stefani, Mike | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Klanac, John | 3 | 8 | 7 | 22 | .045 | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Schoenfeldt, Ted | 1 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sangrey, Shawn | 2 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 11.0 |
| 12 | Tobkin, Jason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Berzins, Mik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kues, Derek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 50 | 25 | 107 | .234 | 44 | 3 | 15 | 2 | 32 | 8 | 8 | 0 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Wanner, Zach | 3 | 10 | 8 | 31 | .065 | 1 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 5 | Follett, Dan | 3 | 3 | 4 | 9 | -.111 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Vrooman, Chris | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Halteman, Evan | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 13 | Wolff, Ben | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Kraft, Mike | 3 | 0 | 1 | 5 | -.200 | 30 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 2.0 |
| 2 | Almquist, John | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Schmidt, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Damiano, Anthony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 22 | 95 | .116 | 31 | 2 | 13 | 3 | 23 | 5 | 9 | 0 | 0 | 44.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: Jan 18, 2010 Attend: 1000 Time: 1:37 Referees: Out of Rotation error in third set on Juniata Point awarded to OSU 0-2 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||