Volleyball Box Score |
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kehoe, Steven | 4 | 0 | 1 | 2 | -.500 | 48 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 1.5 |
| 2 | Heine, Kevin | 4 | 9 | 2 | 13 | .538 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Overman, Grayson | 4 | 11 | 0 | 13 | .846 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 13.0 |
| 8 | Klanac, John | 4 | 12 | 4 | 31 | .258 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Schoenfeldt, Ted | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Berzins, Mik | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Hock, Anthony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sangrey, Shawn | 4 | 9 | 7 | 26 | .077 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Stefani, Mike | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Tobkin, Jason | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gibson, Nick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Cash, Rhett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kues, Derek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 21 | 107 | .280 | 49 | 3 | 24 | 12 | 32 | 0 | 14 | 1 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Fortney, Alex | 4 | 4 | 4 | 17 | .000 | 2 | 0 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Williams, Ryan | 4 | 3 | 0 | 4 | .750 | 44 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Rivett, Nick | 4 | 10 | 1 | 21 | .429 | 1 | 4 | 3 | 2 | 10 | 1 | 3 | 0 | 0 | 16.5 |
| 10 | Varee, Jordan | 4 | 20 | 10 | 35 | .286 | 0 | 5 | 7 | 0 | 6 | 0 | 2 | 0 | 0 | 26.0 |
| 11 | Freyer, Pete | 4 | 12 | 1 | 17 | .647 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 12.5 |
| 14 | Skarupa, John | 3 | 4 | 4 | 14 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 1 | Mattera, Tyler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | McManamon, Patrick | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 23 | Wappler, John | 4 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 55 | 20 | 114 | .307 | 51 | 12 | 28 | 3 | 28 | 2 | 14 | 2 | 0 | 76.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Loretto, Pa. (DeGol Arena)
Date: Jan 17, 2010 Attend: 560 Time: 1:55 Referees: Michael Paull, James Phillips, Chuck Gojmerac |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||