| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 8 | at Hawaii | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Jan 9 | vs Penn State | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Jan 10 | vs Southern California | 4 | 9 | 2 | 16 | .438 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
| Jan 16 | STANFORD | 3 | 14 | 3 | 26 | .423 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 17.5 |
| Jan 18 | JUNIATA | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Jan 25 | at Saint Francis (Pa.) | 5 | 15 | 2 | 26 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Jan 31 | at IPFW | 3 | 10 | 0 | 12 | .833 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Feb 5 | RUTGERS-NEWARK | 3 | 8 | 0 | 12 | .667 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 1 | 11.0 |
| Feb 6 | GEORGE MASON | 5 | 12 | 4 | 26 | .308 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 15.5 |
| Feb 14 | at Penn State | 3 | 6 | 4 | 12 | .167 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 19 | QUINCY | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 6.0 |
| Feb 20 | QUINCY | 3 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Feb 28 | LEWIS | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Mar 4 | at Juniata | 4 | 13 | 2 | 19 | .579 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 16.0 |
| Mar 11 | BALL STATE | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Mar 20 | at George Mason | 2 | 4 | 3 | 8 | .125 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 21 | at Rutgers-Newark | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 27 | at Ball State | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 3 | at Loyola-Chicago | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Apr 4 | at Lewis | 4 | 14 | 4 | 21 | .476 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Apr 10 | IPFW | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Apr 17 | SAINT FRANCIS (PA.) | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Apr 30 | LOYOLA-CHICAGO | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 9.5 |
| May 2 | BALL STATE | 3 | 7 | 0 | 10 | .700 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
| May 7 | vs UC Irvine | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Totals | 76 | 181 | 37 | 317 | .454 | 24 | 1 | 21 | 1 | 19 | 8 | 87 | 5 | 95.0 | 1 | 233.5 | |
|
Games played: 76 Kills per game: 2.38 Assists per game: 0.32 Service aces per game: 0.01 Digs per game: 0.25 Blocks per game: 1.25 Points per game: 3.07 |