| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 8 | at Hawaii | 3 | 10 | 10 | 27 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Jan 9 | vs Penn State | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Jan 10 | vs Southern California | 4 | 18 | 8 | 39 | .256 | 1 | 1 | 2 | 1 | 6 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
| Jan 16 | STANFORD | 3 | 13 | 6 | 30 | .233 | 1 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Jan 18 | JUNIATA | 3 | 8 | 2 | 18 | .333 | 2 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Jan 25 | at Saint Francis (Pa.) | 5 | 21 | 10 | 41 | .268 | 1 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Jan 31 | at IPFW | 3 | 16 | 4 | 29 | .414 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Feb 5 | RUTGERS-NEWARK | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Feb 6 | GEORGE MASON | 5 | 16 | 9 | 45 | .156 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | 3.0 | 0 | 18.0 |
| Feb 14 | at Penn State | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Feb 19 | QUINCY | 3 | 13 | 3 | 32 | .312 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 1 | 16.5 |
| Feb 20 | QUINCY | 3 | 16 | 5 | 31 | .355 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 19.0 |
| Feb 27 | LOYOLA-CHICAGO | 3 | 17 | 4 | 29 | .448 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Feb 28 | LEWIS | 4 | 6 | 9 | 31 | -.097 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Mar 4 | at Juniata | 5 | 13 | 7 | 29 | .207 | 0 | 1 | 5 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Mar 11 | BALL STATE | 5 | 7 | 12 | 25 | -.200 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Mar 20 | at George Mason | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 21 | at Rutgers-Newark | 3 | 9 | 0 | 11 | .818 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Mar 27 | at Ball State | 5 | 19 | 9 | 42 | .238 | 1 | 0 | 4 | 2 | 11 | 1 | 3 | 1 | 4.0 | 0 | 21.5 |
| Apr 3 | at Loyola-Chicago | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Apr 4 | at Lewis | 4 | 11 | 8 | 36 | .083 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Apr 10 | IPFW | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Apr 17 | SAINT FRANCIS (PA.) | 4 | 15 | 8 | 30 | .233 | 0 | 3 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Apr 18 | PENN STATE | 3 | 11 | 4 | 21 | .333 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Apr 30 | LOYOLA-CHICAGO | 3 | 8 | 1 | 12 | .583 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| May 2 | BALL STATE | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 5 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| May 7 | vs UC Irvine | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 95 | 323 | 153 | 741 | .229 | 9 | 20 | 74 | 21 | 105 | 12 | 43 | 6 | 55.0 | 1 | 376.5 | |
|
Games played: 95 Kills per game: 3.40 Assists per game: 0.09 Service aces per game: 0.21 Digs per game: 1.11 Blocks per game: 0.58 Points per game: 3.96 |