Volleyball Box Score |
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Heine, Kevin | 4 | 10 | 2 | 17 | .471 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 |
| 4 | Mathews, Daniel | 4 | 1 | 1 | 4 | .000 | 43 | 2 | 2 | 0 | 11 | 1 | 3 | 1 | 0 | 5.5 |
| 6 | Versen, Brett | 2 | 6 | 6 | 17 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Spurlock, Ben | 4 | 11 | 3 | 15 | .533 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 13.0 |
| 12 | Tobkin, Jason | 3 | 4 | 5 | 11 | -.091 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Klein, Robbie | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 5 | 0 | 3 | 1 | 3 | 1 | 0 | 13.5 |
| 1 | Kehoe, Steven | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Klanac, John | 3 | 10 | 5 | 21 | .238 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Luhrsen, John | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kues, Brian | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Schoenfeldt, Ted | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 9.0 |
| 15 | Martin, Conor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Martin, Sean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 59 | 29 | 121 | .248 | 51 | 10 | 19 | 2 | 35 | 3 | 20 | 6 | 0 | 82.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rivera, Gabriel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hartman, Jeff | 4 | 9 | 4 | 18 | .278 | 1 | 0 | 3 | 2 | 8 | 0 | 1 | 3 | 0 | 9.5 |
| 3 | Hatten, David | 4 | 4 | 1 | 10 | .300 | 38 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 2 | 7.5 |
| 5 | Cierniakoski, Ron | 4 | 7 | 2 | 11 | .455 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 9 | Wagner, Tim | 4 | 10 | 7 | 31 | .097 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Newman, Dave | 4 | 9 | 2 | 23 | .304 | 2 | 0 | 4 | 0 | 1 | 2 | 8 | 1 | 0 | 15.0 |
| 4 | Swauger, Pete | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gurr, Jonathan | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Montroy, Joe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ritter, Bryan | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 4 | 3 | 1 | 4 | 3 | 0 | 9.0 |
| 12 | Coad, Gary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Pierson, Jordan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 47 | 23 | 117 | .205 | 44 | 2 | 20 | 10 | 25 | 3 | 22 | 8 | 2 | 63.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Erie, Pa. (MAC)
Date: Mar 06, 2008 Attend: 225 Time: 1:46 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||