Volleyball Box Score |
| Loyola-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Hutz, Mike | 5 | 3 | 0 | 7 | .429 | 52 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | 1 | 6.0 | |
| 6 | Anderson, Ian | 5 | 14 | 5 | 33 | .273 | 2 | 1 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 18.5 | |
| 14 | Guntli, Joe | 5 | 12 | 8 | 27 | .148 | 2 | 0 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 13.5 | |
| 15 | Leis, Daniel | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 | |
| 17 | Berzins, Kris | 5 | 13 | 6 | 29 | .241 | 2 | 0 | 5 | 1 | 10 | 1 | 3 | 1 | 0 | 15.5 | |
| 18 | Lamoureux, Nick | 5 | 13 | 5 | 25 | .320 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 17.0 | |
| 1 | Kamberos,George | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
| 2 | Morice, Michael | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | |
| 10 | Jensen, Derek | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Exline, Kyle | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Baleiko, Matt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 62 | 27 | 139 | .252 | 61 | 2 | 22 | 8 | 41 | 6 | 17 | 3 | 1 | 78.5 | ||
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Heine, Kevin | 5 | 13 | 2 | 20 | .550 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 | |
| 4 | Mathews, Daniel | 5 | 2 | 0 | 2 | 1.000 | 62 | 0 | 3 | 0 | 7 | 1 | 3 | 1 | 5 | 4.5 | |
| 6 | Versen, Brett | 5 | 19 | 4 | 36 | .417 | 1 | 4 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 24.0 | |
| 7 | Spurlock, Ben | 5 | 8 | 1 | 11 | .636 | 0 | 1 | 1 | 0 | 7 | 1 | 8 | 0 | 0 | 14.0 | |
| 8 | Klanac, John | 5 | 4 | 10 | 24 | -.250 | 2 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 1 | 6.5 | |
| 13 | Klein, Robbie | 5 | 25 | 9 | 50 | .320 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 25.0 | |
| 1 | Kehoe, Steven | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Luhrsen, John | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Tobkin, Jason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Martin, Conor | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Martin, Sean | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 72 | 26 | 145 | .317 | 67 | 8 | 19 | 2 | 47 | 3 | 16 | 2 | 6 | 91.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Columbus, Ohio (St. John Arena)
Date: Feb 2, 2008 Attend: 478 Time: 2:07 Referees: Mike Roles, Brian Hemelgarn |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||