Ohio State
Cumulative Season Statistics
Overall Individual Statistics
Ohio State Men's Volleyball
Ohio State Overall Individual Statistics (as of Apr 28, 2007)
All matches
Overall record: 23-4 Conf: 10-2 Home: 17-1 Away: 6-3 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Klein, Robbie 95 27-26 331 3.48 126 647 .317 17 0.18 75 .227 44 0.46 121 444 .727
9 Stevens, Sam 90 27-27 272 3.02 107 566 .292 29 0.32 93 .312 29 0.32 38 385 .901
5 Albertson, John 94 27-27 226 2.40 60 403 .412 9 0.10 29 .310 14 0.15 33 296 .889
14 Dreven, Layne 93 27-27 206 2.22 31 328 .534 8 0.09 17 .471 28 0.30 88 372 .763
1 Meske, Dan 71 23-18 216 3.04 56 449 .356 13 0.18 39 .333 21 0.30 47 313 .850
6 Versen, Brett 51 21-9 128 2.51 52 266 .286 13 0.25 26 .500 19 0.37 35 212 .835
4 Mathews, Daniel 95 27-27 68 0.72 30 121 .314 1263 13.29 2282 .553 35 0.37 87 453 .808
16 Hankey, Matthew 27 18-1 35 1.30 12 60 .383 1 0.04 5 .200 5 0.19 20 57 .649
18 Schoenfeldt, Ted 16 14-0 12 0.75 2 22 .455 0 0.00 1 .000 2 0.12 4 36 .889
17 Kues, Brian 71 26-0 0 0.00 1 1 -1.000 2 0.03 3 .667 2 0.03 12 93 .871
11 Westendorf, Mike 3 3-0 1 0.33 0 1 1.000 0 0.00 0 .000 0 0.00 0 3 1.000
15 Martin, Conor 89 26-0 1 0.01 7 11 -.545 21 0.24 71 .296 0 0.00 1 1 .000
10 Versen, Ryan 2 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 2 1.000
3 Morales, Joerel 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 3 1.000
OHIO STATE.......... 95 27-27 1496 15.75 484 2875 .352 1376 14.48 2641 .521 199 2.09 486 2670 .818
Opponents........... 95 27-27 1193 12.56 564 2727 .231 1107 11.65 2526 .438 93 0.98 394 2325 .831
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Klein, Robbie 95 19 612 .969 121 1.27 5 53 58 0.61 8 1 406.5 4.28
9 Stevens, Sam 90 18 600 .970 139 1.54 5 41 46 0.51 1 3 326.5 3.63
5 Albertson, John 94 1 3 .667 33 0.35 9 117 126 1.34 11 3 307.5 3.27
14 Dreven, Layne 93 0 21 1.000 30 0.32 8 87 95 1.02 3 2 285.5 3.07
1 Meske, Dan 71 1 29 .966 99 1.39 2 25 27 0.38 3 3 251.5 3.54
6 Versen, Brett 51 0 4 1.000 55 1.08 2 33 35 0.69 3 0 165.5 3.25
4 Mathews, Daniel 95 1 5 .800 107 1.13 9 84 93 0.98 16 13 154.0 1.62
16 Hankey, Matthew 27 3 46 .935 11 0.41 0 5 5 0.19 0 0 42.5 1.57
18 Schoenfeldt, Ted 16 0 3 1.000 5 0.31 0 2 2 0.12 0 0 15.0 0.94
17 Kues, Brian 71 2 35 .943 19 0.27 0 0 0 0.00 0 0 2.0 0.03
11 Westendorf, Mike 3 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 0.33
15 Martin, Conor 89 18 556 .968 154 1.73 0 0 0 0.00 0 1 1.0 0.01
3 Morales, Joerel 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
10 Versen, Ryan 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 30
OHIO STATE.......... 95 93 1944 .952 773 8.14 40 447 263.5 2.77 45 26 1958.5 20.62
Opponents........... 95 199 2182 .909 725 7.63 52 245 174.5 1.84 51 17 1460.5 15.37
Overall/Conference Stats
Ohio State Men's Volleyball
Ohio State Overall/Conference Stats (as of Apr 28, 2007)
All matches
Overall record: 23-4 Conf: 10-2 Home: 17-1 Away: 6-3 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
13 Klein, Robbie....... 95 331 3.48 126 647 .317 17 0.18 4.27 43 141 3.28 54 283 .307 8 0.19 3.98
9 Stevens, Sam........ 90 272 3.02 107 566 .292 29 0.32 3.62 38 104 2.74 53 246 .207 9 0.24 3.42
5 Albertson, John..... 94 226 2.40 60 403 .412 9 0.10 3.27 43 99 2.30 25 170 .435 3 0.07 3.19
14 Dreven, Layne....... 93 206 2.22 31 328 .534 8 0.09 3.06 41 86 2.10 15 144 .493 5 0.12 2.95
1 Meske, Dan.......... 71 216 3.04 56 449 .356 13 0.18 3.54 22 78 3.55 10 144 .472 4 0.18 4.05
6 Versen, Brett....... 51 128 2.51 52 266 .286 13 0.25 3.24 29 80 2.76 34 160 .287 10 0.34 3.76
4 Mathews, Daniel..... 95 68 0.72 30 121 .314 1263 13.29 1.62 43 27 0.63 11 52 .308 539 12.53 1.47
16 Hankey, Matthew..... 27 35 1.30 12 60 .383 1 0.04 1.56 11 25 2.27 9 43 .372 1 0.09 2.73
18 Schoenfeldt, Ted.... 16 12 0.75 2 22 .455 0 0.00 0.94 7 6 0.86 0 12 .500 0 0.00 1.00
17 Kues, Brian......... 71 0 0.00 1 1 -1.000 2 0.03 0.03 33 0 0.00 1 1 -1.000 2 0.06 0.00
11 Westendorf, Mike.... 3 1 0.33 0 1 1.000 0 0.00 0.33 2 1 0.50 0 1 1.000 0 0.00 0.50
15 Martin, Conor....... 89 1 0.01 7 11 -.545 21 0.24 0.01 37 1 0.03 5 8 -.500 9 0.24 0.03
10 Versen, Ryan........ 2 0 0.00 0 0 .000 0 0.00 0.00 2 0 0.00 0 0 .000 0 0.00 0.00
3 Morales, Joerel..... 1 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
OHIO STATE.......... 95 1496 15.75 484 2875 .352 1376 14.48 20.61 43 648 15.07 217 1264 .341 590 13.72 20.02
Opponents........... 95 1193 12.56 564 2727 .231 1107 11.65 15.37 43 551 12.81 269 1258 .224 510 11.86 15.95
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Klein, Robbie....... 44 0.46 121 19 121 1.27 5 53 58 0.61 14 0.33 51 13 59 1.37 2 29 31 0.72
Stevens, Sam........ 29 0.32 38 18 139 1.54 5 41 46 0.51 12 0.32 14 10 62 1.63 3 23 26 0.68
Albertson, John..... 14 0.15 33 1 33 0.35 9 117 126 1.34 3 0.07 14 1 18 0.42 4 62 66 1.53
Dreven, Layne....... 28 0.30 88 0 30 0.32 8 87 95 1.02 10 0.24 34 0 14 0.34 6 39 45 1.10
Meske, Dan.......... 21 0.30 47 1 99 1.39 2 25 27 0.38 7 0.32 15 1 30 1.36 1 6 7 0.32
Versen, Brett....... 19 0.37 35 0 55 1.08 2 33 35 0.69 16 0.55 23 0 38 1.31 1 24 25 0.86
Mathews, Daniel..... 35 0.37 87 1 107 1.13 9 84 93 0.98 18 0.42 34 1 39 0.91 3 31 34 0.79
Hankey, Matthew..... 5 0.19 20 3 11 0.41 0 5 5 0.19 3 0.27 11 2 7 0.64 0 5 5 0.45
Schoenfeldt, Ted.... 2 0.12 4 0 5 0.31 0 2 2 0.12 1 0.14 2 0 3 0.43 0 0 0 0.00
Kues, Brian......... 2 0.03 12 2 19 0.27 0 0 0 0.00 0 0.00 6 2 14 0.42 0 0 0 0.00
Westendorf, Mike.... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Martin, Conor....... 0 0.00 1 18 154 1.73 0 0 0 0.00 0 0.00 1 4 62 1.68 0 0 0 0.00
Versen, Ryan........ 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Morales, Joerel..... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 30 17
OHIO STATE.......... 199 2.09 486 93 773 8.14 40 447 263.5 2.77 84 1.95 205 51 346 8.05 20 219 129.5 3.01
Opponents........... 93 0.98 394 199 725 7.63 52 245 174.5 1.84 51 1.19 197 84 324 7.53 22 125 84.5 1.97