Rutgers-Newark vs Ohio State (Jan 26, 2007)
Volleyball Box Score
Volleyball Box Score
Ohio State Men's Volleyball
Rutgers-Newark vs #11 Ohio State (Jan 26, 2007 at Columbus, Ohio)
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Haugan, Clinton..... 3| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 1| 0| 1.0
4 Stott, Nate......... 3| 7 4 20 .150| 1| 0 6| 1| 2| 0 1 0| 0| 7.5
9 Keller, Jon......... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 1 2 0| 0| 3.0
10 Honsberger, Eric.... 3| 19 6 35 .371| 0| 0 4| 1| 1| 0 0 0| 0| 19.0
11 Hulse, Mark......... 3| 5 2 9 .333| 27| 1 2| 0| 2| 0 1 0| 0| 6.5
12 Sims, Nick.......... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
1 Wolfe, Derek........ 3| 0 1 1-1.000| 1| 0 0| 3| 6| 0 0 0| 0| 0.0
5 Nodal, Rogelio...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Rienekcer, Kenny.... 3| 0 1 3 -.333| 0| 0 1| 0| 1| 0 0 1| 0| 0.0
15 Stumbaugh, Kenneth.. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
Team................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 14 71 .268| 29| 1 14| 9| 15| 1 4 2| 0| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 3 25 .440 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 27 .185 Rutgers-Newark...... (0) 26 28 18 1-3
3 8 5 19 .158 Ohio State.......... (3) 30 30 30 6-0
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Meske, Dan.......... 3| 11 4 20 .350| 0| 2 3| 0| 2| 1 1 0| 0| 14.5
4 Mathews, Daniel..... 3| 2 2 4 .000| 47| 1 3| 0| 3| 0 5 1| 0| 5.5
5 Albertson, John..... 3| 8 3 12 .417| 0| 0 1| 0| 0| 1 5 0| 1| 11.5
9 Stevens, Sam........ 3| 11 2 22 .409| 0| 3 2| 0| 4| 0 1 0| 0| 14.5
13 Klein, Robbie....... 3| 12 8 27 .148| 2| 2 4| 0| 4| 0 1 0| 0| 14.5
14 Dreven, Layne....... 3| 7 1 8 .750| 0| 1 2| 0| 0| 0 1 0| 1| 8.5
15 Martin, Conor....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Kues, Brian......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Schoenfeldt, Ted.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 20 94 .340| 49| 9 15| 1| 14| 2 14 1| 2| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 4 29 .517 Site: Columbus, Ohio (St. John Arena)
2 16 11 37 .135 Date: Jan 26, 2007 Attend: 383 Time: 1:16
3 17 5 28 .429 Referees: Patty Salvatore, Debra LaValley