Ohio State
Cumulative Season Statistics
Overall Team Statistics
2006 Ohio State Men's Volleyball
Ohio State Overall Team Statistics (as of Apr 27, 2006)
All matches
Overall record: 20-12 Conf: 7-5 Home: 12-4 Away: 6-6 Neutral: 2-2
TEAM STATISTICS OSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1683 1686
Errors...................... 664 748
Total Attacks............... 3573 3783
Attack Pct.................. .285 .248
Kills/Game.................. 15.0 15.1
SET...........................
Assists..................... 1574 1575
Assists/Game................ 14.1 14.1
SERVE.........................
Aces........................ 122 114
Errors...................... 405 459
Aces/Game................... 1.1 1.0
SERVE RECEPTIONS..............
Errors...................... 114 122
Errors/Game................. 1.0 1.1
DEFENSE.......................
Digs........................ 1068 995
Digs/Game................... 9.5 8.9
BLOCKING......................
Block Solo.................. 46 76
Block Assist................ 566 384
Total Blocks................ 329.0 268.0
Blocks Per Game............. 2.9 2.4
Block Errors................ 75 77
BALL HANDLING ERRORS.......... 16 15
ATTENDANCE....................
Total....................... 6370 11270
Dates/Avg Per Date.......... 16/398 12/939
Neutral site #/Avg.......... 4/2366
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 0 0 13 5 2 - 20
Opponents........... 0 0 7 3 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 19 20 19 7 2 - 67
Opponents........... 13 12 13 5 2 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 884 906 890 349 57 - 3086
Opponents........... 857 871 842 332 52 - 2954
Overall Individual Statistics
2006 Ohio State Men's Volleyball
Ohio State Overall Individual Statistics (as of Apr 27, 2006)
All matches
Overall record: 20-12 Conf: 7-5 Home: 12-4 Away: 6-6 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Katz, Stuart 100 31-29 278 2.78 120 634 .249 30 0.30 16 0.16 54
5 Albertson, John 98 30-27 239 2.44 80 414 .384 9 0.09 4 0.04 20
13 Klein, Robbie 96 32-18 228 2.38 126 542 .188 27 0.28 25 0.26 64
9 Stevens, Sam 82 28-15 190 2.32 61 409 .315 16 0.20 12 0.15 26
6 Versen, Brett 69 30-18 133 1.93 52 265 .306 6 0.09 11 0.16 42
12 Cole, Andy 45 20-12 138 3.07 54 308 .273 11 0.24 12 0.27 30
4 Mathews, Daniel 112 32-32 93 0.83 33 192 .312 1408 12.57 19 0.17 75
14 Dreven, Layne 58 20-19 104 1.79 25 199 .397 4 0.07 1 0.02 9
8 Greaves, Mark 34 14-13 119 3.50 62 276 .207 6 0.18 1 0.03 13
7 Spurlock, Ben 42 18-3 80 1.90 20 138 .435 4 0.10 5 0.12 18
16 Hankey, Matthew 54 25-6 79 1.46 30 182 .269 6 0.11 10 0.19 34
1 Meske, Dan 106 32-0 2 0.02 0 5 .400 9 0.08 6 0.06 16
3 Morales, Joerel 9 6-0 0 0.00 0 1 .000 14 1.56 0 0.00 1
15 Martin, Conor 85 27-0 0 0.00 1 8 -.125 24 0.28 0 0.00 3
OHIO STATE.......... 112 32-32 1683 15.03 664 3573 .285 1574 14.05 122 1.09 405
Opponents........... 112 32-32 1686 15.05 748 3783 .248 1575 14.06 114 1.02 459
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
2 Katz, Stuart 100 10 211 2.11 3 62 65 0.65 12 1 328.0 3.28
5 Albertson, John 98 0 38 0.39 9 128 137 1.40 9 1 316.0 3.22
13 Klein, Robbie 96 22 132 1.38 3 25 28 0.29 3 0 268.5 2.80
9 Stevens, Sam 82 12 105 1.28 6 27 33 0.40 2 1 221.5 2.70
6 Versen, Brett 69 0 41 0.59 3 57 60 0.87 9 1 175.5 2.54
12 Cole, Andy 45 2 56 1.24 1 37 38 0.84 4 1 169.5 3.77
4 Mathews, Daniel 112 0 152 1.36 13 87 100 0.89 20 10 168.5 1.50
14 Dreven, Layne 58 1 19 0.33 1 56 57 0.98 3 0 134.0 2.31
8 Greaves, Mark 34 5 29 0.85 0 21 21 0.62 2 1 130.5 3.84
7 Spurlock, Ben 42 0 12 0.29 6 42 48 1.14 11 0 112.0 2.67
16 Hankey, Matthew 54 8 49 0.91 1 23 24 0.44 0 0 101.5 1.88
1 Meske, Dan 106 11 55 0.52 0 1 1 0.01 0 0 8.5 0.08
15 Martin, Conor 85 16 162 1.91 0 0 0 0.00 0 0 0.0 0.00
3 Morales, Joerel 9 0 7 0.78 0 0 0 0.00 0 0 0.0 0.00
TEAM 27
OHIO STATE.......... 112 114 1068 9.54 46 566 329.0 2.94 75 16 2134.0 19.05
Opponents........... 112 122 995 8.88 76 384 268.0 2.39 77 15 2068.0 18.46
Category Leaders
2006 Ohio State Men's Volleyball
Ohio State Category Leaders (as of Apr 27, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
7 Spurlock, Ben 42 80 1.90 20 138 .435
1 Meske, Dan 106 2 0.02 0 5 .400
14 Dreven, Layne 58 104 1.79 25 199 .397
5 Albertson, John 98 239 2.44 80 414 .384
9 Stevens, Sam 82 190 2.32 61 409 .315
4 Mathews, Daniel 112 93 0.83 33 192 .312
6 Versen, Brett 69 133 1.93 52 265 .306
12 Cole, Andy 45 138 3.07 54 308 .273
16 Hankey, Matthew 54 79 1.46 30 182 .269
2 Katz, Stuart 100 278 2.78 120 634 .249
8 Greaves, Mark 34 119 3.50 62 276 .207
13 Klein, Robbie 96 228 2.38 126 542 .188
3 Morales, Joerel 9 0 0.00 0 1 .000
15 Martin, Conor 85 0 0.00 1 8 -.125
OHIO STATE.......... 112 1683 15.03 664 3573 .285
Opponents........... 112 1686 15.05 748 3783 .248
## SET (by A/Game) G A A/Game
---------------------------------------
4 Mathews, Daniel 112 1408 12.57
3 Morales, Joerel 9 14 1.56
2 Katz, Stuart 100 30 0.30
15 Martin, Conor 85 24 0.28
13 Klein, Robbie 96 27 0.28
12 Cole, Andy 45 11 0.24
9 Stevens, Sam 82 16 0.20
8 Greaves, Mark 34 6 0.18
16 Hankey, Matthew 54 6 0.11
7 Spurlock, Ben 42 4 0.10
5 Albertson, John 98 9 0.09
6 Versen, Brett 69 6 0.09
1 Meske, Dan 106 9 0.08
14 Dreven, Layne 58 4 0.07
OHIO STATE.......... 112 1574 14.05
Opponents........... 112 1575 14.06
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Albertson, John 98 9 128 137.0 1.40 9
7 Spurlock, Ben 42 6 42 48.0 1.14 11
14 Dreven, Layne 58 1 56 57.0 0.98 3
4 Mathews, Daniel 112 13 87 100.0 0.89 20
6 Versen, Brett 69 3 57 60.0 0.87 9
12 Cole, Andy 45 1 37 38.0 0.84 4
2 Katz, Stuart 100 3 62 65.0 0.65 12
8 Greaves, Mark 34 0 21 21.0 0.62 2
16 Hankey, Matthew 54 1 23 24.0 0.44 0
9 Stevens, Sam 82 6 27 33.0 0.40 2
13 Klein, Robbie 96 3 25 28.0 0.29 3
1 Meske, Dan 106 0 1 1.0 0.01 0
OHIO STATE.......... 112 46 566 329.0 2.94 75
Opponents........... 112 76 384 268.0 2.39 77
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
8 Greaves, Mark 34 130.5 3.82
12 Cole, Andy 45 169.5 3.76
2 Katz, Stuart 100 328.0 3.28
5 Albertson, John 98 316.0 3.22
13 Klein, Robbie 96 268.5 2.79
9 Stevens, Sam 82 221.5 2.70
7 Spurlock, Ben 42 112.0 2.67
6 Versen, Brett 69 175.5 2.54
14 Dreven, Layne 58 134.0 2.31
16 Hankey, Matthew 54 101.5 1.87
4 Mathews, Daniel 112 168.5 1.50
1 Meske, Dan 106 8.5 0.08
3 Morales, Joerel 9 0.0 0.00
15 Martin, Conor 85 0.0 0.00
OHIO STATE.......... 112 2134.0 19.05
Opponents........... 112 2068.0 18.46
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Greaves, Mark 34 119 3.50
12 Cole, Andy 45 138 3.07
2 Katz, Stuart 100 278 2.78
5 Albertson, John 98 239 2.44
13 Klein, Robbie 96 228 2.38
9 Stevens, Sam 82 190 2.32
6 Versen, Brett 69 133 1.93
7 Spurlock, Ben 42 80 1.90
14 Dreven, Layne 58 104 1.79
16 Hankey, Matthew 54 79 1.46
4 Mathews, Daniel 112 93 0.83
1 Meske, Dan 106 2 0.02
15 Martin, Conor 85 0 0.00
3 Morales, Joerel 9 0 0.00
OHIO STATE.......... 112 1683 15.03
Opponents........... 112 1686 15.05
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Meske, Dan 106 6 16 0.06
2 Katz, Stuart 100 16 54 0.16
3 Morales, Joerel 9 0 1 0.00
4 Mathews, Daniel 112 19 75 0.17
5 Albertson, John 98 4 20 0.04
6 Versen, Brett 69 11 42 0.16
7 Spurlock, Ben 42 5 18 0.12
8 Greaves, Mark 34 1 13 0.03
9 Stevens, Sam 82 12 26 0.15
12 Cole, Andy 45 12 30 0.27
13 Klein, Robbie 96 25 64 0.26
14 Dreven, Layne 58 1 9 0.02
15 Martin, Conor 85 0 3 0.00
16 Hankey, Matthew 54 10 34 0.19
OHIO STATE.......... 112 122 405 1.09
Opponents........... 112 114 459 1.02
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Katz, Stuart 100 211 2.11 1
15 Martin, Conor 85 162 1.91 0
13 Klein, Robbie 96 132 1.38 0
4 Mathews, Daniel 112 152 1.36 10
9 Stevens, Sam 82 105 1.28 1
12 Cole, Andy 45 56 1.24 1
16 Hankey, Matthew 54 49 0.91 0
8 Greaves, Mark 34 29 0.85 1
3 Morales, Joerel 9 7 0.78 0
6 Versen, Brett 69 41 0.59 1
1 Meske, Dan 106 55 0.52 0
5 Albertson, John 98 38 0.39 1
14 Dreven, Layne 58 19 0.33 0
7 Spurlock, Ben 42 12 0.29 0
OHIO STATE.......... 112 1068 9.54 16
Opponents........... 112 995 8.88 15
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
5 Albertson, John 98 0 0.00
4 Mathews, Daniel 112 0 0.00
7 Spurlock, Ben 42 0 0.00
8 Greaves, Mark 34 5 0.15
9 Stevens, Sam 82 12 0.15
15 Martin, Conor 85 16 0.19
2 Katz, Stuart 100 10 0.10
16 Hankey, Matthew 54 8 0.15
1 Meske, Dan 106 11 0.10
13 Klein, Robbie 96 22 0.23
14 Dreven, Layne 58 1 0.02
12 Cole, Andy 45 2 0.04
TM TEAM 112 27 0.24
OHIO STATE.......... 112 114 1.02
Opponents........... 112 122 1.09
Overall/Conference Stats
2006 Ohio State Men's Volleyball
Ohio State Overall/Conference Stats (as of Apr 27, 2006)
All matches
Overall record: 20-12 Conf: 7-5 Home: 12-4 Away: 6-6 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
2 Katz, Stuart........ 100 278 2.78 120 634 .249 30 0.30 3.28 38 87 2.29 38 210 .233 9 0.24 2.71
5 Albertson, John..... 98 239 2.44 80 414 .384 9 0.09 3.22 37 87 2.35 31 154 .364 1 0.03 3.22
13 Klein, Robbie....... 96 228 2.38 126 542 .188 27 0.28 2.79 30 58 1.93 30 147 .190 6 0.20 2.27
9 Stevens, Sam........ 82 190 2.32 61 409 .315 16 0.20 2.70 28 64 2.29 23 138 .297 3 0.11 2.71
6 Versen, Brett....... 69 133 1.93 52 265 .306 6 0.09 2.54 22 39 1.77 24 90 .167 1 0.05 2.41
12 Cole, Andy.......... 45 138 3.07 54 308 .273 11 0.24 3.76 18 51 2.83 10 103 .398 6 0.33 3.50
4 Mathews, Daniel..... 112 93 0.83 33 192 .312 1408 12.57 1.50 38 16 0.42 9 53 .132 498 13.11 1.26
14 Dreven, Layne....... 58 104 1.79 25 199 .397 4 0.07 2.31 30 58 1.93 10 103 .466 2 0.07 2.50
8 Greaves, Mark....... 34 119 3.50 62 276 .207 6 0.18 3.82 20 75 3.75 37 168 .226 1 0.05 4.05
7 Spurlock, Ben....... 42 80 1.90 20 138 .435 4 0.10 2.67 11 13 1.18 6 26 .269 0 0.00 1.45
16 Hankey, Matthew..... 54 79 1.46 30 182 .269 6 0.11 1.87 15 13 0.87 3 25 .400 0 0.00 1.40
1 Meske, Dan.......... 106 2 0.02 0 5 .400 9 0.08 0.08 35 0 0.00 0 1 .000 1 0.03 0.09
3 Morales, Joerel..... 9 0 0.00 0 1 .000 14 1.56 0.00 1 0 0.00 0 0 .000 2 2.00 0.00
15 Martin, Conor....... 85 0 0.00 1 8 -.125 24 0.28 0.00 25 0 0.00 1 4 -.250 6 0.24 0.00
OHIO STATE.......... 112 1683 15.03 664 3573 .285 1574 14.05 19.05 38 561 14.76 222 1222 .277 536 14.11 19.16
Opponents........... 112 1686 15.05 748 3783 .248 1575 14.06 18.46 38 591 15.55 274 1351 .235 551 14.50 18.68
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Katz, Stuart........ 16 0.16 54 10 211 2.11 3 62 65 0.65 4 0.11 15 5 90 2.37 0 24 24 0.63
Albertson, John..... 4 0.04 20 0 38 0.39 9 128 137 1.40 3 0.08 8 0 16 0.43 2 54 56 1.51
Klein, Robbie....... 25 0.26 64 22 132 1.38 3 25 28 0.29 6 0.20 19 5 30 1.00 0 8 8 0.27
Stevens, Sam........ 12 0.15 26 12 105 1.28 6 27 33 0.40 6 0.21 2 5 29 1.04 3 6 9 0.32
Versen, Brett....... 11 0.16 42 0 41 0.59 3 57 60 0.87 6 0.27 15 0 13 0.59 0 17 17 0.77
Cole, Andy.......... 12 0.27 30 2 56 1.24 1 37 38 0.84 5 0.28 11 2 24 1.33 1 13 14 0.78
Mathews, Daniel..... 19 0.17 75 0 152 1.36 13 87 100 0.89 10 0.26 24 0 52 1.37 5 35 40 1.05
Dreven, Layne....... 1 0.02 9 1 19 0.33 1 56 57 0.98 0 0.00 3 1 10 0.33 0 34 34 1.13
Greaves, Mark....... 1 0.03 13 5 29 0.85 0 21 21 0.62 0 0.00 5 2 18 0.90 0 12 12 0.60
Spurlock, Ben....... 5 0.12 18 0 12 0.29 6 42 48 1.14 0 0.00 5 0 2 0.18 0 7 7 0.64
Hankey, Matthew..... 10 0.19 34 8 49 0.91 1 23 24 0.44 6 0.40 7 0 7 0.47 0 5 5 0.33
Meske, Dan.......... 6 0.06 16 11 55 0.52 0 1 1 0.01 3 0.09 7 3 20 0.57 0 0 0 0.00
Morales, Joerel..... 0 0.00 1 0 7 0.78 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Martin, Conor....... 0 0.00 3 16 162 1.91 0 0 0 0.00 0 0.00 1 4 57 2.28 0 0 0 0.00
TEAM................ 27 12
OHIO STATE.......... 122 1.09 405 114 1068 9.54 46 566 329.0 2.94 49 1.29 122 39 368 9.68 11 215 118.5 3.12
Opponents........... 114 1.02 459 122 995 8.88 76 384 268.0 2.39 39 1.03 144 49 357 9.39 17 127 80.5 2.12