#16 Hankey, Matthew
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 6, 2006 ST. FRANCIS............ 1 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .439 3-0
Jan 8, 2006 D'YOUVILLE............. 3 12 4 22 .364 2 0 1 1 6 0 2 0 2.0 0 13.0 .420 3-0
Jan 11, 2006 RUTGERS-NEWARK......... 2 4 2 9 .222 1 1 3 0 2 0 2 0 2.0 0 6.0 .297 3-0
Jan 13, 2006 UC-SAN DIEGO........... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .402 3-1
Jan 15, 2006 UC-SAN DIEGO........... 4 10 3 27 .259 0 1 1 3 2 0 5 0 5.0 0 13.5 .292 3-1
Jan 20, 2006 vs Penn State.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .338 3-2
Feb 3, 2006 at Mercyhurst.......... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 1.0 .360 3-0
Feb 10, 2006 vs Penn State.......... 4 10 3 21 .333 1 0 5 3 3 0 3 0 3.0 0 11.5 .194 1-3
Feb 11, 2006 at Springfield College. 1 3 2 9 .111 0 2 2 0 1 0 0 0 0.0 0 5.0 .338 3-1
Feb 19, 2006 at Clarke.............. 2 3 2 9 .111 0 0 1 0 5 0 1 0 1.0 0 3.5 .392 3-0
Feb 24, 2006 IPFW................... 2 4 0 4 1.000 0 1 0 0 0 0 0 0 0.0 0 5.0 .298 2-3
Feb 25, 2006 at BSU................. 2 0 0 0 .000 0 1 1 0 0 0 0 0 0.0 0 1.0 .213 3-0
Mar 3, 2006 JUNIATA................ 5 11 5 29 .207 0 0 3 1 12 0 2 0 2.0 0 12.0 .216 3-2
Mar 5, 2006 CARTHAGE............... 3 8 3 16 .312 1 0 2 0 6 0 0 0 0.0 0 8.0 .385 3-0
Mar 10, 2006 MERCYHURST............. 3 8 3 20 .250 0 3 4 0 6 0 5 0 5.0 0 13.5 .402 3-0
Mar 17, 2006 vs Brigham Young....... 3 5 3 14 .143 1 0 5 0 2 1 3 0 4.0 0 7.5 .300 1-3
Mar 18, 2006 at Long Beach State.... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .284 0-3
Mar 22, 2006 at Penn State.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .176 1-3
Mar 25, 2006 LEWIS.................. 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0.0 0 1.0 .463 3-0
Mar 31, 2006 LOYOLA................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .093 0-3
Apr 01, 2006 at IPFW................ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .178 0-3
Apr 4, 2006 PENN STATE............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .250 2-3
Apr 14, 2006 at Lewis............... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .361 3-0
Apr 22, 2006 QUINCY................. 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .382 3-1
Apr 27, 2006 at Loyola.............. 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .154 0-3
Totals.............................. 54 79 30 182 .269 6 10 34 8 49 1 23 0 24.0 0 101.5
Games played: 54
Kills per game: 1.46
Assists per game: 0.11
Service aces per game: 0.19
Digs per game: 0.91
Blocks per game: 0.44
Points per game: 1.88