#15 Martin, Conor
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 6, 2006 ST. FRANCIS............ 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .439 3-0
Jan 8, 2006 D'YOUVILLE............. 2 0 0 1 .000 0 0 1 0 2 0 0 0 0.0 0 0.0 .420 3-0
Jan 11, 2006 RUTGERS-NEWARK......... 3 0 0 1 .000 2 0 0 1 3 0 0 0 0.0 0 0.0 .297 3-0
Jan 13, 2006 UC-SAN DIEGO........... 4 0 0 0 .000 2 0 0 0 8 0 0 0 0.0 0 0.0 .402 3-1
Jan 15, 2006 UC-SAN DIEGO........... 4 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 0.0 .292 3-1
Jan 18, 2006 vs UCLA................ 3 0 0 0 .000 2 0 0 0 8 0 0 0 0.0 0 0.0 .295 3-0
Jan 19, 2006 at Hawai`i............. 3 0 0 0 .000 1 0 0 0 3 0 0 0 0.0 0 0.0 .138 0-3
Jan 20, 2006 vs Penn State.......... 5 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .338 3-2
Feb 2, 2006 GEORGE MASON........... 4 0 0 0 .000 1 0 0 0 4 0 0 0 0.0 0 0.0 .200 3-1
Feb 3, 2006 at Mercyhurst.......... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 0 0.0 .360 3-0
Feb 10, 2006 vs Penn State.......... 4 0 0 0 .000 1 0 0 0 14 0 0 0 0.0 0 0.0 .194 1-3
Feb 11, 2006 at Springfield College. 4 0 0 2 .000 1 0 0 3 8 0 0 0 0.0 0 0.0 .338 3-1
Feb 18, 2006 at Loyola.............. 3 0 0 0 .000 2 0 0 1 6 0 0 0 0.0 0 0.0 .174 0-3
Feb 19, 2006 at Clarke.............. 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .392 3-0
Feb 24, 2006 IPFW................... 5 0 1 1 -1.000 2 0 0 0 9 0 0 0 0.0 0 0.0 .298 2-3
Feb 25, 2006 at BSU................. 3 0 0 1 .000 0 0 0 2 7 0 0 0 0.0 0 0.0 .213 3-0
Mar 3, 2006 JUNIATA................ 4 0 0 0 .000 2 0 0 0 11 0 0 0 0.0 0 0.0 .216 3-2
Mar 5, 2006 CARTHAGE............... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0.0 0 0.0 .385 3-0
Mar 10, 2006 MERCYHURST............. 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .402 3-0
Mar 17, 2006 vs Brigham Young....... 3 0 0 0 .000 1 0 0 4 5 0 0 0 0.0 0 0.0 .300 1-3
Mar 25, 2006 LEWIS.................. 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .463 3-0
Apr 4, 2006 PENN STATE............. 2 0 0 0 .000 1 0 0 2 1 0 0 0 0.0 0 0.0 .250 2-3
Apr 8, 2006 QUINCY................. 3 0 0 1 .000 0 0 0 1 9 0 0 0 0.0 0 0.0 .387 3-0
Apr 14, 2006 at Lewis............... 3 0 0 0 .000 1 0 0 0 8 0 0 0 0.0 0 0.0 .361 3-0
Apr 15, 2006 at Quincy.............. 3 0 0 1 .000 0 0 0 0 12 0 0 0 0.0 0 0.0 .220 3-0
Apr 22, 2006 QUINCY................. 4 0 0 0 .000 1 0 0 1 12 0 0 0 0.0 0 0.0 .382 3-1
Apr 27, 2006 at Loyola.............. 3 0 0 0 .000 3 0 0 1 6 0 0 0 0.0 0 0.0 .154 0-3
Totals.............................. 85 0 1 8 -.125 24 0 3 16 162 0 0 0 0.0 0 0.0
Games played: 85
Kills per game: 0.00
Assists per game: 0.28
Digs per game: 1.91
Points per game: 0.00