# 9 Stevens, Sam
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 6, 2006 ST. FRANCIS............ 3 7 4 14 .214 1 0 1 2 4 0 3 0 3.0 0 8.5 .439 3-0
Jan 8, 2006 D'YOUVILLE............. 1 0 1 1 -1.000 0 3 0 0 1 0 0 0 0.0 0 3.0 .420 3-0
Jan 11, 2006 RUTGERS-NEWARK......... 2 5 5 12 .000 1 0 1 0 5 1 0 0 1.0 0 6.0 .297 3-0
Jan 13, 2006 UC-SAN DIEGO........... 2 3 0 4 .750 0 0 1 0 3 0 0 0 0.0 0 3.0 .402 3-1
Jan 15, 2006 UC-SAN DIEGO........... 2 1 0 3 .333 0 0 0 0 0 0 2 0 2.0 0 2.0 .292 3-1
Jan 18, 2006 vs UCLA................ 3 2 0 4 .500 0 0 0 0 5 0 0 0 0.0 0 2.0 .295 3-0
Jan 19, 2006 at Hawai`i............. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .138 0-3
Jan 20, 2006 vs Penn State.......... 5 14 0 25 .560 2 1 2 0 10 0 3 0 3.0 0 16.5 .338 3-2
Feb 2, 2006 GEORGE MASON........... 4 14 3 35 .314 0 0 4 0 7 0 1 0 1.0 0 14.5 .200 3-1
Feb 3, 2006 at Mercyhurst.......... 3 12 1 22 .500 0 0 0 1 6 1 1 1 2.0 0 13.5 .360 3-0
Feb 10, 2006 vs Penn State.......... 4 11 8 31 .097 1 2 0 1 3 0 3 0 3.0 0 14.5 .194 1-3
Feb 11, 2006 at Springfield College. 4 14 4 27 .370 3 0 3 1 7 0 0 0 0.0 0 14.0 .338 3-1
Feb 18, 2006 at Loyola.............. 2 2 3 9 -.111 0 0 0 0 1 0 0 0 0.0 0 2.0 .174 0-3
Feb 19, 2006 at Clarke.............. 2 5 3 10 .200 0 0 1 0 0 0 0 0 0.0 0 5.0 .392 3-0
Feb 24, 2006 IPFW................... 5 19 6 35 .371 0 0 2 1 10 0 0 0 0.0 1 19.0 .298 2-3
Mar 17, 2006 vs Brigham Young....... 4 4 0 10 .400 1 0 1 1 2 0 3 0 3.0 0 5.5 .300 1-3
Mar 18, 2006 at Long Beach State.... 3 10 1 19 .474 1 0 2 0 7 0 2 0 2.0 0 11.0 .284 0-3
Mar 22, 2006 at Penn State.......... 4 12 5 27 .259 0 0 1 0 5 2 1 0 3.0 0 14.5 .176 1-3
Mar 25, 2006 LEWIS.................. 3 12 0 18 .667 1 0 0 1 4 0 3 0 3.0 0 13.5 .463 3-0
Mar 31, 2006 LOYOLA................. 3 0 2 3 -.667 0 0 0 0 0 0 0 0 0.0 0 0.0 .093 0-3
Apr 01, 2006 at IPFW................ 3 7 8 29 -.034 1 3 0 1 3 2 1 0 3.0 0 12.5 .178 0-3
Apr 4, 2006 PENN STATE............. 4 9 2 16 .438 2 0 2 1 9 0 1 0 1.0 0 9.5 .250 2-3
Apr 7, 2006 BALL STATE............. 3 11 3 20 .400 1 3 0 1 4 0 1 0 1.0 0 14.5 .244 0-3
Apr 8, 2006 QUINCY................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .387 3-0
Apr 14, 2006 at Lewis............... 2 1 0 2 .500 0 0 0 0 1 0 0 0 0.0 0 1.0 .361 3-0
Apr 15, 2006 at Quincy.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .220 3-0
Apr 22, 2006 QUINCY................. 4 14 2 27 .444 0 0 4 1 4 0 2 1 2.0 0 15.0 .382 3-1
Apr 27, 2006 at Loyola.............. 2 1 0 6 .167 1 0 1 0 3 0 0 0 0.0 0 1.0 .154 0-3
Totals.............................. 82 190 61 409 .315 16 12 26 12 105 6 27 2 33.0 1 221.5
Games played: 82
Kills per game: 2.32
Assists per game: 0.20
Service aces per game: 0.15
Digs per game: 1.28
Blocks per game: 0.40
Points per game: 2.70