# 6 Versen, Brett
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 6, 2006 ST. FRANCIS............ 3 6 1 10 .500 1 0 2 0 4 0 3 0 3.0 0 7.5 .439 3-0
Jan 8, 2006 D'YOUVILLE............. 1 4 0 7 .571 1 0 0 0 0 0 1 0 1.0 0 4.5 .420 3-0
Jan 11, 2006 RUTGERS-NEWARK......... 3 9 2 15 .467 0 0 0 0 6 0 3 0 3.0 0 10.5 .297 3-0
Jan 13, 2006 UC-SAN DIEGO........... 4 10 2 17 .471 0 0 2 0 3 0 5 0 5.0 1 12.5 .402 3-1
Jan 15, 2006 UC-SAN DIEGO........... 4 7 2 11 .455 0 1 2 0 3 0 5 1 5.0 0 10.5 .292 3-1
Jan 18, 2006 vs UCLA................ 3 7 0 17 .412 2 1 3 0 0 1 4 3 5.0 0 11.0 .295 3-0
Jan 19, 2006 at Hawai`i............. 3 2 1 5 .200 0 0 3 0 3 0 2 1 2.0 0 3.0 .138 0-3
Jan 20, 2006 vs Penn State.......... 3 1 2 3 -.333 0 0 0 0 2 0 2 0 2.0 0 2.0 .338 3-2
Feb 2, 2006 GEORGE MASON........... 3 2 1 9 .111 0 0 2 0 0 0 4 0 4.0 0 4.0 .200 3-1
Feb 3, 2006 at Mercyhurst.......... 3 8 2 12 .500 0 1 2 0 5 0 5 0 5.0 0 11.5 .360 3-0
Feb 10, 2006 vs Penn State.......... 4 11 4 15 .467 1 1 4 0 2 1 4 0 5.0 0 15.0 .194 1-3
Feb 11, 2006 at Springfield College. 2 4 2 6 .333 0 1 2 0 0 0 1 0 1.0 0 5.5 .338 3-1
Feb 18, 2006 at Loyola.............. 2 1 0 3 .333 0 0 2 0 0 0 2 0 2.0 0 2.0 .174 0-3
Feb 19, 2006 at Clarke.............. 2 5 2 11 .273 0 0 2 0 0 1 3 0 4.0 0 7.5 .392 3-0
Feb 24, 2006 IPFW................... 2 3 4 10 -.100 0 0 0 0 0 0 0 0 0.0 0 3.0 .298 2-3
Feb 25, 2006 at BSU................. 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .213 3-0
Mar 3, 2006 JUNIATA................ 3 0 0 0 .000 0 0 0 0 0 0 1 1 1.0 0 0.5 .216 3-2
Mar 5, 2006 CARTHAGE............... 1 7 0 8 .875 0 0 1 0 1 0 2 0 2.0 0 8.0 .385 3-0
Mar 10, 2006 MERCYHURST............. 1 3 2 6 .167 0 0 1 0 1 0 2 1 2.0 0 4.0 .402 3-0
Mar 17, 2006 vs Brigham Young....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .300 1-3
Mar 18, 2006 at Long Beach State.... 3 9 3 20 .300 0 0 3 0 1 0 0 1 0.0 0 9.0 .284 0-3
Mar 25, 2006 LEWIS.................. 3 14 2 24 .500 0 2 2 0 3 0 3 0 3.0 0 17.5 .463 3-0
Mar 31, 2006 LOYOLA................. 3 3 7 17 -.235 0 3 4 0 3 0 3 0 3.0 0 7.5 .093 0-3
Apr 01, 2006 at IPFW................ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .178 0-3
Apr 4, 2006 PENN STATE............. 3 10 6 21 .190 0 1 1 0 3 0 0 0 0.0 0 11.0 .250 2-3
Apr 7, 2006 BALL STATE............. 3 7 5 16 .125 1 0 3 0 1 0 2 1 2.0 0 8.0 .244 0-3
Apr 8, 2006 QUINCY................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .387 3-0
Apr 15, 2006 at Quincy.............. 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .220 3-0
Apr 22, 2006 QUINCY................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .382 3-1
Totals.............................. 69 133 52 265 .306 6 11 42 0 41 3 57 9 60.0 1 175.5
Games played: 69
Kills per game: 1.93
Assists per game: 0.09
Service aces per game: 0.16
Digs per game: 0.59
Blocks per game: 0.87
Points per game: 2.54