# 5 Albertson, John
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 6, 2006 ST. FRANCIS............ 3 6 6 14 .000 0 0 1 0 1 0 5 1 5.0 0 8.5 .439 3-0
Jan 8, 2006 D'YOUVILLE............. 2 5 2 10 .300 5 0 0 0 1 0 2 0 2.0 0 6.0 .420 3-0
Jan 11, 2006 RUTGERS-NEWARK......... 3 7 3 12 .333 0 0 1 0 0 0 2 0 2.0 0 8.0 .297 3-0
Jan 15, 2006 UC-SAN DIEGO........... 4 8 4 17 .235 0 0 3 0 0 0 10 0 10.0 0 13.0 .292 3-1
Jan 18, 2006 vs UCLA................ 3 6 2 12 .333 0 0 1 0 1 0 4 0 4.0 0 8.0 .295 3-0
Jan 19, 2006 at Hawai`i............. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 1.0 .138 0-3
Jan 20, 2006 vs Penn State.......... 5 13 3 23 .435 0 0 0 0 1 0 4 0 4.0 0 15.0 .338 3-2
Feb 2, 2006 GEORGE MASON........... 4 12 1 18 .611 1 1 1 0 1 1 6 0 7.0 0 17.0 .200 3-1
Feb 3, 2006 at Mercyhurst.......... 3 5 1 9 .444 0 0 1 0 0 0 2 0 2.0 0 6.0 .360 3-0
Feb 10, 2006 vs Penn State.......... 4 6 7 15 -.067 1 0 1 0 0 1 4 0 5.0 0 9.0 .194 1-3
Feb 11, 2006 at Springfield College. 2 6 1 7 .714 0 0 1 0 1 1 0 0 1.0 0 7.0 .338 3-1
Feb 18, 2006 at Loyola.............. 3 4 3 10 .100 0 0 1 0 0 1 3 0 4.0 0 6.5 .174 0-3
Feb 24, 2006 IPFW................... 5 10 2 14 .571 0 0 1 0 2 0 5 0 5.0 0 12.5 .298 2-3
Feb 25, 2006 at BSU................. 3 8 3 14 .357 0 1 1 0 3 0 6 0 6.0 0 12.0 .213 3-0
Mar 3, 2006 JUNIATA................ 5 17 1 22 .727 0 0 0 0 4 1 10 0 11.0 0 23.0 .216 3-2
Mar 5, 2006 CARTHAGE............... 3 11 2 13 .692 0 0 0 0 1 0 1 1 1.0 0 11.5 .385 3-0
Mar 10, 2006 MERCYHURST............. 2 7 3 12 .333 0 0 1 0 1 0 1 0 1.0 1 7.5 .402 3-0
Mar 17, 2006 vs Brigham Young....... 4 13 1 21 .571 0 0 2 0 3 1 7 0 8.0 0 17.5 .300 1-3
Mar 18, 2006 at Long Beach State.... 3 7 2 14 .357 0 0 0 0 2 0 6 1 6.0 0 10.0 .284 0-3
Mar 22, 2006 at Penn State.......... 4 10 3 16 .438 0 0 0 0 1 1 3 1 4.0 0 12.5 .176 1-3
Mar 25, 2006 LEWIS.................. 3 8 1 12 .583 0 0 1 0 2 0 6 1 6.0 0 11.0 .463 3-0
Mar 31, 2006 LOYOLA................. 3 15 3 21 .571 0 1 0 0 1 0 7 0 7.0 0 19.5 .093 0-3
Apr 01, 2006 at IPFW................ 3 6 2 13 .308 0 1 1 0 0 0 6 0 6.0 0 10.0 .178 0-3
Apr 4, 2006 PENN STATE............. 5 12 6 26 .231 0 0 1 0 0 0 5 1 5.0 0 14.5 .250 2-3
Apr 7, 2006 BALL STATE............. 3 7 5 13 .154 0 0 0 0 1 0 5 0 5.0 0 9.5 .244 0-3
Apr 8, 2006 QUINCY................. 3 8 1 11 .636 0 0 1 0 1 0 5 0 5.0 0 10.5 .387 3-0
Apr 14, 2006 at Lewis............... 3 5 3 11 .182 0 0 0 0 2 0 5 0 5.0 0 7.5 .361 3-0
Apr 15, 2006 at Quincy.............. 3 4 4 14 .000 1 0 0 0 3 1 3 1 4.0 0 6.5 .220 3-0
Apr 22, 2006 QUINCY................. 4 11 2 14 .643 0 0 0 0 3 1 4 1 5.0 0 14.0 .382 3-1
Apr 27, 2006 at Loyola.............. 2 1 3 5 -.400 1 0 0 0 2 0 1 1 1.0 0 1.5 .154 0-3
Totals.............................. 98 239 80 414 .384 9 4 20 0 38 9 128 9 137.0 1 316.0
Games played: 98
Kills per game: 2.44
Assists per game: 0.09
Service aces per game: 0.04
Digs per game: 0.39
Blocks per game: 1.40
Points per game: 3.22