# 4 Mathews, Daniel
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 6, 2006 ST. FRANCIS............ 3 8 1 10 .700 38 0 1 0 4 1 3 0 4.0 0 10.5 .439 3-0
Jan 8, 2006 D'YOUVILLE............. 3 8 1 11 .636 33 1 1 0 7 0 2 1 2.0 0 10.0 .420 3-0
Jan 11, 2006 RUTGERS-NEWARK......... 3 5 2 8 .375 46 0 2 0 4 1 1 0 2.0 1 6.5 .297 3-0
Jan 13, 2006 UC-SAN DIEGO........... 4 7 1 9 .667 54 1 5 0 10 0 5 0 5.0 0 10.5 .402 3-1
Jan 15, 2006 UC-SAN DIEGO........... 4 3 2 6 .167 42 1 3 0 7 0 4 0 4.0 0 6.0 .292 3-1
Jan 18, 2006 vs UCLA................ 3 2 0 5 .400 38 0 1 0 1 0 4 0 4.0 0 4.0 .295 3-0
Jan 19, 2006 at Hawai`i............. 3 3 0 3 1.000 30 0 3 0 5 0 1 0 1.0 0 3.5 .138 0-3
Jan 20, 2006 vs Penn State.......... 5 6 4 16 .125 63 0 2 0 4 1 3 2 4.0 0 8.5 .338 3-2
Feb 2, 2006 GEORGE MASON........... 4 3 3 7 .000 50 0 2 0 10 0 6 0 6.0 0 6.0 .200 3-1
Feb 3, 2006 at Mercyhurst.......... 3 1 1 6 .000 39 0 1 0 5 0 6 0 6.0 0 4.0 .360 3-0
Feb 10, 2006 vs Penn State.......... 4 1 0 2 .500 49 0 2 0 3 0 2 3 2.0 2 2.0 .194 1-3
Feb 11, 2006 at Springfield College. 4 5 3 10 .200 53 2 5 0 5 1 0 0 1.0 0 8.0 .338 3-1
Feb 18, 2006 at Loyola.............. 3 2 0 4 .500 29 1 0 0 4 0 2 0 2.0 1 4.0 .174 0-3
Feb 19, 2006 at Clarke.............. 3 1 0 3 .333 42 0 3 0 2 0 1 0 1.0 0 1.5 .392 3-0
Feb 24, 2006 IPFW................... 5 3 2 7 .143 70 1 2 0 5 0 3 0 3.0 1 5.5 .298 2-3
Feb 25, 2006 at BSU................. 3 0 0 1 .000 39 1 2 0 6 0 5 2 5.0 0 3.5 .213 3-0
Mar 3, 2006 JUNIATA................ 5 5 1 8 .500 61 0 1 0 8 0 3 0 3.0 0 6.5 .216 3-2
Mar 5, 2006 CARTHAGE............... 3 3 0 3 1.000 40 0 1 0 2 0 1 0 1.0 0 3.5 .385 3-0
Mar 10, 2006 MERCYHURST............. 3 1 0 1 1.000 44 1 1 0 2 1 0 0 1.0 0 3.0 .402 3-0
Mar 17, 2006 vs Brigham Young....... 4 4 0 7 .571 46 1 2 0 4 1 1 1 2.0 2 6.5 .300 1-3
Mar 18, 2006 at Long Beach State.... 3 4 2 10 .200 35 0 2 0 4 0 3 0 3.0 0 5.5 .284 0-3
Mar 22, 2006 at Penn State.......... 4 0 1 4 -.250 51 1 3 0 5 1 4 3 5.0 0 4.0 .176 1-3
Mar 25, 2006 LEWIS.................. 3 1 1 3 .000 42 2 1 0 6 1 4 0 5.0 1 6.0 .463 3-0
Mar 31, 2006 LOYOLA................. 3 1 1 2 .000 35 1 4 0 4 1 3 0 4.0 0 4.5 .093 0-3
Apr 01, 2006 at IPFW................ 3 1 0 6 .167 37 0 2 0 4 2 4 0 6.0 0 5.0 .178 0-3
Apr 4, 2006 PENN STATE............. 5 4 2 6 .333 57 1 4 0 2 1 4 0 5.0 0 8.0 .250 2-3
Apr 7, 2006 BALL STATE............. 3 1 0 1 1.000 38 0 3 0 3 0 3 0 3.0 0 2.5 .244 0-3
Apr 8, 2006 QUINCY................. 3 1 2 8 -.125 51 2 2 0 4 0 1 2 1.0 0 3.5 .387 3-0
Apr 14, 2006 at Lewis............... 3 2 1 4 .250 37 0 2 0 4 0 3 2 3.0 0 3.5 .361 3-0
Apr 15, 2006 at Quincy.............. 3 2 1 10 .100 37 1 4 0 5 0 1 0 1.0 0 3.5 .220 3-0
Apr 22, 2006 QUINCY................. 4 2 0 5 .400 57 0 5 0 6 0 2 3 2.0 0 3.0 .382 3-1
Apr 27, 2006 at Loyola.............. 3 3 1 6 .333 25 1 3 0 7 1 2 1 3.0 2 6.0 .154 0-3
Totals..............................112 93 33 192 .312 1408 19 75 0 152 13 87 20 100.0 10 168.5
Games played: 112
Kills per game: 0.83
Assists per game: 12.57
Service aces per game: 0.17
Digs per game: 1.36
Blocks per game: 0.89
Points per game: 1.50