# 2 Katz, Stuart
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 6, 2006 ST. FRANCIS............ 3 9 3 15 .400 3 0 2 0 6 0 3 0 3.0 0 10.5 .439 3-0
Jan 8, 2006 D'YOUVILLE............. 3 13 4 20 .450 2 0 2 0 10 0 4 0 4.0 0 15.0 .420 3-0
Jan 11, 2006 RUTGERS-NEWARK......... 3 13 5 21 .381 1 1 1 0 6 0 2 0 2.0 0 15.0 .297 3-0
Jan 13, 2006 UC-SAN DIEGO........... 4 17 6 35 .314 3 2 4 0 9 0 3 1 3.0 0 20.5 .402 3-1
Jan 15, 2006 UC-SAN DIEGO........... 1 4 3 10 .100 1 1 1 0 4 0 0 0 0.0 0 5.0 .292 3-1
Jan 18, 2006 vs UCLA................ 3 13 5 30 .267 0 1 1 0 4 0 3 2 3.0 0 15.5 .295 3-0
Jan 19, 2006 at Hawai`i............. 3 10 5 27 .185 0 1 4 0 5 0 2 0 2.0 0 12.0 .138 0-3
Jan 20, 2006 vs Penn State.......... 5 28 8 50 .400 0 0 4 0 5 0 3 2 3.0 0 29.5 .338 3-2
Feb 2, 2006 GEORGE MASON........... 3 9 6 21 .143 1 2 4 0 7 0 2 0 2.0 0 12.0 .200 3-1
Feb 3, 2006 at Mercyhurst.......... 3 8 4 20 .200 1 0 1 0 4 0 3 0 3.0 0 9.5 .360 3-0
Feb 10, 2006 vs Penn State.......... 3 10 5 25 .200 2 0 3 0 4 0 0 0 0.0 0 10.0 .194 1-3
Feb 11, 2006 at Springfield College. 3 6 3 18 .167 2 1 0 0 6 1 1 0 2.0 0 8.5 .338 3-1
Feb 18, 2006 at Loyola.............. 3 10 3 25 .280 2 0 1 0 6 0 2 0 2.0 0 11.0 .174 0-3
Feb 24, 2006 IPFW................... 5 12 5 34 .206 0 0 1 0 6 0 4 0 4.0 0 14.0 .298 2-3
Feb 25, 2006 at BSU................. 3 6 4 20 .100 0 0 1 0 11 0 3 0 3.0 0 7.5 .213 3-0
Mar 3, 2006 JUNIATA................ 5 9 4 33 .152 3 0 4 0 16 2 6 0 8.0 1 14.0 .216 3-2
Mar 5, 2006 CARTHAGE............... 2 4 1 6 .500 0 0 0 0 1 0 0 0 0.0 0 4.0 .385 3-0
Mar 10, 2006 MERCYHURST............. 3 11 3 19 .421 1 0 2 0 9 0 1 1 1.0 0 11.5 .402 3-0
Mar 17, 2006 vs Brigham Young....... 4 11 6 27 .185 1 0 3 0 4 0 0 1 0.0 0 11.0 .300 1-3
Mar 18, 2006 at Long Beach State.... 3 6 5 16 .062 1 2 0 1 4 0 4 1 4.0 0 10.0 .284 0-3
Mar 22, 2006 at Penn State.......... 4 13 7 31 .194 0 0 3 1 4 0 2 1 2.0 0 14.0 .176 1-3
Mar 25, 2006 LEWIS.................. 3 5 2 13 .231 1 0 2 0 5 0 1 1 1.0 0 5.5 .463 3-0
Mar 31, 2006 LOYOLA................. 3 1 2 4 -.250 0 0 0 0 8 0 1 1 1.0 0 1.5 .093 0-3
Apr 01, 2006 at IPFW................ 3 8 5 25 .120 2 0 0 0 6 0 1 0 1.0 0 8.5 .178 0-3
Apr 4, 2006 PENN STATE............. 3 2 1 5 .200 0 0 2 1 6 0 1 0 1.0 0 2.5 .250 2-3
Apr 7, 2006 BALL STATE............. 3 0 0 0 .000 0 0 0 4 8 0 0 0 0.0 0 0.0 .244 0-3
Apr 8, 2006 QUINCY................. 3 12 3 20 .450 1 3 2 0 11 0 4 0 4.0 0 17.0 .387 3-0
Apr 14, 2006 at Lewis............... 3 9 2 12 .583 1 0 3 0 8 0 4 1 4.0 0 11.0 .361 3-0
Apr 15, 2006 at Quincy.............. 3 5 5 18 .000 0 1 2 1 8 0 0 0 0.0 0 6.0 .220 3-0
Apr 22, 2006 QUINCY................. 4 12 4 25 .320 0 1 0 0 13 0 2 0 2.0 0 14.0 .382 3-1
Apr 27, 2006 at Loyola.............. 3 2 1 9 .111 1 0 1 2 7 0 0 0 0.0 0 2.0 .154 0-3
Totals..............................100 278 120 634 .249 30 16 54 10 211 3 62 12 65.0 1 328.0
Games played: 100
Kills per game: 2.78
Assists per game: 0.30
Service aces per game: 0.16
Digs per game: 2.11
Blocks per game: 0.65
Points per game: 3.28