# 1 Meske, Dan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 6, 2006 ST. FRANCIS............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .439 3-0
Jan 8, 2006 D'YOUVILLE............. 3 0 0 0 .000 1 0 0 0 7 0 0 0 0.0 0 0.0 .420 3-0
Jan 11, 2006 RUTGERS-NEWARK......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .297 3-0
Jan 13, 2006 UC-SAN DIEGO........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .402 3-1
Jan 15, 2006 UC-SAN DIEGO........... 4 0 0 0 .000 0 1 2 0 0 0 0 0 0.0 0 1.0 .292 3-1
Jan 18, 2006 vs UCLA................ 3 0 0 0 .000 0 1 1 0 0 0 0 0 0.0 0 1.0 .295 3-0
Jan 19, 2006 at Hawai`i............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .138 0-3
Jan 20, 2006 vs Penn State.......... 4 0 0 0 .000 3 0 0 1 6 0 0 0 0.0 0 0.0 .338 3-2
Feb 2, 2006 GEORGE MASON........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .200 3-1
Feb 3, 2006 at Mercyhurst.......... 3 0 0 1 .000 1 0 0 0 6 0 0 0 0.0 0 0.0 .360 3-0
Feb 10, 2006 vs Penn State.......... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .194 1-3
Feb 11, 2006 at Springfield College. 4 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .338 3-1
Feb 18, 2006 at Loyola.............. 3 0 0 0 .000 0 3 2 0 0 0 0 0 0.0 0 3.0 .174 0-3
Feb 19, 2006 at Clarke.............. 3 0 0 0 .000 2 0 0 1 9 0 0 0 0.0 0 0.0 .392 3-0
Feb 24, 2006 IPFW................... 5 0 0 0 .000 0 0 2 0 0 0 0 0 0.0 0 0.0 .298 2-3
Feb 25, 2006 at BSU................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .213 3-0
Mar 3, 2006 JUNIATA................ 5 1 0 3 .333 1 1 0 0 2 0 1 0 1.0 0 2.5 .216 3-2
Mar 5, 2006 CARTHAGE............... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .385 3-0
Mar 10, 2006 MERCYHURST............. 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .402 3-0
Mar 17, 2006 vs Brigham Young....... 4 0 0 0 .000 0 0 1 1 0 0 0 0 0.0 0 0.0 .300 1-3
Mar 18, 2006 at Long Beach State.... 3 0 0 0 .000 1 0 0 2 3 0 0 0 0.0 0 0.0 .284 0-3
Mar 22, 2006 at Penn State.......... 4 1 0 1 1.000 0 0 0 3 6 0 0 0 0.0 0 1.0 .176 1-3
Mar 25, 2006 LEWIS.................. 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .463 3-0
Mar 31, 2006 LOYOLA................. 2 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 .093 0-3
Apr 01, 2006 at IPFW................ 3 0 0 0 .000 0 0 0 2 8 0 0 0 0.0 0 0.0 .178 0-3
Apr 4, 2006 PENN STATE............. 4 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .250 2-3
Apr 7, 2006 BALL STATE............. 3 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .244 0-3
Apr 8, 2006 QUINCY................. 3 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .387 3-0
Apr 14, 2006 at Lewis............... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .361 3-0
Apr 15, 2006 at Quincy.............. 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .220 3-0
Apr 22, 2006 QUINCY................. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .382 3-1
Apr 27, 2006 at Loyola.............. 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .154 0-3
Totals..............................106 2 0 5 .400 9 6 16 11 55 0 1 0 1.0 0 8.5
Games played: 106
Kills per game: 0.02
Assists per game: 0.08
Service aces per game: 0.06
Digs per game: 0.52
Blocks per game: 0.01
Points per game: 0.08