
Ohio State vs Brigham Young (Mar 17, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Ohio State Men's Volleyball
#11 Ohio State vs #2 Brigham Young (Mar 17, 2006 at Long Beach State)
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Katz, Stuart........ 4| 11 6 27 .185| 1| 0 3| 0| 4| 0 0 1| 0| 11.0
4 Mathews, Daniel..... 4| 4 0 7 .571| 46| 1 2| 0| 4| 1 1 1| 2| 6.5
5 Albertson, John..... 4| 13 1 21 .571| 0| 0 2| 0| 3| 1 7 0| 0| 17.5
13 Klein, Robbie....... 4| 8 7 25 .040| 2| 3 3| 2| 3| 0 0 0| 0| 11.0
14 Dreven, Layne....... 4| 10 1 15 .600| 0| 0 2| 0| 0| 0 0 0| 0| 10.0
16 Hankey, Matthew..... 3| 5 3 14 .143| 1| 0 5| 0| 2| 1 3 0| 0| 7.5
1 Meske, Dan.......... 4| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
6 Versen, Brett....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Stevens, Sam........ 4| 4 0 10 .400| 1| 0 1| 1| 2| 0 3 0| 0| 5.5
12 Cole, Andy.......... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 1 0| 0| 0.5
15 Martin, Conor....... 3| 0 0 0 .000| 1| 0 0| 4| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 19 120 .300| 52| 4 20| 8| 23| 3 15 2| 2| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 20 4 34 .471 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 25 .240 Ohio State.......... (1) 30 24 21 30 15-5
3 8 5 25 .120 Brigham Young....... (3) 27 30 30 32 15-4
4 16 5 36 .306
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Cala, Yosleyder..... 2| 4 4 13 .000| 0| 0 0| 0| 0| 0 2 0| 0| 5.0
3 Charett, Jonathan... 4| 7 7 18 .000| 1| 3 2| 0| 3| 0 2 1| 0| 11.0
8 Perez, Ivan......... 4| 18 6 32 .375| 3| 1 2| 2| 10| 0 5 1| 0| 21.5
11 Holmes, Russell..... 4| 10 3 15 .467| 0| 0 1| 0| 2| 0 4 1| 0| 12.0
14 Neilson, Rob........ 4| 2 1 3 .333| 39| 0 0| 0| 5| 0 0 0| 0| 2.0
15 Batista, Victor..... 4| 10 5 20 .250| 3| 2 5| 0| 2| 0 4 2| 0| 14.0
5 Congelliere, Brian.. 2| 0 0 1 .000| 14| 0 0| 0| 1| 0 0 0| 1| 0.0
10 Cox, Scott.......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
17 Evans, Taylor....... 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
18 Gomes, Rodrigo...... 4| 13 6 24 .292| 0| 2 2| 0| 4| 0 1 0| 0| 15.5
19 Sorensen, Trent..... 3| 2 0 2 1.000| 1| 0 0| 0| 2| 0 1 0| 0| 2.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 32 128 .266| 61| 8 13| 4| 39| 0 19 5| 1| 83.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 15 8 35 .200 Site: Long Beach State (Walter Pyramid)
2 14 6 27 .296 Date: Mar 17, 2006 Attend: 943 Time: 1:55
3 18 8 30 .333 Referees: Kevin Cull, Ron Stahl
4 19 10 36 .250 Active Ankle Classic Match #1
Triple blocks: Ohio State 1, BYU 1
1 2 3 4 Total
Tie scores 3 0 4 10 17
Lead changes 3 0 3 4 10