
Juniata vs Ohio State (Mar 3, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Ohio State Men's Volleyball
Juniata vs #11 Ohio State (Mar 3, 2006 at Columbus, Ohio)
Juniata | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Glenn DeHaven....... 5| 14 11 39 .077| 1| 1 1| 0| 11| 0 2 0| 2| 16.0
7 Nate Ocasio......... 5| 18 9 57 .158| 0| 0 3| 0| 3| 0 1 0| 1| 18.5
8 Matt Werle.......... 5| 2 1 4 .250| 56| 2 2| 0| 7| 0 1 0| 0| 4.5
11 Dan Powers.......... 5| 8 2 17 .353| 0| 0 2| 0| 1| 1 3 0| 0| 10.5
12 Cordt Withum........ 5| 9 2 20 .350| 0| 0 0| 0| 1| 2 2 1| 0| 12.0
15 Matt Fritz.......... 5| 12 12 41 .000| 0| 0 5| 0| 10| 1 2 2| 0| 14.0
1 Ryan McGinley....... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Derek Stanley....... 4| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Steve Yeager........ 5| 0 0 0 .000| 1| 0 0| 1| 15| 0 0 0| 0| 0.0
18 Casey Dale.......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 37 179 .145| 58| 3 13| 2| 49| 4 11 3| 3| 75.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 14 6 32 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 10 37 .162 Juniata............. (2) 30 30 23 28 7 6-8
3 13 9 41 .098 Ohio State.......... (3) 27 26 30 30 15 13-4
4 14 7 46 .152
5 6 5 23 .043
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Katz, Stuart........ 5| 9 4 33 .152| 3| 0 4| 0| 16| 2 6 0| 1| 14.0
4 Mathews, Daniel..... 5| 5 1 8 .500| 61| 0 1| 0| 8| 0 3 0| 0| 6.5
5 Albertson, John..... 5| 17 1 22 .727| 0| 0 0| 0| 4| 1 10 0| 0| 23.0
12 Cole, Andy.......... 1| 5 6 13 -.077| 0| 1 1| 0| 0| 0 0 0| 0| 6.0
13 Klein, Robbie....... 5| 12 15 39 -.077| 0| 0 1| 1| 12| 0 2 0| 0| 13.0
14 Dreven, Layne....... 5| 11 3 20 .400| 1| 0 0| 0| 3| 0 4 0| 0| 13.0
1 Meske, Dan.......... 5| 1 0 3 .333| 1| 1 0| 0| 2| 0 1 0| 0| 2.5
6 Versen, Brett....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
15 Martin, Conor....... 4| 0 0 0 .000| 2| 0 0| 0| 11| 0 0 0| 0| 0.0
16 Hankey, Matthew..... 5| 11 5 29 .207| 0| 0 3| 1| 12| 0 2 0| 0| 12.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 35 167 .216| 68| 2 10| 3| 68| 3 29 1| 1| 90.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 16 11 40 .125 Site: Columbus, Ohio (St. John Arena)
2 14 6 29 .276 Date: Mar 3, 2006 Attend: 372 Time: 2:10
3 14 6 36 .222 Referees: Dan Litteral, Elaine Viney
4 18 11 45 .156
5 9 1 17 .471