
Ohio State vs BSU (Feb 25, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Ohio State Men's Volleyball
#12 Ohio State vs #10 BSU (Feb 25, 2006 at Muncie, Ind.)
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Katz, Stuart........ 3| 6 4 20 .100| 0| 0 1| 0| 11| 0 3 0| 0| 7.5
4 Mathews, Daniel..... 3| 0 0 1 .000| 39| 1 2| 0| 6| 0 5 2| 0| 3.5
5 Albertson, John..... 3| 8 3 14 .357| 0| 1 1| 0| 3| 0 6 0| 0| 12.0
12 Cole, Andy.......... 3| 9 1 20 .400| 1| 0 2| 0| 7| 0 4 0| 0| 11.0
13 Klein, Robbie....... 3| 12 9 43 .070| 0| 2 2| 0| 4| 0 1 0| 0| 14.5
14 Dreven, Layne....... 3| 6 0 8 .750| 1| 0 1| 0| 1| 0 7 0| 0| 9.5
1 Meske, Dan.......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Versen, Brett....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Martin, Conor....... 3| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
16 Hankey, Matthew..... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 18 108 .213| 41| 5 10| 2| 39| 0 26 2| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 9 41 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 32 .375 Ohio State.......... (3) 31 30 30 12-4 (2-2 MIVA)
3 10 6 35 .114 BSU................. (0) 29 22 28 13-2 (4-2 MIVA)
BSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Meyer, Nick......... 3| 9 8 36 .028| 1| 0 2| 0| 7| 1 1 0| 0| 10.5
2 McCarthy, Matt...... 3| 5 5 19 .000| 0| 1 0| 0| 0| 0 2 0| 0| 7.0
5 Berg, Evan.......... 3| 7 5 25 .080| 0| 0 1| 3| 10| 0 1 0| 0| 7.5
6 Carlson, Dave....... 3| 1 1 5 .000| 42| 1 3| 0| 5| 0 3 1| 0| 3.5
8 Durbin, Patrick..... 3| 14 6 25 .320| 2| 0 2| 1| 5| 0 0 0| 0| 14.0
16 Grabovac, Zoran..... 3| 8 5 14 .214| 0| 0 0| 0| 3| 0 3 0| 0| 9.5
3 Termion, Mark....... 1| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Summers-Torres, Ted. 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Rumschik, Mark...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Peckler, Ian........ 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
11 Chamberlain, Todd... 2| 4 3 10 .100| 0| 0 0| 0| 2| 0 0 1| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 34 136 .103| 45| 2 10| 5| 41| 1 10 2| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 9 49 .204 Site: Muncie, Ind. (Worthen Arena)
2 13 10 39 .077 Date: Feb 25, 2006 Attend: 1572 Time: 1:27
3 16 15 48 .021 Referees: Dan Houser, Mike Rolfes
1 2 3 Total
Tie scores 19 8 1 28
Lead changes 8 3 0 11