#15 Martin, Conor
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 9, 2005 SAINT FRANCIS.......... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0.0 0 0.0 .345 3-1
Jan 14, 2005 JUNIATA................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .488 3-0
Jan 16, 2005 SPRINGFIELD............ 3 0 0 0 .000 1 0 0 0 4 0 0 0 0.0 0 0.0 .437 3-0
Jan 17, 2005 SPRINGFIELD............ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .404 3-0
Jan 21, 2005 RUTGERS-NEWARK......... 4 0 0 0 .000 0 0 0 2 4 0 0 0 0.0 0 0.0 .427 3-1
Jan 23, 2005 vs Findlay............. 3 0 0 0 .000 0 0 0 2 2 0 0 0 0.0 0 0.0 .197 0-3
Jan 28, 2005 at Saint Francis....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .315 3-0
Jan 29, 2005 at Penn State.......... 4 0 0 0 .000 1 0 0 0 3 0 0 0 0.0 0 0.0 .141 1-3
Feb 4, 2005 at Juniata............. 3 0 0 0 .000 0 0 0 3 5 0 0 0 0.0 0 0.0 .402 3-0
Feb 5, 2005 at Mercyhurst.......... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 0.0 .413 3-0
Feb 11, 2005 BALL STATE............. 3 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 .422 3-0
Feb 13, 2005 QUINCY................. 4 0 0 0 .000 0 0 0 2 12 0 0 0 0.0 1 0.0 .454 3-1
Feb 18, 2005 at Rutgers-Newark...... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 0.0 .213 0-3
Feb 19, 2005 vs Penn State.......... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 0.0 .137 0-3
Feb 26, 2005 at Loyola.............. 4 1 0 1 1.000 2 0 0 3 10 0 0 0 0.0 0 1.0 .195 1-3
Feb 27, 2005 at Clarke College...... 3 0 0 0 .000 1 0 0 2 3 0 0 0 0.0 0 0.0 .369 3-0
Mar 2, 2005 CLARKE COLLEGE......... 3 0 0 1 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .375 3-0
Mar 4, 2005 IPFW................... 3 0 0 0 .000 1 0 0 1 8 0 0 0 0.0 0 0.0 .359 3-0
Mar 13, 2005 MERCYHURST............. 3 0 0 0 .000 0 0 0 3 8 0 0 0 0.0 0 0.0 .377 3-0
Mar 19, 2005 at Lewis............... 3 0 0 0 .000 0 0 0 2 7 0 0 0 0.0 0 0.0 .177 0-3
Mar 20, 2005 at Quincy.............. 3 0 0 1 .000 1 0 0 2 9 0 0 0 0.0 0 0.0 .316 3-0
Mar 25, 2005 at Findlay............. 3 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 0.0 .462 3-0
Apr 1, 2005 at Ball State.......... 5 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .265 3-2
Apr 3, 2005 PENN STATE............. 4 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .248 1-3
Apr 8, 2005 LEWIS.................. 3 0 0 0 .000 3 0 0 0 9 0 0 0 0.0 0 0.0 .485 3-0
Apr 9, 2005 LOYOLA................. 4 0 0 2 .000 0 0 0 1 12 0 0 0 0.0 0 0.0 .352 3-1
Apr 15, 2005 FINDLAY................ 3 0 0 0 .000 0 0 0 1 8 0 0 0 0.0 0 0.0 .371 3-0
Apr 16, 2005 at IPFW................ 5 0 0 0 .000 1 0 0 3 11 0 0 0 0.0 0 0.0 .268 3-2
Apr 23, 2005 QUINCY................. 4 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0 0.0 .374 3-1
Apr 29, 2005 vs Ball State.......... 5 0 0 0 .000 1 0 0 1 15 0 0 0 0.0 0 0.0 .277 3-2
Apr 30, 2005 vs IPFW................ 4 0 0 0 .000 2 0 0 0 7 0 0 0 0.0 0 0.0 .303 3-1
May 05, 2005 vs Pepperdine.......... 3 0 0 0 .000 0 0 0 2 11 0 0 0 0.0 0 0.0 .211 0-3
Totals..............................106 1 0 5 .200 14 0 1 34 203 0 0 0 0.0 1 1.0
Games played: 106
Kills per game: 0.01
Assists per game: 0.13
Digs per game: 1.92
Points per game: 0.01