#14 Dreven, Layne
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 9, 2005 SAINT FRANCIS.......... 4 5 3 12 .167 1 1 5 0 2 0 11 0 11.0 0 11.5 .345 3-1
Jan 14, 2005 JUNIATA................ 3 3 0 5 .600 0 1 4 0 0 0 3 2 3.0 0 5.5 .488 3-0
Jan 16, 2005 SPRINGFIELD............ 3 5 0 7 .714 0 1 2 0 1 1 5 2 6.0 1 9.5 .437 3-0
Jan 17, 2005 SPRINGFIELD............ 3 8 1 12 .583 0 0 1 0 1 0 3 0 3.0 0 9.5 .404 3-0
Jan 21, 2005 RUTGERS-NEWARK......... 4 5 2 13 .231 0 0 2 0 2 1 6 0 7.0 0 9.0 .427 3-1
Jan 23, 2005 vs Findlay............. 3 3 1 6 .333 0 0 1 0 0 0 5 0 5.0 0 5.5 .197 0-3
Jan 28, 2005 at Saint Francis....... 3 11 2 17 .529 0 2 3 0 1 0 3 1 3.0 0 14.5 .315 3-0
Jan 29, 2005 at Penn State.......... 4 7 2 16 .312 1 0 3 0 0 0 2 1 2.0 0 8.0 .141 1-3
Feb 4, 2005 at Juniata............. 3 10 2 15 .533 0 1 3 0 0 1 5 0 6.0 0 14.5 .402 3-0
Feb 5, 2005 at Mercyhurst.......... 3 6 0 6 1.000 0 0 2 0 0 0 3 0 3.0 0 7.5 .413 3-0
Feb 11, 2005 BALL STATE............. 3 8 0 11 .727 1 0 2 0 1 0 6 2 6.0 0 11.0 .422 3-0
Feb 13, 2005 QUINCY................. 4 13 2 17 .647 0 0 4 0 0 1 4 0 5.0 0 16.0 .454 3-1
Feb 18, 2005 at Rutgers-Newark...... 3 5 4 13 .077 0 0 1 0 1 0 4 0 4.0 0 7.0 .213 0-3
Feb 19, 2005 vs Penn State.......... 3 7 1 11 .545 0 0 4 0 0 0 6 0 6.0 0 10.0 .137 0-3
Feb 26, 2005 at Loyola.............. 4 8 0 18 .444 0 1 3 0 0 0 3 0 3.0 0 10.5 .195 1-3
Feb 27, 2005 at Clarke College...... 3 7 2 12 .417 0 1 1 0 0 0 3 0 3.0 0 9.5 .369 3-0
Mar 2, 2005 CLARKE COLLEGE......... 3 4 0 5 .800 0 3 3 0 1 0 4 0 4.0 0 9.0 .375 3-0
Mar 4, 2005 IPFW................... 3 9 2 14 .500 0 1 3 0 1 0 5 0 5.0 0 12.5 .359 3-0
Mar 13, 2005 MERCYHURST............. 3 9 2 15 .467 0 0 0 0 2 0 9 0 9.0 1 13.5 .377 3-0
Mar 19, 2005 at Lewis............... 3 8 2 13 .462 0 0 2 0 2 0 1 0 1.0 0 8.5 .177 0-3
Mar 20, 2005 at Quincy.............. 3 7 2 14 .357 0 0 3 0 0 1 9 2 10.0 0 12.5 .316 3-0
Mar 25, 2005 at Findlay............. 3 10 0 10 1.000 0 0 2 0 2 0 3 0 3.0 0 11.5 .462 3-0
Apr 1, 2005 at Ball State.......... 5 11 4 19 .368 0 0 2 0 4 0 10 0 10.0 0 16.0 .265 3-2
Apr 3, 2005 PENN STATE............. 4 9 1 13 .615 0 1 2 0 2 0 3 2 3.0 0 11.5 .248 1-3
Apr 8, 2005 LEWIS.................. 3 9 0 12 .750 0 0 2 0 1 0 6 1 6.0 1 12.0 .485 3-0
Apr 9, 2005 LOYOLA................. 4 11 1 23 .435 1 0 4 0 1 1 2 2 3.0 0 13.0 .352 3-1
Apr 15, 2005 FINDLAY................ 2 1 2 4 -.250 0 0 1 0 0 0 0 0 0.0 0 1.0 .371 3-0
Apr 16, 2005 at IPFW................ 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0.0 0 0.0 .268 3-2
Apr 23, 2005 QUINCY................. 4 6 1 11 .455 0 1 2 0 0 0 4 0 4.0 0 9.0 .374 3-1
Apr 29, 2005 vs Ball State.......... 5 9 1 14 .571 2 0 4 0 3 0 9 1 9.0 0 13.5 .277 3-2
Apr 30, 2005 vs IPFW................ 4 10 3 13 .538 0 0 0 0 1 0 1 0 1.0 0 10.5 .303 3-1
May 05, 2005 vs Pepperdine.......... 3 6 3 11 .273 0 0 4 0 1 0 1 1 1.0 0 6.5 .211 0-3
Totals..............................106 230 47 385 .475 6 14 75 0 30 6 139 17 145.0 3 319.5
Games played: 106
Kills per game: 2.17
Assists per game: 0.06
Service aces per game: 0.13
Digs per game: 0.28
Blocks per game: 1.37
Points per game: 3.01