#13 Wauligman, Mike
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 9, 2005 SAINT FRANCIS.......... 4 10 4 20 .300 0 0 3 0 10 0 0 0 0.0 0 10.0 .345 3-1
Jan 14, 2005 JUNIATA................ 2 5 1 7 .571 1 1 0 0 5 0 2 1 2.0 0 7.0 .488 3-0
Jan 16, 2005 SPRINGFIELD............ 2 3 1 5 .400 0 1 1 0 2 0 1 0 1.0 0 4.5 .437 3-0
Jan 17, 2005 SPRINGFIELD............ 2 6 6 17 .000 0 0 0 0 5 0 0 0 0.0 0 6.0 .404 3-0
Jan 21, 2005 RUTGERS-NEWARK......... 2 5 0 7 .714 2 0 0 0 5 0 1 0 1.0 0 5.5 .427 3-1
Jan 23, 2005 vs Findlay............. 3 11 2 19 .474 0 1 1 0 3 0 3 0 3.0 0 13.5 .197 0-3
Jan 28, 2005 at Saint Francis....... 2 2 0 4 .500 0 0 0 0 2 0 1 0 1.0 1 2.5 .315 3-0
Jan 29, 2005 at Penn State.......... 4 11 9 29 .069 0 0 0 1 7 0 5 1 5.0 0 13.5 .141 1-3
Feb 4, 2005 at Juniata............. 3 6 4 15 .133 2 0 0 1 3 0 3 0 3.0 0 7.5 .402 3-0
Feb 5, 2005 at Mercyhurst.......... 3 4 1 11 .273 0 0 0 0 6 0 6 0 6.0 0 7.0 .413 3-0
Feb 11, 2005 BALL STATE............. 3 4 2 14 .143 2 2 0 0 8 0 1 0 1.0 0 6.5 .422 3-0
Feb 13, 2005 QUINCY................. 4 13 2 22 .500 0 1 1 1 7 0 0 0 0.0 0 14.0 .454 3-1
Feb 18, 2005 at Rutgers-Newark...... 3 7 4 17 .176 1 0 0 0 9 0 1 0 1.0 0 7.5 .213 0-3
Feb 19, 2005 vs Penn State.......... 3 6 5 14 .071 1 0 0 0 3 0 0 0 0.0 0 6.0 .137 0-3
Feb 26, 2005 at Loyola.............. 4 5 5 15 .000 2 0 2 1 9 1 1 0 2.0 0 6.5 .195 1-3
Feb 27, 2005 at Clarke College...... 2 5 2 9 .333 0 0 0 0 3 0 0 0 0.0 0 5.0 .369 3-0
Mar 2, 2005 CLARKE COLLEGE......... 2 4 0 8 .500 1 0 0 0 1 0 1 0 1.0 0 4.5 .375 3-0
Mar 4, 2005 IPFW................... 3 7 2 12 .417 0 2 1 0 5 0 2 0 2.0 0 10.0 .359 3-0
Mar 13, 2005 MERCYHURST............. 3 4 2 12 .167 1 0 1 0 8 0 5 1 5.0 0 6.5 .377 3-0
Mar 19, 2005 at Lewis............... 3 10 4 18 .333 1 1 1 0 1 0 3 0 3.0 0 12.5 .177 0-3
Mar 20, 2005 at Quincy.............. 3 10 5 20 .250 0 0 0 0 12 0 1 0 1.0 0 10.5 .316 3-0
Mar 25, 2005 at Findlay............. 3 6 1 18 .278 0 0 0 1 8 0 1 2 1.0 1 6.5 .462 3-0
Apr 1, 2005 at Ball State.......... 5 11 5 32 .188 4 0 0 2 12 0 2 0 2.0 0 12.0 .265 3-2
Apr 3, 2005 PENN STATE............. 4 7 8 18 -.056 2 0 1 0 4 0 3 0 3.0 0 8.5 .248 1-3
Apr 8, 2005 LEWIS.................. 3 5 1 14 .286 1 0 1 0 4 0 4 0 4.0 0 7.0 .485 3-0
Apr 9, 2005 LOYOLA................. 4 14 4 32 .312 2 0 0 0 13 0 2 0 2.0 0 15.0 .352 3-1
Apr 15, 2005 FINDLAY................ 3 9 5 18 .222 0 1 0 0 5 1 1 1 2.0 0 11.5 .371 3-0
Apr 16, 2005 at IPFW................ 2 2 2 4 .000 0 0 1 0 2 0 0 0 0.0 1 2.0 .268 3-2
Apr 23, 2005 QUINCY................. 4 12 5 26 .269 4 0 1 1 10 0 0 1 0.0 0 12.0 .374 3-1
Apr 29, 2005 vs Ball State.......... 5 10 5 24 .208 0 0 1 1 5 0 3 3 3.0 0 11.5 .277 3-2
Apr 30, 2005 vs IPFW................ 4 10 5 20 .250 3 0 1 1 13 1 0 2 1.0 0 11.0 .303 3-1
May 05, 2005 vs Pepperdine.......... 3 8 3 16 .312 2 0 1 2 9 0 1 1 1.0 0 8.5 .211 0-3
Totals..............................100 232 105 517 .246 32 10 18 12 199 3 54 13 57.0 3 272.0
Games played: 100
Kills per game: 2.32
Assists per game: 0.32
Service aces per game: 0.10
Digs per game: 1.99
Blocks per game: 0.57
Points per game: 2.72