#12 Cole, Andy
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 9, 2005 SAINT FRANCIS.......... 4 15 3 28 .429 2 0 2 0 3 0 4 0 4.0 1 17.0 .345 3-1
Jan 14, 2005 JUNIATA................ 3 12 3 20 .450 1 0 2 0 2 0 1 2 1.0 0 12.5 .488 3-0
Jan 16, 2005 SPRINGFIELD............ 3 11 3 17 .471 1 1 2 0 3 0 5 0 5.0 0 14.5 .437 3-0
Jan 21, 2005 RUTGERS-NEWARK......... 4 22 5 32 .531 1 0 4 0 7 0 3 0 3.0 1 23.5 .427 3-1
Jan 23, 2005 vs Findlay............. 3 5 2 14 .214 2 0 4 0 4 0 0 0 0.0 0 5.0 .197 0-3
Jan 28, 2005 at Saint Francis....... 2 5 0 12 .417 0 0 1 0 3 0 0 0 0.0 0 5.0 .315 3-0
Jan 29, 2005 at Penn State.......... 1 4 3 8 .125 2 0 0 0 0 0 0 0 0.0 0 4.0 .141 1-3
Feb 4, 2005 at Juniata............. 3 11 2 20 .450 0 0 1 0 6 0 1 0 1.0 0 11.5 .402 3-0
Feb 5, 2005 at Mercyhurst.......... 3 11 5 21 .286 1 0 1 0 2 0 2 1 2.0 0 12.0 .413 3-0
Feb 11, 2005 BALL STATE............. 3 12 1 18 .611 0 0 1 0 0 0 6 0 6.0 0 15.0 .422 3-0
Feb 13, 2005 QUINCY................. 4 17 5 32 .375 3 0 3 0 8 0 2 1 2.0 0 18.0 .454 3-1
Feb 18, 2005 at Rutgers-Newark...... 2 11 6 22 .227 0 0 1 0 0 0 0 0 0.0 0 11.0 .213 0-3
Feb 19, 2005 vs Penn State.......... 1 3 4 10 -.100 0 0 2 0 1 0 1 0 1.0 0 3.5 .137 0-3
Feb 26, 2005 at Loyola.............. 4 17 3 34 .412 0 2 3 0 6 0 1 0 1.0 0 19.5 .195 1-3
Feb 27, 2005 at Clarke College...... 3 7 3 19 .211 1 0 2 0 2 0 1 0 1.0 0 7.5 .369 3-0
Mar 2, 2005 CLARKE COLLEGE......... 2 6 1 9 .556 0 2 1 0 0 0 0 0 0.0 0 8.0 .375 3-0
Mar 4, 2005 IPFW................... 3 11 8 25 .120 1 1 1 0 2 0 2 0 2.0 1 13.0 .359 3-0
Mar 13, 2005 MERCYHURST............. 2 5 3 13 .154 2 1 3 0 3 0 2 0 2.0 0 7.0 .377 3-0
Mar 19, 2005 at Lewis............... 2 4 5 16 -.062 0 1 1 0 0 0 4 1 4.0 1 7.0 .177 0-3
Mar 20, 2005 at Quincy.............. 3 15 3 32 .375 0 0 3 0 6 0 4 0 4.0 0 17.0 .316 3-0
Mar 25, 2005 at Findlay............. 3 11 6 25 .200 1 0 3 0 3 0 2 0 2.0 0 12.0 .462 3-0
Apr 1, 2005 at Ball State.......... 4 10 5 39 .128 3 0 3 0 7 0 3 0 3.0 0 11.5 .265 3-2
Apr 3, 2005 PENN STATE............. 4 19 9 41 .244 0 0 0 0 2 1 1 0 2.0 0 20.5 .248 1-3
Apr 9, 2005 LOYOLA................. 2 10 1 20 .450 0 1 1 0 4 0 1 0 1.0 0 11.5 .352 3-1
Apr 15, 2005 FINDLAY................ 3 10 2 22 .364 3 0 2 0 2 1 0 0 1.0 0 11.0 .371 3-0
Apr 16, 2005 at IPFW................ 3 11 8 32 .094 1 0 1 0 6 0 2 0 2.0 0 12.0 .268 3-2
Apr 29, 2005 vs Ball State.......... 4 15 4 33 .333 1 0 2 0 3 0 3 1 3.0 0 16.5 .277 3-2
Apr 30, 2005 vs IPFW................ 4 19 8 35 .314 1 3 3 0 3 0 2 0 2.0 2 23.0 .303 3-1
May 05, 2005 vs Pepperdine.......... 3 12 8 35 .114 1 1 0 0 7 0 2 1 2.0 1 14.0 .211 0-3
Totals.............................. 85 321 119 684 .295 28 13 53 0 95 2 55 7 57.0 7 363.5
Games played: 85
Kills per game: 3.78
Assists per game: 0.33
Service aces per game: 0.15
Digs per game: 1.12
Blocks per game: 0.67
Points per game: 4.28