#11 Spurlock, Scott
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 9, 2005 SAINT FRANCIS.......... 4 5 3 10 .200 0 3 1 0 2 0 5 2 5.0 0 10.5 .345 3-1
Jan 14, 2005 JUNIATA................ 3 6 3 11 .273 1 0 2 0 1 0 3 0 3.0 1 7.5 .488 3-0
Jan 16, 2005 SPRINGFIELD............ 3 8 0 11 .727 0 1 0 0 1 0 6 0 6.0 1 12.0 .437 3-0
Jan 17, 2005 SPRINGFIELD............ 3 7 2 15 .333 1 0 0 0 0 1 3 3 4.0 0 9.5 .404 3-0
Jan 21, 2005 RUTGERS-NEWARK......... 4 11 5 19 .316 0 0 1 0 0 1 6 3 7.0 0 15.0 .427 3-1
Jan 23, 2005 vs Findlay............. 3 3 2 6 .167 0 0 0 0 0 0 0 2 0.0 0 3.0 .197 0-3
Jan 28, 2005 at Saint Francis....... 3 5 1 9 .444 0 0 1 0 1 0 1 1 1.0 0 5.5 .315 3-0
Jan 29, 2005 at Penn State.......... 4 2 2 12 .000 1 0 0 0 1 1 8 1 9.0 0 7.0 .141 1-3
Feb 4, 2005 at Juniata............. 3 6 0 7 .857 0 0 0 0 1 1 4 0 5.0 0 9.0 .402 3-0
Feb 5, 2005 at Mercyhurst.......... 3 8 1 15 .467 0 0 0 0 1 0 7 0 7.0 0 11.5 .413 3-0
Feb 11, 2005 BALL STATE............. 3 6 1 11 .455 1 0 0 0 1 0 6 1 6.0 0 9.0 .422 3-0
Feb 13, 2005 QUINCY................. 4 9 0 12 .750 2 0 0 0 1 0 1 0 1.0 0 9.5 .454 3-1
Feb 18, 2005 at Rutgers-Newark...... 3 9 4 17 .294 0 0 0 0 2 0 1 0 1.0 0 9.5 .213 0-3
Feb 19, 2005 vs Penn State.......... 3 5 3 12 .167 0 0 0 0 0 0 1 0 1.0 0 5.5 .137 0-3
Feb 26, 2005 at Loyola.............. 4 6 3 14 .214 0 0 0 0 1 0 1 0 1.0 0 6.5 .195 1-3
Feb 27, 2005 at Clarke College...... 3 7 1 11 .545 0 1 1 0 2 0 0 0 0.0 0 8.0 .369 3-0
Mar 2, 2005 CLARKE COLLEGE......... 1 3 0 3 1.000 1 0 0 0 0 0 0 0 0.0 0 3.0 .375 3-0
Mar 4, 2005 IPFW................... 3 6 1 11 .455 1 0 1 0 2 0 4 0 4.0 1 8.0 .359 3-0
Mar 13, 2005 MERCYHURST............. 3 4 0 5 .800 0 0 0 0 2 0 6 1 6.0 0 7.0 .377 3-0
Mar 19, 2005 at Lewis............... 3 6 3 20 .150 1 0 1 0 0 0 5 2 5.0 1 8.5 .177 0-3
Mar 20, 2005 at Quincy.............. 3 5 2 14 .214 0 0 0 0 0 0 4 2 4.0 0 7.0 .316 3-0
Mar 25, 2005 at Findlay............. 3 6 1 7 .714 0 2 0 0 3 0 2 1 2.0 0 9.0 .462 3-0
Apr 1, 2005 at Ball State.......... 5 7 1 19 .316 2 0 0 0 1 0 6 1 6.0 0 10.0 .265 3-2
Apr 3, 2005 PENN STATE............. 4 10 2 17 .471 0 1 0 0 0 0 4 1 4.0 1 13.0 .248 1-3
Apr 8, 2005 LEWIS.................. 3 12 2 16 .625 0 0 1 0 0 0 2 0 2.0 0 13.0 .485 3-0
Apr 9, 2005 LOYOLA................. 4 7 1 10 .600 0 0 1 0 1 0 2 0 2.0 0 8.0 .352 3-1
Apr 15, 2005 FINDLAY................ 3 3 0 5 .600 2 0 1 0 1 0 3 0 3.0 0 4.5 .371 3-0
Apr 16, 2005 at IPFW................ 5 6 2 15 .267 2 0 2 0 3 1 8 0 9.0 0 11.0 .268 3-2
Apr 23, 2005 QUINCY................. 4 15 1 22 .636 1 2 0 0 2 1 4 0 5.0 0 20.0 .374 3-1
Apr 29, 2005 vs Ball State.......... 5 6 3 14 .214 0 1 0 0 1 0 7 2 7.0 0 10.5 .277 3-2
Apr 30, 2005 vs IPFW................ 4 6 2 15 .267 2 1 0 0 3 0 11 5 11.0 0 12.5 .303 3-1
May 05, 2005 vs Pepperdine.......... 3 7 1 14 .429 1 0 0 0 0 0 2 0 2.0 1 8.0 .211 0-3
Totals..............................109 212 53 399 .398 19 12 13 0 34 6 123 28 129.0 6 291.5
Games played: 109
Kills per game: 1.94
Assists per game: 0.17
Service aces per game: 0.11
Digs per game: 0.31
Blocks per game: 1.18
Points per game: 2.67