# 9 Stevens, Sam
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 9, 2005 SAINT FRANCIS.......... 2 0 1 3 -.333 1 0 0 0 3 1 2 0 3.0 0 2.0 .345 3-1
Jan 14, 2005 JUNIATA................ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .488 3-0
Jan 16, 2005 SPRINGFIELD............ 2 5 2 7 .429 0 0 0 0 2 0 0 0 0.0 0 5.0 .437 3-0
Jan 17, 2005 SPRINGFIELD............ 1 4 0 5 .800 0 1 1 0 2 0 0 0 0.0 0 5.0 .404 3-0
Jan 21, 2005 RUTGERS-NEWARK......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .427 3-1
Jan 23, 2005 vs Findlay............. 3 3 4 8 -.125 0 0 0 0 0 0 0 0 0.0 0 3.0 .197 0-3
Jan 28, 2005 at Saint Francis....... 1 2 0 3 .667 0 0 0 0 0 0 0 0 0.0 0 2.0 .315 3-0
Jan 29, 2005 at Penn State.......... 3 2 1 3 .333 0 1 0 0 1 0 0 0 0.0 0 3.0 .141 1-3
Feb 4, 2005 at Juniata............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .402 3-0
Feb 5, 2005 at Mercyhurst.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .413 3-0
Feb 11, 2005 BALL STATE............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .422 3-0
Feb 13, 2005 QUINCY................. 2 2 1 4 .250 0 0 0 0 1 0 0 0 0.0 0 2.0 .454 3-1
Feb 18, 2005 at Rutgers-Newark...... 3 6 0 9 .667 2 0 0 1 2 0 2 0 2.0 0 7.0 .213 0-3
Feb 19, 2005 vs Penn State.......... 2 4 7 13 -.231 1 0 0 0 2 0 0 0 0.0 0 4.0 .137 0-3
Feb 26, 2005 at Loyola.............. 1 1 0 1 1.000 0 0 1 1 1 0 0 0 0.0 0 1.0 .195 1-3
Feb 27, 2005 at Clarke College...... 3 6 2 8 .500 0 1 2 0 6 0 2 0 2.0 0 8.0 .369 3-0
Mar 2, 2005 CLARKE COLLEGE......... 3 3 1 5 .400 0 3 1 0 4 0 0 0 0.0 0 6.0 .375 3-0
Mar 4, 2005 IPFW................... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .359 3-0
Mar 13, 2005 MERCYHURST............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .377 3-0
Mar 19, 2005 at Lewis............... 3 2 1 6 .167 0 0 1 0 5 0 0 0 0.0 0 2.0 .177 0-3
Mar 20, 2005 at Quincy.............. 3 11 4 27 .259 6 0 1 1 9 0 3 1 3.0 0 12.5 .316 3-0
Mar 25, 2005 at Findlay............. 3 16 2 22 .636 0 2 0 0 0 0 2 0 2.0 0 19.0 .462 3-0
Apr 1, 2005 at Ball State.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .265 3-2
Apr 3, 2005 PENN STATE............. 3 2 3 5 -.200 0 0 0 0 3 0 0 0 0.0 0 2.0 .248 1-3
Apr 8, 2005 LEWIS.................. 1 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 1.0 .485 3-0
Apr 9, 2005 LOYOLA................. 3 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 1.0 .352 3-1
Apr 15, 2005 FINDLAY................ 2 1 1 3 .000 0 0 0 0 1 0 0 0 0.0 0 1.0 .371 3-0
Apr 16, 2005 at IPFW................ 4 13 7 24 .250 1 0 2 0 7 1 3 0 4.0 0 15.5 .268 3-2
Apr 23, 2005 QUINCY................. 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .374 3-1
Apr 29, 2005 vs Ball State.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .277 3-2
Apr 30, 2005 vs IPFW................ 4 5 1 6 .667 0 1 0 0 6 0 2 0 2.0 0 7.0 .303 3-1
May 05, 2005 vs Pepperdine.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .211 0-3
Totals.............................. 71 88 38 162 .309 11 11 10 3 61 2 16 1 18.0 0 109.0
Games played: 71
Kills per game: 1.24
Assists per game: 0.15
Service aces per game: 0.15
Digs per game: 0.86
Blocks per game: 0.25
Points per game: 1.54