# 8 Greaves, Mark
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 9, 2005 SAINT FRANCIS.......... 4 18 4 34 .412 0 1 1 2 4 0 0 0 0.0 0 19.0 .345 3-1
Jan 14, 2005 JUNIATA................ 3 17 0 25 .680 0 2 2 1 5 0 1 0 1.0 0 19.5 .488 3-0
Jan 16, 2005 SPRINGFIELD............ 2 8 3 12 .417 0 0 2 0 1 0 1 1 1.0 0 8.5 .437 3-0
Jan 17, 2005 SPRINGFIELD............ 3 12 3 18 .500 3 0 3 0 3 1 1 0 2.0 0 13.5 .404 3-0
Jan 21, 2005 RUTGERS-NEWARK......... 4 13 5 25 .320 1 0 3 0 3 0 6 0 6.0 2 16.0 .427 3-1
Jan 23, 2005 vs Findlay............. 2 7 6 17 .059 0 0 2 0 1 0 2 0 2.0 0 8.0 .197 0-3
Jan 28, 2005 at Saint Francis....... 3 14 8 28 .214 0 0 1 0 2 0 0 0 0.0 0 14.0 .315 3-0
Jan 29, 2005 at Penn State.......... 4 18 10 37 .216 0 1 3 1 4 0 1 0 1.0 0 19.5 .141 1-3
Feb 4, 2005 at Juniata............. 3 14 4 21 .476 2 1 3 0 0 0 1 0 1.0 0 15.5 .402 3-0
Feb 5, 2005 at Mercyhurst.......... 3 8 2 14 .429 1 2 2 0 6 0 2 1 2.0 0 11.0 .413 3-0
Feb 11, 2005 BALL STATE............. 3 9 4 20 .250 0 2 2 0 5 1 4 0 5.0 0 14.0 .422 3-0
Feb 13, 2005 QUINCY................. 4 16 5 37 .297 1 1 7 2 4 0 1 0 1.0 0 17.5 .454 3-1
Feb 18, 2005 at Rutgers-Newark...... 3 10 6 17 .235 0 1 1 0 3 0 2 0 2.0 0 12.0 .213 0-3
Feb 19, 2005 vs Penn State.......... 3 14 6 27 .296 0 0 4 2 2 0 5 0 5.0 0 16.5 .137 0-3
Feb 26, 2005 at Loyola.............. 4 10 12 33 -.061 1 0 4 1 6 0 0 0 0.0 0 10.0 .195 1-3
Feb 27, 2005 at Clarke College...... 1 6 1 10 .500 0 0 1 0 3 0 0 0 0.0 0 6.0 .369 3-0
Mar 2, 2005 CLARKE COLLEGE......... 2 6 3 12 .250 0 1 3 0 5 0 0 0 0.0 0 7.0 .375 3-0
Mar 4, 2005 IPFW................... 3 15 3 25 .480 0 1 4 0 6 0 3 0 3.0 0 17.5 .359 3-0
Mar 13, 2005 MERCYHURST............. 3 17 5 25 .480 0 0 1 0 4 0 3 0 3.0 0 18.5 .377 3-0
Apr 1, 2005 at Ball State.......... 5 19 7 43 .279 4 1 4 0 11 0 4 0 4.0 0 22.0 .265 3-2
Apr 3, 2005 PENN STATE............. 4 17 9 38 .211 0 1 4 1 8 0 1 1 1.0 0 18.5 .248 1-3
Apr 8, 2005 LEWIS.................. 3 24 4 36 .556 0 0 4 0 5 0 0 0 0.0 0 24.0 .485 3-0
Apr 9, 2005 LOYOLA................. 4 27 7 41 .488 3 0 4 0 14 0 0 0 0.0 1 27.0 .352 3-1
Apr 15, 2005 FINDLAY................ 3 15 3 25 .480 1 0 3 0 7 0 2 0 2.0 0 16.0 .371 3-0
Apr 16, 2005 at IPFW................ 5 26 12 48 .292 2 1 1 1 11 0 5 0 5.0 0 29.5 .268 3-2
Apr 23, 2005 QUINCY................. 4 20 7 38 .342 1 1 3 0 6 0 2 0 2.0 1 22.0 .374 3-1
Apr 29, 2005 vs Ball State.......... 5 18 9 34 .265 1 3 4 1 4 0 3 0 3.0 0 22.5 .277 3-2
Apr 30, 2005 vs IPFW................ 4 10 10 23 .000 4 1 3 1 2 1 5 0 6.0 0 14.5 .303 3-1
May 05, 2005 vs Pepperdine.......... 3 14 8 30 .200 1 2 4 2 5 0 0 0 0.0 0 16.0 .211 0-3
Totals.............................. 97 422 166 793 .323 26 23 83 15 140 3 55 3 58.0 4 475.5
Games played: 97
Kills per game: 4.35
Assists per game: 0.27
Service aces per game: 0.24
Digs per game: 1.44
Blocks per game: 0.60
Points per game: 4.90