# 4 Mathews, Daniel
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Jan 9, 2005 SAINT FRANCIS.......... 4 4 0 7 .571 44 3 3 0 7 0 11 1 11.0 1 12.5 .345 3-1
Jan 14, 2005 JUNIATA................ 3 1 2 4 -.250 45 4 2 0 4 1 2 0 3.0 0 7.0 .488 3-0
Jan 16, 2005 SPRINGFIELD............ 3 0 2 2 -1.000 33 0 2 0 5 0 3 0 3.0 2 1.5 .437 3-0
Jan 17, 2005 SPRINGFIELD............ 3 3 1 4 .500 38 0 2 0 4 1 5 0 6.0 1 6.5 .404 3-0
Jan 21, 2005 RUTGERS-NEWARK......... 4 4 1 5 .600 68 0 1 0 5 0 5 0 5.0 4 6.5 .427 3-1
Jan 23, 2005 vs Findlay............. 3 2 2 6 .000 28 1 2 0 5 0 0 0 0.0 2 3.0 .197 0-3
Jan 28, 2005 at Saint Francis....... 3 1 0 4 .250 38 0 2 0 3 0 3 0 3.0 1 2.5 .315 3-0
Jan 29, 2005 at Penn State.......... 4 1 2 5 -.200 45 0 0 0 6 1 2 0 3.0 0 3.0 .141 1-3
Feb 4, 2005 at Juniata............. 3 3 1 6 .333 39 1 2 0 2 1 4 0 5.0 1 7.0 .402 3-0
Feb 5, 2005 at Mercyhurst.......... 3 1 0 3 .333 33 4 4 0 6 0 0 0 0.0 0 5.0 .413 3-0
Feb 11, 2005 BALL STATE............. 3 1 0 2 .500 35 1 1 0 3 1 4 0 5.0 1 5.0 .422 3-0
Feb 13, 2005 QUINCY................. 4 4 0 6 .667 63 1 2 0 12 0 2 0 2.0 0 6.0 .454 3-1
Feb 18, 2005 at Rutgers-Newark...... 3 2 0 2 1.000 47 0 2 0 4 0 2 0 2.0 0 3.0 .213 0-3
Feb 19, 2005 vs Penn State.......... 3 1 1 4 .000 35 0 1 0 3 1 2 0 3.0 0 3.0 .137 0-3
Feb 26, 2005 at Loyola.............. 4 4 1 8 .375 47 4 2 0 3 0 2 0 2.0 0 9.0 .195 1-3
Feb 27, 2005 at Clarke College...... 3 3 0 3 1.000 38 4 3 0 4 1 0 0 1.0 1 8.0 .369 3-0
Mar 2, 2005 CLARKE COLLEGE......... 3 0 0 0 .000 30 2 0 0 4 0 3 0 3.0 0 3.5 .375 3-0
Mar 4, 2005 IPFW................... 3 2 1 4 .250 44 1 2 0 1 1 3 2 4.0 0 5.5 .359 3-0
Mar 13, 2005 MERCYHURST............. 3 0 1 1 -1.000 38 0 2 0 6 0 4 1 4.0 1 2.0 .377 3-0
Mar 19, 2005 at Lewis............... 3 1 0 2 .500 31 0 3 0 6 1 0 4 1.0 3 2.0 .177 0-3
Mar 20, 2005 at Quincy.............. 3 5 1 7 .571 45 1 4 0 4 0 5 0 5.0 0 8.5 .316 3-0
Mar 25, 2005 at Findlay............. 3 3 1 7 .286 44 0 3 0 4 1 0 0 1.0 4 4.0 .462 3-0
Apr 1, 2005 at Ball State.......... 5 5 0 16 .312 53 1 2 0 14 0 6 2 6.0 1 9.0 .265 3-2
Apr 3, 2005 PENN STATE............. 4 1 0 1 1.000 59 0 1 0 3 0 4 1 4.0 0 3.0 .248 1-3
Apr 8, 2005 LEWIS.................. 3 3 0 5 .600 50 0 3 0 7 1 3 2 4.0 1 5.5 .485 3-0
Apr 9, 2005 LOYOLA................. 4 5 1 10 .400 70 0 0 0 6 2 1 2 3.0 2 7.5 .352 3-1
Apr 15, 2005 FINDLAY................ 3 2 0 3 .667 39 0 1 0 8 1 6 1 7.0 0 6.0 .371 3-0
Apr 16, 2005 at IPFW................ 5 5 2 10 .300 66 1 0 0 7 0 5 0 5.0 2 8.5 .268 3-2
Apr 23, 2005 QUINCY................. 4 3 1 5 .400 58 2 2 0 8 0 2 0 2.0 1 6.0 .374 3-1
Apr 29, 2005 vs Ball State.......... 5 3 2 8 .125 57 1 4 0 4 0 7 2 7.0 2 7.5 .277 3-2
Apr 30, 2005 vs IPFW................ 4 7 1 10 .600 51 0 2 0 1 0 5 1 5.0 1 9.5 .303 3-1
May 05, 2005 vs Pepperdine.......... 3 2 1 7 .143 43 0 2 0 5 0 0 2 0.0 0 2.0 .211 0-3
Totals..............................111 82 25 167 .341 1454 32 62 0 164 14 101 21 115.0 32 178.5
Games played: 111
Kills per game: 0.74
Assists per game: 13.10
Service aces per game: 0.29
Digs per game: 1.48
Blocks per game: 1.04
Points per game: 1.61