Cumulative Season Statistics
Overall Team Statistics
2004 Ohio State Men's Volleyball
Ohio State Overall Team Statistics (as of May 01, 2004)
All matches
Overall record: 21-9 Conf: 13-3 Home: 14-3 Away: 7-4 Neutral: 0-2
TEAM STATISTICS OSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1631 1590
Errors...................... 659 749
Total Attacks............... 3450 3647
Attack Pct.................. .282 .231
Kills/Game.................. 15.4 15.0
SET...........................
Assists..................... 1528 1474
Assists/Game................ 14.4 13.9
SERVE.........................
Aces........................ 108 127
Errors...................... 329 392
Aces/Game................... 1.0 1.2
SERVE RECEPTIONS..............
Errors...................... 127 108
Errors/Game................. 1.2 1.0
DEFENSE.......................
Digs........................ 1046 924
Digs/Game................... 9.9 8.7
BLOCKING......................
Block Solo.................. 47 69
Block Assist................ 557 455
Total Blocks................ 325.5 296.5
Blocks Per Game............. 3.1 2.8
Block Errors................ 83 76
BALL HANDLING ERRORS.......... 40 44
ATTENDANCE....................
Total....................... 7385 5182
Dates/Avg Per Date.......... 17/434 11/471
Neutral site #/Avg.......... 2/696
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 0 0 15 3 3 - 21
Opponents........... 0 0 3 5 1 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 19 21 22 5 3 - 70
Opponents........... 11 9 8 7 1 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 864 862 870 337 57 - 2990
Opponents........... 814 786 796 337 45 - 2778
Overall Individual Statistics
2004 Ohio State Men's Volleyball
Ohio State Overall Individual Statistics (as of May 01, 2004)
All matches
Overall record: 21-9 Conf: 13-3 Home: 14-3 Away: 7-4 Neutral: 0-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Cole, Andy 99 30-30 358 3.62 160 809 .245 46 0.46 25 0.25 64
8 Greaves, Mark 102 30-30 336 3.29 155 721 .251 13 0.13 36 0.35 95
11 Spurlock, Scott 99 30-30 207 2.09 50 383 .410 9 0.09 7 0.07 17
13 Wauligman, Mike 87 28-25 238 2.74 114 547 .227 15 0.17 5 0.06 35
10 Pedersen, Adam 72 25-25 183 2.54 49 328 .409 2 0.03 2 0.03 4
6 Peckham, Mark 103 30-29 64 0.62 11 114 .465 1349 13.10 14 0.14 33
14 Dreven, Layne 41 18-4 72 1.76 24 128 .375 0 0.00 2 0.05 19
9 Stevens, Sam 72 30-3 57 0.79 38 151 .126 8 0.11 7 0.10 22
2 Katz, Stuart 40 15-1 50 1.25 23 112 .241 7 0.17 3 0.08 12
4 Garcia, Ricardo 37 20-1 41 1.11 24 87 .195 2 0.05 3 0.08 13
7 Hamilton, Brett 17 14-1 20 1.18 9 48 .229 2 0.12 2 0.12 9
3 Morales, Joerel 6 3-1 1 0.17 0 3 .333 53 8.83 1 0.17 1
5 Underwood, Ryan 2 2-0 3 1.50 1 5 .400 0 0.00 1 0.50 3
1 Meske, Dan 97 30-0 1 0.01 1 14 .000 22 0.23 0 0.00 2
OHIO STATE.......... 106 30-30 1631 15.39 659 3450 .282 1528 14.42 108 1.02 329
Opponents........... 106 30-30 1590 15.00 749 3647 .231 1474 13.91 127 1.20 392
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
12 Cole, Andy 99 1 142 1.43 3 68 71 0.72 15 5 420.0 4.24
8 Greaves, Mark 102 29 174 1.71 7 71 78 0.76 2 3 414.5 4.06
11 Spurlock, Scott 99 2 43 0.43 7 131 138 1.39 19 3 286.5 2.89
13 Wauligman, Mike 87 19 144 1.66 3 46 49 0.56 7 1 269.0 3.09
10 Pedersen, Adam 72 1 28 0.39 8 79 87 1.21 14 0 232.5 3.23
6 Peckham, Mark 103 2 186 1.81 15 81 96 0.93 17 23 133.5 1.30
14 Dreven, Layne 41 0 20 0.49 1 39 40 0.98 5 2 94.5 2.30
9 Stevens, Sam 72 10 48 0.67 2 9 11 0.15 0 0 70.5 0.98
2 Katz, Stuart 40 3 32 0.80 0 5 5 0.12 0 0 55.5 1.39
4 Garcia, Ricardo 37 0 22 0.59 0 7 7 0.19 3 0 47.5 1.28
7 Hamilton, Brett 17 0 4 0.24 1 14 15 0.88 1 0 30.0 1.76
3 Morales, Joerel 6 0 3 0.50 0 6 6 1.00 0 0 5.0 0.83
5 Underwood, Ryan 2 0 1 0.50 0 1 1 0.50 0 0 4.5 2.25
1 Meske, Dan 97 44 198 2.04 0 0 0 0.00 0 3 1.0 0.01
TEAM 16
OHIO STATE.......... 106 127 1046 9.87 47 557 325.5 3.07 83 40 2064.5 19.48
Opponents........... 106 108 924 8.72 69 455 296.5 2.80 76 44 2013.5 19.00
Category Leaders
2004 Ohio State Men's Volleyball
Ohio State Category Leaders (as of May 01, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 Peckham, Mark 103 64 0.62 11 114 .465
11 Spurlock, Scott 99 207 2.09 50 383 .410
10 Pedersen, Adam 72 183 2.54 49 328 .409
5 Underwood, Ryan 2 3 1.50 1 5 .400
14 Dreven, Layne 41 72 1.76 24 128 .375
3 Morales, Joerel 6 1 0.17 0 3 .333
8 Greaves, Mark 102 336 3.29 155 721 .251
12 Cole, Andy 99 358 3.62 160 809 .245
2 Katz, Stuart 40 50 1.25 23 112 .241
7 Hamilton, Brett 17 20 1.18 9 48 .229
13 Wauligman, Mike 87 238 2.74 114 547 .227
4 Garcia, Ricardo 37 41 1.11 24 87 .195
9 Stevens, Sam 72 57 0.79 38 151 .126
1 Meske, Dan 97 1 0.01 1 14 .000
OHIO STATE.......... 106 1631 15.39 659 3450 .282
Opponents........... 106 1590 15.00 749 3647 .231
## SET (by A/Game) G A A/Game
---------------------------------------
6 Peckham, Mark 103 1349 13.10
3 Morales, Joerel 6 53 8.83
12 Cole, Andy 99 46 0.46
1 Meske, Dan 97 22 0.23
2 Katz, Stuart 40 7 0.17
13 Wauligman, Mike 87 15 0.17
8 Greaves, Mark 102 13 0.13
7 Hamilton, Brett 17 2 0.12
9 Stevens, Sam 72 8 0.11
11 Spurlock, Scott 99 9 0.09
4 Garcia, Ricardo 37 2 0.05
10 Pedersen, Adam 72 2 0.03
14 Dreven, Layne 41 0 0.00
OHIO STATE.......... 106 1528 14.42
Opponents........... 106 1474 13.91
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Spurlock, Scott 99 7 131 138.0 1.39 19
10 Pedersen, Adam 72 8 79 87.0 1.21 14
3 Morales, Joerel 6 0 6 6.0 1.00 0
14 Dreven, Layne 41 1 39 40.0 0.98 5
6 Peckham, Mark 103 15 81 96.0 0.93 17
7 Hamilton, Brett 17 1 14 15.0 0.88 1
8 Greaves, Mark 102 7 71 78.0 0.76 2
12 Cole, Andy 99 3 68 71.0 0.72 15
13 Wauligman, Mike 87 3 46 49.0 0.56 7
5 Underwood, Ryan 2 0 1 1.0 0.50 0
4 Garcia, Ricardo 37 0 7 7.0 0.19 3
9 Stevens, Sam 72 2 9 11.0 0.15 0
2 Katz, Stuart 40 0 5 5.0 0.12 0
OHIO STATE.......... 106 47 557 325.5 3.07 83
Opponents........... 106 69 455 296.5 2.80 76
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
12 Cole, Andy 99 420.0 4.24
8 Greaves, Mark 102 414.5 4.06
10 Pedersen, Adam 72 232.5 3.22
13 Wauligman, Mike 87 269.0 3.09
11 Spurlock, Scott 99 286.5 2.89
14 Dreven, Layne 41 94.5 2.29
5 Underwood, Ryan 2 4.5 2.00
7 Hamilton, Brett 17 30.0 1.76
2 Katz, Stuart 40 55.5 1.38
6 Peckham, Mark 103 133.5 1.29
4 Garcia, Ricardo 37 47.5 1.27
9 Stevens, Sam 72 70.5 0.97
3 Morales, Joerel 6 5.0 0.83
1 Meske, Dan 97 1.0 0.01
OHIO STATE.......... 106 2064.5 19.47
Opponents........... 106 2013.5 18.99
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Cole, Andy 99 358 3.62
8 Greaves, Mark 102 336 3.29
13 Wauligman, Mike 87 238 2.74
10 Pedersen, Adam 72 183 2.54
11 Spurlock, Scott 99 207 2.09
14 Dreven, Layne 41 72 1.76
5 Underwood, Ryan 2 3 1.50
2 Katz, Stuart 40 50 1.25
7 Hamilton, Brett 17 20 1.18
4 Garcia, Ricardo 37 41 1.11
9 Stevens, Sam 72 57 0.79
6 Peckham, Mark 103 64 0.62
3 Morales, Joerel 6 1 0.17
1 Meske, Dan 97 1 0.01
OHIO STATE.......... 106 1631 15.39
Opponents........... 106 1590 15.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Meske, Dan 97 0 2 0.00
2 Katz, Stuart 40 3 12 0.08
3 Morales, Joerel 6 1 1 0.17
4 Garcia, Ricardo 37 3 13 0.08
5 Underwood, Ryan 2 1 3 0.50
6 Peckham, Mark 103 14 33 0.14
7 Hamilton, Brett 17 2 9 0.12
8 Greaves, Mark 102 36 95 0.35
9 Stevens, Sam 72 7 22 0.10
10 Pedersen, Adam 72 2 4 0.03
11 Spurlock, Scott 99 7 17 0.07
12 Cole, Andy 99 25 64 0.25
13 Wauligman, Mike 87 5 35 0.06
14 Dreven, Layne 41 2 19 0.05
OHIO STATE.......... 106 108 329 1.02
Opponents........... 106 127 392 1.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Meske, Dan 97 198 2.04 3
6 Peckham, Mark 103 186 1.81 23
8 Greaves, Mark 102 174 1.71 3
13 Wauligman, Mike 87 144 1.66 1
12 Cole, Andy 99 142 1.43 5
2 Katz, Stuart 40 32 0.80 0
9 Stevens, Sam 72 48 0.67 0
4 Garcia, Ricardo 37 22 0.59 0
3 Morales, Joerel 6 3 0.50 0
5 Underwood, Ryan 2 1 0.50 0
14 Dreven, Layne 41 20 0.49 2
11 Spurlock, Scott 99 43 0.43 3
10 Pedersen, Adam 72 28 0.39 0
7 Hamilton, Brett 17 4 0.24 0
TM TEAM 106 1 0.01 0
OHIO STATE.......... 106 1046 9.87 40
Opponents........... 106 924 8.72 44
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Meske, Dan 97 44 0.45
8 Greaves, Mark 102 29 0.28
13 Wauligman, Mike 87 19 0.22
TM TEAM 106 16 0.15
9 Stevens, Sam 72 10 0.14
2 Katz, Stuart 40 3 0.08
11 Spurlock, Scott 99 2 0.02
6 Peckham, Mark 103 2 0.02
10 Pedersen, Adam 72 1 0.01
12 Cole, Andy 99 1 0.01
4 Garcia, Ricardo 37 0 0.00
7 Hamilton, Brett 17 0 0.00
14 Dreven, Layne 41 0 0.00
OHIO STATE.......... 106 127 1.20
Opponents........... 106 108 1.02
Volleyball Statistics
2004 Ohio State Men's Volleyball
Ohio State Volleyball Statistics (as of May 01, 2004)
All matches
Overall record: 21-9 Conf: 13-3 Home: 14-3 Away: 7-4 Neutral: 0-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
12 Cole, Andy.......... 99 358 3.62 160 809 .245 46 0.46 420.0 56 186 3.32 89 442 .219 33 0.59 218.5
8 Greaves, Mark....... 102 336 3.29 155 721 .251 13 0.13 414.5 56 188 3.36 75 378 .299 6 0.11 231.5
11 Spurlock, Scott..... 99 207 2.09 50 383 .410 9 0.09 286.5 52 111 2.13 30 206 .393 2 0.04 156.5
13 Wauligman, Mike..... 87 238 2.74 114 547 .227 15 0.17 269.0 55 165 3.00 79 377 .228 10 0.18 190.0
10 Pedersen, Adam...... 72 183 2.54 49 328 .409 2 0.03 232.5 46 116 2.52 28 202 .436 2 0.04 154.0
6 Peckham, Mark....... 103 64 0.62 11 114 .465 1349 13.10 133.5 57 32 0.56 5 60 .450 748 13.12 66.0
14 Dreven, Layne....... 41 72 1.76 24 128 .375 0 0.00 94.5 18 34 1.89 9 54 .463 0 0.00 41.0
9 Stevens, Sam........ 72 57 0.79 38 151 .126 8 0.11 70.5 40 19 0.47 16 52 .058 6 0.15 22.0
2 Katz, Stuart........ 40 50 1.25 23 112 .241 7 0.17 55.5 21 22 1.05 10 45 .267 0 0.00 25.0
4 Garcia, Ricardo..... 37 41 1.11 24 87 .195 2 0.05 47.5 15 16 1.07 8 29 .276 1 0.07 20.5
7 Hamilton, Brett..... 17 20 1.18 9 48 .229 2 0.12 30.0 8 8 1.00 2 20 .300 0 0.00 11.5
3 Morales, Joerel..... 6 1 0.17 0 3 .333 53 8.83 5.0 2 1 0.50 0 2 .500 24 12.00 3.5
5 Underwood, Ryan..... 2 3 1.50 1 5 .400 0 0.00 4.5 1 3 3.00 1 5 .400 0 0.00 4.5
1 Meske, Dan.......... 97 1 0.01 1 14 .000 22 0.23 1.0 51 0 0.00 0 4 .000 10 0.20 0.0
OHIO STATE.......... 106 1631 15.39 659 3450 .282 1528 14.42 2064.5 58 901 15.53 352 1876 .293 842 14.52 1144.5
Opponents........... 106 1590 15.00 749 3647 .231 1474 13.91 2013.5 58 879 15.16 429 2010 .224 807 13.91 1111.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Cole, Andy.......... 25 0.25 1 142 1.43 3 68 71 0.72 11 0.20 1 84 1.50 2 39 41 0.73
Greaves, Mark....... 36 0.35 29 174 1.71 7 71 78 0.76 21 0.38 16 88 1.57 2 41 43 0.77
Spurlock, Scott..... 7 0.07 2 43 0.43 7 131 138 1.39 5 0.10 0 23 0.44 4 73 77 1.48
Wauligman, Mike..... 5 0.06 19 144 1.66 3 46 49 0.56 5 0.09 13 98 1.78 2 36 38 0.69
Pedersen, Adam...... 2 0.03 1 28 0.39 8 79 87 1.21 2 0.04 1 12 0.26 7 58 65 1.41
Peckham, Mark....... 14 0.14 2 186 1.81 15 81 96 0.93 7 0.12 1 120 2.11 9 36 45 0.79
Dreven, Layne....... 2 0.05 0 20 0.49 1 39 40 0.98 0 0.00 0 8 0.44 0 14 14 0.78
Stevens, Sam........ 7 0.10 10 48 0.67 2 9 11 0.15 2 0.05 3 17 0.43 0 2 2 0.05
Katz, Stuart........ 3 0.08 3 32 0.80 0 5 5 0.12 2 0.10 0 12 0.57 0 2 2 0.10
Garcia, Ricardo..... 3 0.08 0 22 0.59 0 7 7 0.19 3 0.20 0 5 0.33 0 3 3 0.20
Hamilton, Brett..... 2 0.12 0 4 0.24 1 14 15 0.88 1 0.12 0 1 0.12 0 5 5 0.62
Morales, Joerel..... 1 0.17 0 3 0.50 0 6 6 1.00 1 0.50 0 1 0.50 0 3 3 1.50
Underwood, Ryan..... 1 0.50 0 1 0.50 0 1 1 0.50 1 1.00 0 0 0.00 0 1 1 1.00
Meske, Dan.......... 0 0.00 44 198 2.04 0 0 0 0.00 0 0.00 26 102 2.00 0 0 0 0.00
TEAM................ 16 7
OHIO STATE.......... 108 1.02 127 1046 9.87 47 557 325.5 3.07 61 1.05 68 571 9.84 26 313 182.5 3.15
Opponents........... 127 1.20 108 924 8.72 69 455 296.5 2.80 68 1.17 61 503 8.67 43 243 164.5 2.84
