| Singles competition | |
| 64 | #4 Blaz Rola (Ohio State) def. #46 Ryan Thacher (Stanford) 5-7, 6-3, 6-3 |
| 64 | #41 Costin Paval (Oklahoma) def. #50 Matt Allare (Ohio State) 6-3, 7-5 |
| 64 | #47 Ray Sarmiento (Southern California) def. #10 Chase Buchanan (Ohio State) 3-6, 7-6, 6-3 |
| 32 | #4 Blaz Rola (Ohio State) def. #43 Finn Tearney (Pepperdine) 7-5, 6-2 |
| 16 | #4 Blaz Rola (Ohio State) def. #21 Evan King (Michigan) 6-3, 6-0 |
| qf | #1 Steve Johnson (Southern California) def. #4 Blaz Rola (Ohio State) 6-3, 6-3 |
| Doubles competition | |
| 32 | #1 Boris Conkic/John Patrick Smith (Tennessee) def. #21 Matt Allare/Peter Kobelt (Ohio State) 7-6, 6-2 |
| 32 | #11 Chase Buchanan/Blaz Rola (Ohio State) def. #25 Ray Sarmiento/Steve Johnson (Southern California) 6-2, 7-5 |
| 16 | #18 Austen Childs/Viktor Maksimcuk (Louisville) def. #11 Chase Buchanan/Blaz Rola (Ohio State) 7-6, 6-1 |
| Tournament Notes |