| Singles competition | |
| 32 | #5 Chase Buchanan (Ohio State) def. #58 Tucker Vorster (Mississippi) 6-2, 7-5 |
| 32 | Blaz Rola (Ohio State) def. #8 Eric Quigley (Kentucky) 6-7, 7-6, 6-2 |
| 16 | #24 Gonzalo Escobar (Texas Tech) def. #5 Chase Buchanan (Ohio State) 6-3, 6-4 |
| 16 | Blaz Rola (Ohio State) def. #50 Sebastian Fanselow (Pepperdine) 6-3, 6-2 |
| qf | Blaz Rola (Ohio State) def. #12 Austin Krajicek (Texas A&M) 6-4, 7-6 |
| sf | #7 Steve Johnson (Southern California) def. Blaz Rola (Ohio State) 6-1, 6-4 |
| Doubles competition | |
| 16 | Matt Allare/Peter Kobelt (Ohio State) def. Nathaniel Gery/Kevin Kung (Columbia) 8-5 |
| qf | #4 Jeff Dadamo/Austin Krajicek (Texas A&M) def. Matt Allare/Peter Kobelt (Ohio State) 8-6 |
| Tournament Notes |