| Singles competition |
| Qualifie | Wyatt Lippert (Ohio State) def. Pablo Nunez (Detroit) 6-4, 6-2 |
| Qualifie | Aaron Pfister (Michigan State) def. Wyatt Lippert (Ohio State) 6-4, 6-4 |
| 64 | #5 Chase Buchanan (Ohio State) def. Ricardo Martin (Wisconsin) 6-3, 6-4 |
| 64 | Blaz Rola (Ohio State) def. Simon Blomberg (Western Michigan) 6-2, 6-4 |
| 64 | #91 Devin McCarthy (Ohio State) def. Bartcosz Jozwlak (DePaul) 7-6, 6-4 |
| 64 | #104 Balazs Novak (Ohio State) def. Michael Calderone (Western Michigan) 6-2, 7-6 |
| 64 | Matt Allare (Ohio State) def. Bruno Abdelnour (Illinois) 6-3, 6-0 |
| 64 | #101 Shuhei Uzawa (Ohio State) def. Alex Buzzi (Michigan) 6-1, 6-2 |
| 64 | Nelson Vick (Ohio State) def. Matt Johnson (Notre Dame) 6-4, 6-0 |
| 64 | Jason Jung (Michigan) def. Peter Kobelt (Ohio State) 7-6, 4-6, 6-4 |
| 64 | Jose Munoz (Marquette) def. #99 Steven Williams (Ohio State) 6-4, 6-4 |
| 32 | #5 Chase Buchanan (Ohio State) def. Niall Fitzgerald (Notre Dame) 6-4, 7-6 |
| 32 | Blaz Rola (Ohio State) def. Connor Roth (Illinois) 6-2, 6-4 |
| 32 | #91 Devin McCarthy (Ohio State) def. Sidarth Balaji (Northwestern) 2-6, 7-6, 6-3 |
| 32 | #104 Balazs Novak (Ohio State) def. David Anderson (Notre Dame) 6-3, 6-0 |
| 32 | Matt Allare (Ohio State) def. Tyler Davis (Notre Dame) 6-2, 6-4 |
| 32 | Michael Moore (Notre Dame) def. #101 Shuhei Uzawa (Ohio State) 6-3, 6-4 |
| 32 | #26 Dennis Nevolo (Illinois) def. Nelson Vick (Ohio State) 7-5, 6-3 |
| 16 | #5 Chase Buchanan (Ohio State) def. #62 Abe Souza (Illinois) 6-3, 7-6 |
| 16 | Blaz Rola (Ohio State) def. Greg Andrews (Notre Dame) 6-2, 6-2 |
| 16 | #91 Devin McCarthy (Ohio State) def. #25 Jason Jung (Michigan) 6-4, 6-3 |
| 16 | #104 Balazs Novak (Ohio State) def. #19 Marek Michalicka (Wisconsin) 7-5, 6-2 |
| 16 | Matt Allare (Ohio State) def. Stephen Havens (Notre Dame) 7-6, 6-3 |
| qf | #37 Casey Watt (Notre Dame) def. #5 Chase Buchanan (Ohio State) 7-6, 6-2 |
| qf | Blaz Rola (Ohio State) def. #26 Dennis Nevolo (Illinois) 6-2, 6-2 |
| qf | Matt Allare (Ohio State) def. #91 Devin McCarthy (Ohio State) 7-6, 6-3 |
| qf | #95 Evan King (Michigan) def. #104 Balazs Novak (Ohio State) 6-2, 6-2 |
| sf | Blaz Rola (Ohio State) def. #95 Evan King (Michigan) 4-6, 6-2, 7-5 |
| sf | Matt Allare (Ohio State) def. #37 Casey Watt (Notre Dame) 6-3, 6-4 |
| fi | Blaz Rola (Ohio State) def. Matt Allare (Ohio State) 7-5, 6-4 |
| Consolat | Peter Kobelt (Ohio State) def. Ronnie Hulewicz (Michigan State) 7-5, 6-2 |
| Consolat | #99 Steven Williams (Ohio State) vs. Stephen Hoh (Illinois) -- no result |
| Doubles competition |
| 64 | Matt Allare/Peter Kobelt (Ohio State) def. Otavio Perim/Thibault Troude (Marquette) 8-4 |
| 64 | #42 Balazs Novak/Devin McCarthy (Ohio State) def. Nate Kirk/Dave Robare (Illinois-Chicago) 8-4 |
| 64 | Wyatt Lippert/Shuhei Uzawa (Ohio State) def. Simon Blomberg/Zeyad Montasser (Western Michigan) 8-3 |
| 64 | Nelson Vick/Steven Williams (Ohio State) def. Daniel Kang/Junya Saruta (Indiana Purdue Fort Wayne) 8-4 |
| 32 | #19 Chase Buchanan/Blaz Rola (Ohio State) def. Skip Span/Mya Smith-Dennis (Illinois State) 8-5 |
| 32 | Matt Allare/Peter Kobelt (Ohio State) def. Filip Miljevic/Matej Zlatkovic (Illinois State) 8-5 |
| 32 | #42 Balazs Novak/Devin McCarthy (Ohio State) def. Shaun Bernstein/Chris Cha (Michigan) 8-2 |
| 32 | Timon Reichelt/Alek Pelaez (Illinois State) def. Wyatt Lippert/Shuhei Uzawa (Ohio State) 9-8 |
| 32 | Tyler Davis/Stephen Havens (Notre Dame) def. Nelson Vick/Steven Williams (Ohio State) 8-3 |
| 16 | #19 Chase Buchanan/Blaz Rola (Ohio State) def. Yannick Goosens/Dominic Kuelker (Cleveland State) 8-1 |
| 16 | Matt Allare/Peter Kobelt (Ohio State) def. Casey Watt/David Anderson (Notre Dame) 8-4 |
| 16 | #42 Balazs Novak/Devin McCarthy (Ohio State) def. Matija Palinic/George Chanturia (DePaul) 8-6 |
| qf | #21 Dennis Nevolo/Abe Souza (Illinois) def. #19 Chase Buchanan/Blaz Rola (Ohio State) 9-7 |
| qf | Matt Allare/Peter Kobelt (Ohio State) def. Joshua Graves/Spencer Wolf (Northwestern) 8-6 |
| qf | #42 Devin McCarthy/Balazs Novak (Ohio State) def. Stephen Havens/Tyler Davis (Notre Dame) 8-6 |
| sf | #21 Dennis Nevolo/Abe Souza (Illinois) def. #42 Balazs Novak/Devin McCarthy (Ohio State) 8-5 |
| sf | Matt Allare/Peter Kobelt (Ohio State) def. Timon Reichelt/Alek Pelaez (Illinois State) 9-8 |
| fi | Matt Allare/Peter Kobelt (Ohio State) def. #21 Dennis Nevolo/Abe Souza (Illinois) 9-8 |