| Singles competition |
| PreQual | Peter Kobelt (Ohio State) def. Alex Rafiee (North Carolina) 6-3, 6-3 |
| PreQual | Peter Kobelt (Ohio State) def. Isade Juneau (Indiana) 6-1, 6-1 |
| PreQual | Peter Kobelt (Ohio State) def. Colin Hoover (Texas A&M) 6-3, 6-2 |
| PreQual | Tobias Obenaus (Washington) def. Wyatt Lippert (Ohio State) 6-1, 6-1 |
| PreQual | Nelson Vick (Ohio State) def. Jonathan Brooklyn (Hawaii at Manoa) 6-1, 6-3 |
| PreQual | Nelson Vick (Ohio State) def. Niall Angus (Texas A&M) 3-6, 6-2, 6-4 |
| PreQual | Nelson Vick (Ohio State) def. David Costa (Sam Houston) 6-2, 6-2 |
| Qual | Matt Allare (Ohio State) def. #52 Luka Somen (Virginia Tech) 7-6, 6-4 |
| Qual | Matt Allare (Ohio State) def. Peerakit Siributwong (Oklahoma) 6-4, 2-6, 7-5 |
| Qual | Chris Kearney (UC Irvine) def. Matt Allare (Ohio State) 6-4, 6-1 |
| Qual | Peter Kobelt (Ohio State) def. Wil Spencer (Georgia) 7-6, 7-5 |
| Qual | Tsvetan Mihov (Oklahoma) def. Peter Kobelt (Ohio State) 6-2, 2-6, 6-4 |
| Qual | #91 Devin McCarthy (Ohio State) def. #88 Jason Smith (Sacramento State) 6-4, 6-3 |
| Qual | #91 Devin McCarthy (Ohio State) def. #58 Tucker Vorster (Mississippi) 6-4, 7-5 |
| Qual | #47 Artem Baradach (Sam Houston) def. #91 Devin McCarthy (Ohio State) 3-6, 6-1, 6-4 |
| Qual | #59 Ryan Thacher (Stanford) def. #104 Balazs Novak (Ohio State) 7-5, 6-1 |
| Qual | Blaz Rola (Ohio State) def. Tristan Jackson (Tulsa) 6-1, 6-0 |
| Qual | Blaz Rola (Ohio State) def. #95 Evan King (Michigan) 4-6, 7-6, 6-1 |
| Qual | Blaz Rola (Ohio State) def. John Collins (Maryland) 6-2, 6-1 |
| Qual | #100 Michael Nuesslein (Rice) def. #101 Shuhei Uzawa (Ohio State) 6-4, 7-5 |
| Qual | Maros Horny (Maryland) def. Nelson Vick (Ohio State) 6-2, 6-4 |
| Qual | #75 Kiryl Harbatsiuk (Sacramento State) def. #99 Steven Williams (Ohio State) 6-1, 6-3 |
| 64 | #5 Chase Buchanan (Ohio State) def. #22 Jeff Dadamo (Texas A&M) 4-6, 7-5, 6-3 |
| 64 | #21 Rhyne Williams (Tennessee) def. #5 Chase Buchanan (Ohio State) 6-4, 7-6 |
| 64 | Blaz Rola (Ohio State) def. #12 Austin Krajicek (Texas A&M) 6-7, 6-1, 6-3 |
| 64 | #27 Drew Courtney (Virginia) def. Blaz Rola (Ohio State) 6-4, 6-4 |
| consolat | Matt Allare (Ohio State) def. #54 Jeevan Nedunchezhiya (Washington) 6-0, 5-7, 6-3 |
| consolat | Matt Allare (Ohio State) def. #41 Chris Nott (Arkansas) 4-6, 6-2, 6-2 |
| consolat | #1 John Patrick Smith (Tennessee) def. Matt Allare (Ohio State), walkover |
| qualcons | #101 Shuhei Uzawa (Ohio State) def. Gille Sander (East Tennessee State) 7-6, 6-1 |
| qualcons | #104 Balazs Novak (Ohio State) def. Jean Andersen (Texas) 7-5, 6-4 |
| qualcons | #99 Steven Williams (Ohio State) def. Alastair Barnes (Tulsa) 6-3, 6-2 |
| qualcons | Bottoni Charles (East Tennessee State) def. Nelson Vick (Ohio State) 6-4, 6-2 |
| Doubles competition |
| Qual | #42 Devin McCarthy/Balazs Novak (Ohio State) def. Tsvetan Mihov/Peerakit Siributwong (Oklahoma) 8-6 |
| Qual | #42 Devin McCarthy/Balazs Novak (Ohio State) def. Guillermo Gomez/Dean O'Brien (Georgia Tech) 8-5 |
| Qual | #25 Kyle McMorrow/Jeevan Nedunchezhiya (Washington) def. #42 Devin McCarthy/Balazs Novak (Ohio State) 8-4 |
| Qual | Matt Allare/Shuhei Uzawa (Ohio State) def. #31 Drake Bernstein/Javier Garrapiz (Georgia) 8-6 |
| Qual | Matt Allare/Shuhei Uzawa (Ohio State) def. Chris Mengel/Fred Saba (Duke) 8-2 |
| Qual | Matt Allare/Shuhei Uzawa (Ohio State) def. Tim Hewit/Alex Samchev (Auburn) 8-5 |
| 32 | #19 Chase Buchanan/Blaz Rola (Ohio State) def. #8 Brad Cox/Eric Quigley (Kentucky) 8-3 |
| 32 | #1 Reid Carleton/Henrique Cunha (Duke) def. Matt Allare/Shuhei Uzawa (Ohio State) 8-4 |
| 16 | #19 Chase Buchanan/Blaz Rola (Ohio State) def. Aleksey Bessonov/Rifat Biktyakov (Oklahoma State) 8-5 |
| qf | #19 Chase Buchanan/Blaz Rola (Ohio State) def. #2 Ryan Thacher/Bradley Klahn (Stanford) 8-5 |
| sf | #19 Chase Buchanan/Blaz Rola (Ohio State) def. #20 Alexandre Lacroix/Nassim Slilam (Florida) 6-4, 6-3 |
| fi | #3 Drew Courtney/Michael Shabaz (Virginia) def. #19 Chase Buchanan/Blaz Rola (Ohio State) 6-3, 6-7, 6-3 |
| consolation | Matt Allare/Shuhei Uzawa (Ohio State) def. Chris Konigsfeldt/Pedro Zerbini (California) 8-3 |
| consolation | #43 Kevin King/Juan Spir (Georgia Tech) def. Matt Allare/Shuhei Uzawa (Ohio State), walkover |