| Singles competition |
| 64 | #13 Justin Kronauge (Ohio State) def. Sebastian Lystad (Illinois-Chicago) 7-5, 6-0 |
| 32 | #13 Justin Kronauge (Ohio State) def. Chris Madden (Michigan) 6-3, 6-1 |
| 16 | #90 Casey Watt (Notre Dame) def. #13 Justin Kronauge (Ohio State) 3-6, 6-1, 6-4 |
| 64 | #77 Matt Allare (Ohio State) def. Alex Sanborn (Northwestern) 4-6, 6-3, 6-4 |
| 32 | #77 Matt Allare (Ohio State) def. Pjotrs Necajevs (Detroit Mercy) 7-6, 7-6 |
| 16 | #34 Marek Michalicka (Wisconsin) def. #77 Matt Allare (Ohio State) 6-4, 6-7, 7-5 |
| 64 | #60 Shuhei Uzawa (Ohio State) def. Timon Reichelt (Illinois State) 6-7, 7-5, 6-0 |
| 32 | #60 Shuhei Uzawa (Ohio State) def. Nutthavit Likitkumc (Toledo) 7-6, 6-1 |
| 16 | Evan King (Michigan) def. #60 Shuhei Uzawa (Ohio State) 6-3, 6-4 |
| 64 | #108 Chase Buchanan (Ohio State) def. Abe Souza (Illinois) 6-3, 6-3 |
| 32 | #108 Chase Buchanan (Ohio State) def. Kazuya Komada (William and Mary) 6-2, 6-1 |
| 16 | #108 Chase Buchanan (Ohio State) def. #98 Stephen Havens (Notre Dame) 6-1, 6-3 |
| qf | #41 Jason Jung (Michigan) def. #108 Chase Buchanan (Ohio State) 6-1, 6-2 |
| 64 | Devin McCarthy (Ohio State) def. Bartosz Jozwiak (DePaul) 7-6, 6-3 |
| 32 | Devin McCarthy (Ohio State) def. Dusan Medan (Marquette) 6-1, 3-6, 6-3 |
| 16 | #41 Jason Jung (Michigan) def. Devin McCarthy (Ohio State) 6-2, 6-4 |
| 64 | #45 Balazs Novak (Ohio State) def. Ronnie Hulewicz (Michigan State) 6-1, 6-1 |
| 32 | #45 Balazs Novak (Ohio State) def. Billy Bertha (Wisconsin) 7-6, 6-0 |
| 16 | #97 Marek Czerwinski (Illinois) def. #45 Balazs Novak (Ohio State) 7-6, 6-2 |
| 64 | Steven Williams (Ohio State) def. Vanja Grgec (DePaul) 6-3, 6-0 |
| 32 | #19 Moritz Baumann (Wisconsin) def. Steven Williams (Ohio State) 6-3, 6-3 |
| Doubles competition |
| 64 | Balazs Novak/Steven Williams (Ohio State) def. Jason Norville/Joe Vallee (Michigan State) 8-3 |
| 32 | Balazs Novak/Steven Williams (Ohio State) def. Ryan Hamning/Phil Orno (Cleveland State) 8-5 |
| 16 | Chris Madden/Mike Sroczynski (Michigan) def. Balazs Novak/Steven Williams (Ohio State) 8-5 |
| 32 | #34 Matt Allare/Shuhei Uzawa (Ohio State) def. Billy Bertha/Chris Freeman (Wisconsin) 8-2 |
| 16 | #34 Matt Allare/Shuhei Uzawa (Ohio State) def. Filip Miljevic/Alexander Pelaez (Illinois State) 8-2 |
| qf | Marek Czerwinski/Dennis Nevolo (Illinois) def. #34 Matt Allare/Shuhei Uzawa (Ohio State) 9-8 |
| 32 | #26 Chase Buchanan/Justin Kronauge (Ohio State) def. Michael Hobson/Skip Span (Illinois State) 8-1 |
| 16 | #26 Chase Buchanan/Justin Kronauge (Ohio State) def. Ben Hartman/Bartosz Jozwiak (DePaul) 8-2 |
| qf | #26 Chase Buchanan/Justin Kronauge (Ohio State) def. Alex Latosinsky/Pjotrs Necajevs (Detroit Mercy) 8-6 |
| sf | #27 Jason Jung/George Navas (Michigan) def. #26 Chase Buchanan/Justin Kronauge (Ohio State) 9-7 |