| Singles competition |
| qual | Michael Muskievicz (Wisconsin) def. Ty Schaub (Ohio State) 6-4, 3-6, 7-6 |
| qual | Michael Sicora (Minnesota) def. Mike O'Connell (Ohio State) 6-3, 6-4 |
| 64 | #9 Bryan Koniecko (Ohio State) def. Stephen Havens (Notre Dame) 6-4, 6-1 |
| 64 | #96 Matt Allare (Ohio State) def. Eric Ramos (Purdue) 6-3, 6-1 |
| 64 | #11 Steven Moneke (Ohio State) def. Jose Perdomo (Ball State) 6-1, 6-1 |
| 64 | #25 Brett Helgeson (Notre Dame) def. Kurt Zaske (Ohio State) 6-3, 6-1 |
| 64 | Balazs Novak (Ohio State) def. Pjotrs Necajevs (Detroit) 6-1, 6-3 |
| 64 | #8 Justin Kronauge (Ohio State) def. Dusan Medan (Marquette) 6-7, 7-6, 6-3 |
| 32 | #9 Bryan Koniecko (Ohio State) def. Phillip Arndt (Minnesota) 6-2, 6-4 |
| 32 | #96 Matt Allare (Ohio State) def. Marc Dwyer (Northwestern) 6-3, 7-6 |
| 32 | #11 Steven Moneke (Ohio State) def. Abe Souza (Illinois) 6-4, 6-2 |
| 32 | Balazs Novak (Ohio State) def. Lachlan Ferguson (Indiana) 6-0, 6-1 |
| 32 | #8 Justin Kronauge (Ohio State) def. Alex Forger (Michigan State) 6-2, 7-6 |
| 16 | #9 Bryan Koniecko (Ohio State) def. #110 Marc Spicijaric (Illinois) 6-2, 6-2 |
| 16 | #26 Austen Childs (Louisville) def. #96 Matt Allare (Ohio State) 7-5, 6-3 |
| 16 | #11 Steven Moneke (Ohio State) def. Slavko Bijelica (Purdue) 6-2, 6-4 |
| 16 | #70 Billy Heiser (Illinois) def. Balazs Novak (Ohio State) 7-6, 6-7, 7-6 |
| 16 | #8 Justin Kronauge (Ohio State) def. Tobias Wernet (Minnesota) 6-3, 3-6, 6-1 |
| qf | #9 Bryan Koniecko (Ohio State) def. #26 Austen Childs (Louisville) 7-5, 6-0 |
| qf | #11 Steven Moneke (Ohio State) def. #28 Mortiz Baumann (Wisconsin) 6-4, 6-4 |
| qf | #8 Justin Kronauge (Ohio State) def. #70 Billy Heiser (Illinois) 6-4, 6-2 |
| sf | #9 Bryan Koniecko (Ohio State) def. Steven Moneke (Ohio State) 3-6, 7-6, 6-4 |
| sf | #8 Justin Kronauge (Ohio State) def. #72 Marek Michalicka (Wisconsin) 2-6, 6-2, 6-4 |
| fi | #9 Bryan Koniecko (Ohio State) def. Justin Kronauge (Ohio State) 7-6, 2-6, 6-3 |
| cons | Maxime Armengaud (Indiana) def. Kurt Zaske (Ohio State) 6-2, 6-2 |
| Doubles competition |
| 64 | Steven Moneke/Bryan Koniecko (Ohio State) def. Paul Swanson/Eric Plaushines (Wisconsin-Green Bay) 8-2 |
| 64 | Casey Cullen/Kevin Hayward (Western Michigan) def. Ty Schaub/Kurt Zaske (Ohio State) 8-6 |
| 64 | Justin Kronauge/Matt Allare (Ohio State) def. Chris Herrlinger/Doug Matthews (Xavier) 8-3 |
| 64 | Balazs Novak/Mike O'Connell (Ohio State) def. Dennis Nevolo/Marc Spicijaric (Illinois) 8-4 |
| 32 | Steven Moneke/Bryan Koniecko (Ohio State) def. Michael Dierberger/Peter Marrack (Wisconsin) 8-2 |
| 32 | Justin Kronauge/Matt Allare (Ohio State) def. Julian Dehn/Jake Annear (Minnesota) 8-2 |
| 32 | Balazs Novak/Mike O'Connell (Ohio State) def. Ryan Hamning/Phil Orno (Cleveland State) 8-5 |
| 16 | Steven Moneke/Bryan Koniecko (Ohio State) def. Ra'ees Ismail/JT Torbeck (Xavier) 8-2 |
| 16 | Justin Kronauge/Matt Allare (Ohio State) def. Christian Bierich/Gregory Holm (Iowa) 8-2 |
| 16 | Balazs Novak/Mike O'Connell (Ohio State) def. #43 Alex Sanborn/Marc Dwyer (Northwestern) 8-2 |
| qf | #26 Austen Childs/Simon Childs (Louisville) def. Steven Moneke/Bryan Koniecko (Ohio State) 8-3 |
| qf | Matt Allare/Justin Kronauge (Ohio State) def. Sumit Gupta/Viktor Maksimcuk (Louisville) 8-3 |
| qf | Jason Jung/Mike Sroczynski (Michigan) def. Balazs Novak/Mike O'Connell (Ohio State) 8-5 |
| sf | Jason Jung/Mike Sroczynski (Michigan) def. Matt Allare/Justin Kronauge (Ohio State) 9-8 |