| # 9 Hegngi, Chris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| Sep 03, 2010 | COLL. OF CHARLESTON | 1-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0-0 | 0 | 75 |
| Sep 05, 2010 | BUFFALO | 2-0 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .167 | 0 | 0-0 | 0 | 60 |
| Sep 10, 2010 | vs Binghamton | 1-0 | * | * | 0 | 0 | 0 | 4 | .100 | 1 | .200 | 0 | 0-0 | 0 | 51 |
| Sep 12, 2010 | vs Bucknell | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0 | 0-0 | 0 | 51 |
| Sep 16, 2010 | vs USF | 1-2 | * | * | 1 | 0 | 2 | 3 | .143 | 1 | .214 | 0 | 0-0 | 0 | 64 |
| Sep 18, 2010 | at FGCU | 0-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .200 | 0 | 0-0 | 0 | 69 |
| Sep 22, 2010 | at LOU | 0-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .200 | 0 | 0-0 | 0 | 63 |
| Sep 25, 2010 | at Michigan | 1-0 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .176 | 0 | 0-0 | 0 | 58 |
| Sep 29, 2010 | AKRON | 2-2 | * | * | 0 | 1 | 1 | 4 | .095 | 2 | .238 | 0 | 0-0 | 0 | 81 |
| Oct 03, 2010 | MICHIGAN STATE | 2-1 | * | * | 0 | 1 | 1 | 4 | .080 | 1 | .240 | 0 | 0-0 | 0 | 82 |
| Oct 10, 2010 | at Northwestern | 1-2 | * | * | 0 | 1 | 1 | 2 | .074 | 0 | .222 | 0 | 0-0 | 0 | 77 |
| Oct 13, 2010 | at UIC | 0-1 | * | * | 0 | 0 | 0 | 4 | .065 | 2 | .258 | 0 | 0-0 | 0 | 43 |
| Oct 17, 2010 | VALPARAISO | 1-0 | * | * | 0 | 0 | 0 | 2 | .061 | 0 | .242 | 0 | 0-0 | 0 | 45 |
| Oct 23, 2010 | at Penn State | 1-2 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .265 | 0 | 0-0 | 0 | 54 |
| Oct 27, 2010 | OAKLAND | 2-0 | * | 1 | 0 | 2 | 2 | .083 | 1 | .278 | 0 | 0-0 | 0 | 35 | |
| Oct 31, 2010 | WISCONSIN | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .278 | 0 | 0-0 | 0 | 47 | |
| Nov 07, 2010 | INDIANA | 1-0 | * | * | 0 | 1 | 1 | 3 | .077 | 2 | .308 | 0 | 0-0 | 0 | 56 |
| Nov 11, 2010 | vs Wisconsin | 0-0 | * | * | 0 | 0 | 0 | 6 | .067 | 1 | .289 | 0 | 0-0 | 0 | 73 |
| Nov 21, 2010 | PROVIDENCE | 2-1 | * | * | 0 | 0 | 0 | 2 | .064 | 1 | .298 | 0 | 0-0 | 0 | 59 |
| Nov 28, 2010 | at LOU | 1-2 | * | * | 0 | 0 | 0 | 2 | .061 | 0 | .286 | 0 | 0-0 | 0 | 58 |
| Totals | 22-15 | 20 | 18 | 3 | 4 | 10 | 49 | .061 | 14 | .286 | 1 | 0-0 | 0 | 1201 |
|
Games played: 20 Shots per game: 2.45 Goals per game: 0.15 Assists per game: 0.20 Points per game: 0.50 |