| #23 Tiemstra, David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| Sep 03, 2010 | COLL. OF CHARLESTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| Sep 05, 2010 | BUFFALO | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 77 |
| Sep 10, 2010 | vs Binghamton | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| Sep 12, 2010 | vs Bucknell | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| Sep 16, 2010 | vs USF | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| Sep 18, 2010 | at FGCU | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| Sep 22, 2010 | at LOU | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 102 |
| Sep 25, 2010 | at Michigan | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0 | 0-0 | 0 | 90 |
| Sep 29, 2010 | AKRON | 2-2 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .333 | 0 | 0-0 | 0 | 110 |
| Oct 03, 2010 | MICHIGAN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 0 | 90 |
| Oct 10, 2010 | at Northwestern | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 0 | 90 |
| Oct 13, 2010 | at UIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 0 | 45 |
| Oct 17, 2010 | VALPARAISO | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0-0 | 0 | 31 |
| Oct 27, 2010 | OAKLAND | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 0 | 90 |
| Oct 31, 2010 | WISCONSIN | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 0 | 90 |
| Nov 07, 2010 | INDIANA | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 0 | 90 |
| Nov 11, 2010 | vs Wisconsin | 0-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 | 0 | 110 |
| Nov 21, 2010 | PROVIDENCE | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 | 90 |
| Nov 28, 2010 | at LOU | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 | 90 |
| Totals | 21-13 | 19 | 19 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 0 | 1645 |
|
Games played: 19 Shots per game: 0.42 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |