| #21 Breto, Joshua |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| Sep 03, 2010 | COLL. OF CHARLESTON | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 15 | |
| Sep 05, 2010 | BUFFALO | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 0 | 30 | |
| Sep 10, 2010 | vs Binghamton | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0-0 | 0 | 39 | |
| Sep 12, 2010 | vs Bucknell | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 25 | |
| Sep 16, 2010 | vs USF | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 | 0 | 30 | |
| Sep 18, 2010 | at FGCU | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 0 | 34 | |
| Sep 22, 2010 | at LOU | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 0 | 47 | |
| Sep 25, 2010 | at Michigan | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 | 32 | |
| Sep 29, 2010 | AKRON | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .455 | 0 | 0-0 | 0 | 32 | |
| Oct 03, 2010 | MICHIGAN STATE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .417 | 0 | 0-0 | 0 | 20 | |
| Oct 10, 2010 | at Northwestern | 1-2 | * | 1 | 0 | 2 | 2 | .071 | 2 | .500 | 0 | 0-0 | 0 | 37 | |
| Oct 13, 2010 | at UIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0 | 0-0 | 0 | 32 |
| Oct 17, 2010 | VALPARAISO | 1-0 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .471 | 0 | 0-0 | 0 | 52 |
| Oct 23, 2010 | at Penn State | 1-2 | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 0 | 0-0 | 0 | 22 | |
| Oct 27, 2010 | OAKLAND | 2-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .444 | 0 | 0-0 | 0 | 47 |
| Oct 31, 2010 | WISCONSIN | 1-0 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .450 | 0 | 0-0 | 0 | 33 |
| Nov 07, 2010 | INDIANA | 1-0 | * | 0 | 0 | 0 | 1 | .048 | 0 | .429 | 0 | 0-0 | 0 | 26 | |
| Nov 11, 2010 | vs Wisconsin | 0-0 | * | 0 | 0 | 0 | 1 | .045 | 0 | .409 | 0 | 0-0 | 0 | 32 | |
| Nov 21, 2010 | PROVIDENCE | 2-1 | * | 0 | 0 | 0 | 0 | .045 | 0 | .409 | 0 | 0-0 | 0 | 18 | |
| Nov 28, 2010 | at LOU | 1-2 | * | 0 | 0 | 0 | 1 | .043 | 0 | .391 | 0 | 0-0 | 0 | 19 | |
| Totals | 22-15 | 20 | 4 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0 | 0-0 | 0 | 622 |
|
Games played: 20 Shots per game: 1.15 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |