| #14 Scales, Sam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| Sep 03, 2010 | COLL. OF CHARLESTON | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 90 |
| Sep 05, 2010 | BUFFALO | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 8 | 90 |
| Sep 10, 2010 | vs Binghamton | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 5 | 86 |
| Sep 12, 2010 | vs Bucknell | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 90 |
| Sep 16, 2010 | vs USF | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | 2 | 81 |
| Sep 18, 2010 | at FGCU | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .143 | 0 | 0-0 | 2 | 90 |
| Sep 22, 2010 | at LOU | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 | 4 | 110 |
| Sep 25, 2010 | at Michigan | 1-0 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .250 | 1 | 0-0 | 2 | 90 |
| Sep 29, 2010 | AKRON | 2-2 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .455 | 0 | 0-0 | 1 | 110 |
| Oct 03, 2010 | MICHIGAN STATE | 2-1 | * | * | 1 | 0 | 2 | 3 | .143 | 1 | .429 | 0 | 0-0 | 5 | 90 |
| Oct 10, 2010 | at Northwestern | 1-2 | * | * | 0 | 1 | 1 | 3 | .118 | 1 | .412 | 0 | 0-0 | 6 | 90 |
| Oct 13, 2010 | at UIC | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0 | 0-0 | 4 | 45 |
| Oct 17, 2010 | VALPARAISO | 1-0 | * | * | 0 | 0 | 0 | 4 | .091 | 2 | .455 | 0 | 0-0 | 7 | 96 |
| Oct 23, 2010 | at Penn State | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 2 | 97 |
| Oct 27, 2010 | OAKLAND | 2-0 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .455 | 0 | 0-0 | 4 | 82 |
| Oct 31, 2010 | WISCONSIN | 1-0 | * | * | 0 | 1 | 1 | 1 | .087 | 1 | .478 | 0 | 0-0 | 6 | 90 |
| Nov 07, 2010 | INDIANA | 1-0 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .480 | 0 | 0-0 | 3 | 90 |
| Nov 11, 2010 | vs Wisconsin | 0-0 | * | * | 0 | 0 | 0 | 6 | .065 | 3 | .484 | 0 | 0-0 | 8 | 110 |
| Nov 21, 2010 | PROVIDENCE | 2-1 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .469 | 0 | 0-0 | 6 | 86 |
| Nov 28, 2010 | at LOU | 1-2 | * | * | 0 | 0 | 0 | 1 | .061 | 1 | .485 | 0 | 0-0 | 4 | 90 |
| Totals | 22-15 | 20 | 20 | 2 | 4 | 8 | 33 | .061 | 16 | .485 | 1 | 0-0 | 83 | 1803 |
|
Games played: 20 Shots per game: 1.65 Goals per game: 0.10 Assists per game: 0.20 Points per game: 0.40 |