Overall Team Statistics |
| Overall: 8-8 Conf: 3-3 Home: 5-2 Away: 3-6 Neut: 0-0 |
| TEAM STATISTICS | OSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 150-513 | 129-488 |
| Goals scored per game | 9.38 | 8.06 |
| Shot pct. | .292 | .264 |
| Shots on goal-Attempts | 313-513 | 273-488 |
| SOG pct. | .610 | .559 |
| Shots/Game | 32.1 | 30.5 |
| Assists | 78 | 67 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-50 | 13-50 |
| Conversion Percent | .260 | .260 |
| GOAL BREAKDOWN | ||
| Total Goals | 150 | 129 |
| Man-up | 13 | 13 |
| Man-down | 1 | 0 |
| Unassisted | 72 | 62 |
| Overtime | 1 | 0 |
| Goals scored average | 9.29 | 7.99 |
| GROUND BALLS | 460 | 470 |
| TURNOVERS | 259 | 271 |
| CAUSED TURNOVERS | 126 | 108 |
| FACEOFFS (W-L) | 164-339 | 175-339 |
| Faceoff W-L Pct. | .484 | .516 |
| CLEARS | 277-321 | 257-312 |
| Clear Pct. | .863 | .824 |
| PENALTIES | ||
| Number | 52 | 54 |
| Minutes | 40:30 | 47:30 |
| ATTENDANCE | ||
| Total | 18263 | 13653 |
| Dates/Avg Per Date | 7/2609 | 9/1517 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 3-3 Home: 5-2 Away: 3-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 18 | Logan Schuss | 15-15 | 32 | 20 | 52 | 114 | .281 | 77 | .675 | 2 | 0 | 23 | 42 | 4 | 0-0 | .000 | 2-1.0 | |
| 32 | Jeff Tundo | 12-12 | 23 | 12 | 35 | 64 | .359 | 38 | .594 | 3 | 0 | 17 | 34 | 2 | 0-0 | .000 | 1-1.0 | |
| 10 | Tyler Frederick | 15-15 | 18 | 14 | 32 | 61 | .295 | 35 | .574 | 1 | 0 | 23 | 32 | 0 | 0-0 | .000 | 4-2.0 | |
| 23 | Dominique Alexander | 15-14 | 16 | 8 | 24 | 59 | .271 | 26 | .441 | 1 | 1 | 18 | 11 | 4 | 1-1 | 1.000 | 4-4.0 | |
| 19 | Jarred Bowman | 15-15 | 8 | 3 | 11 | 27 | .296 | 21 | .778 | 0 | 0 | 7 | 9 | 1 | 0-0 | .000 | 1-1.0 | |
| 24 | Michael Italiano | 15-3 | 7 | 4 | 11 | 21 | .333 | 15 | .714 | 0 | 0 | 17 | 11 | 2 | 0-0 | .000 | 1-0.5 | |
| 15 | Mike Pires | 15-1 | 6 | 3 | 9 | 23 | .261 | 13 | .565 | 1 | 0 | 2 | 9 | 0 | 0-0 | .000 | 1-2.0 | |
| 30 | Dan Wertz | 11-1 | 7 | 0 | 7 | 25 | .280 | 12 | .480 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 21 | Zach Boyt | 13-3 | 4 | 2 | 6 | 15 | .267 | 7 | .467 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Brock Sorensen | 14-2 | 5 | 0 | 5 | 8 | .625 | 8 | 1.000 | 5 | 0 | 13 | 5 | 7 | 0-0 | .000 | 6-5.5 | |
| 36 | Eddie Bambino | 11-1 | 3 | 2 | 5 | 8 | .375 | 8 | 1.000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 1-0.5 | |
| 4 | Mike Smail | 14-6 | 3 | 1 | 4 | 14 | .214 | 10 | .714 | 0 | 0 | 12 | 5 | 0 | 0-0 | .000 | 1-0.5 | |
| 7 | Nick Liddil | 14-4 | 3 | 1 | 4 | 11 | .273 | 5 | .455 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 5 | Paul Beery | 11-4 | 2 | 2 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 26 | Scott Lathrop | 15-0 | 2 | 2 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 15 | 1 | 3 | 0-0 | .000 | 0-0.0 | |
| 29 | Patrick Riffee | 3-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Justin McGinnis | 3-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Tyler Dolphin | 8-1 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
| 45 | Keenan Ochwat | 15-14 | 1 | 0 | 1 | 7 | .143 | 6 | .857 | 0 | 0 | 36 | 10 | 28 | 0-0 | .000 | 4-3.5 | |
| 2 | Bryce Woodson | 15-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 6 | 4 | 4 | 0-0 | .000 | 0-0.0 | |
| 22 | Matt Kawamoto | 15-14 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 32 | 9 | 14 | 0-0 | .000 | 4-3.0 | |
| 28 | Patrick Toohey | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 2-2.0 | |
| 43 | Kevin Mack | 15-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 13 | 4 | 7 | 0-1 | .000 | 4-2.5 | |
| 20 | Scott Morell | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Scott Gerland | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Nick DePhillips | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Adam Trombley | 9-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 9 | Shawn Kaplan | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 50 | 1 | 1 | 96-185 | .519 | 1-0.5 | |
| 49 | Mark Crawford | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 5-17 | .294 | 0-0.0 | |
| 34 | Darius Bowling | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 9 | 0 | 3 | 2-6 | .333 | 0-0.0 | |
| 11 | Joe Meurer | 15-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 30 | 10 | 8 | 3-16 | .188 | 2-1.0 | |
| 3 | Greg Dutton | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 28 | 12 | 3 | 0-0 | .000 | 1-1.0 | |
| 50 | Joe Bonanni | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 1 | 7 | 0-0 | .000 | 8-6.0 | |
| 44 | Dominic Imbordino | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 1-1 | 1.000 | 2-2.0 | |
| 42 | Jordan Levack | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 41 | Trey Wilkes | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 1 | 2 | 51-103 | .495 | 0-0.0 | |
| 39 | Conor David | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 2 | 10 | 0-0 | .000 | 0-0.0 | |
| 38 | Packy Campbell | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 37 | John Hardesty | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Ryan Keneally | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Jake Sharick | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Steve Knezick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 5-9 | .556 | 0-0.0 | |
| 1 | Ryan Brant | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 16 | 150 | 78 | 228 | 513 | .292 | 313 | .610 | 13 | 1 | 460 | 259 | 126 | 164-339 | .484 | 52-40.5 | ||
| Opponents........... | 16 | 129 | 67 | 196 | 488 | .264 | 273 | .559 | 13 | 0 | 470 | 271 | 108 | 175-339 | .516 | 54-47.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Ryan Brant | 1-1 | 30:00 | 2 | 4.00 | 2 | .500 | 1 | 0 | 0 | 8 |
| 31 | Ryan Keneally | 6-0 | 54:55 | 4 | 4.37 | 11 | .733 | 0 | 0 | 0 | 22 |
| 3 | Greg Dutton | 15-15 | 883:47 | 123 | 8.35 | 131 | .516 | 7 | 8 | 0 | 458 |
| Total............... | 16 | 968:42 | 129 | 7.99 | 144 | .527 | 8 | 8 | 0 | 488 | |
| Opponents........... | 16 | 968:42 | 150 | 9.29 | 163 | .521 | 8 | 8 | 0 | 513 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-8 Conf: 3-3 Home: 5-2 Away: 3-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18 Logan Schuss 15-15 32 20 52 114 .281 77 .675 42 4 3 23 6-6 11 10 21 48 .229 30 .625 15 1 1 6
32 Jeff Tundo 12-12 23 12 35 64 .359 38 .594 34 2 1 17 4-4 6 3 9 19 .316 10 .526 12 1 0 10
10 Tyler Frederick 15-15 18 14 32 61 .295 35 .574 32 0 1 23 6-6 9 7 16 33 .273 20 .606 11 0 1 8
23 Dominique Alexander 15-14 16 8 24 59 .271 26 .441 11 4 0 18 6-6 10 1 11 24 .417 14 .583 6 3 0 7
19 Jarred Bowman 15-15 8 3 11 27 .296 21 .778 9 1 0 7 6-6 1 1 2 5 .200 4 .800 2 1 0 2
24 Michael Italiano 15-3 7 4 11 21 .333 15 .714 11 2 0 17 6-1 3 2 5 10 .300 6 .600 2 0 0 8
15 Mike Pires 15-1 6 3 9 23 .261 13 .565 9 0 0 2 6-0 1 2 3 7 .143 4 .571 1 0 0 1
30 Dan Wertz 11-1 7 0 7 25 .280 12 .480 5 1 0 1 4-1 1 0 1 7 .143 2 .286 1 0 0 0
21 Zach Boyt 13-3 4 2 6 15 .267 7 .467 4 0 0 4 3-0 2 0 2 5 .400 4 .800 1 0 0 0
33 Brock Sorensen 14-2 5 0 5 8 .625 8 1.000 5 7 0 13 6-1 3 0 3 4 .750 4 1.000 2 3 0 4
36 Eddie Bambino 11-1 3 2 5 8 .375 8 1.000 1 1 1 4 4-0 1 1 2 4 .250 4 1.000 0 0 0 0
4 Mike Smail 14-6 3 1 4 14 .214 10 .714 5 0 0 12 6-2 1 1 2 6 .167 5 .833 2 0 0 6
7 Nick Liddil 14-4 3 1 4 11 .273 5 .455 1 0 0 3 6-0 2 0 2 4 .500 2 .500 0 0 0 0
5 Paul Beery 11-4 2 2 4 13 .154 6 .462 3 1 1 5 6-4 2 1 3 10 .200 5 .500 2 0 1 3
26 Scott Lathrop 15-0 2 2 4 5 .400 3 .600 1 3 0 15 6-0 2 0 2 3 .667 2 .667 0 0 0 4
29 Patrick Riffee 3-0 3 0 3 4 .750 3 .750 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Justin McGinnis 3-0 2 1 3 3 .667 2 .667 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Tyler Dolphin 8-1 2 0 2 6 .333 3 .500 7 1 1 5 3-0 0 0 0 1 .000 0 .000 3 1 0 4
45 Keenan Ochwat 15-14 1 0 1 7 .143 6 .857 10 28 0 36 5-5 0 0 0 2 .000 2 1.000 4 8 0 14
2 Bryce Woodson 15-0 1 0 1 3 .333 2 .667 4 4 0 6 5-0 0 0 0 1 .000 0 .000 1 0 0 1
22 Matt Kawamoto 15-14 1 0 1 2 .500 2 1.000 9 14 0 32 6-6 1 0 1 1 1.000 1 1.000 5 5 0 9
28 Patrick Toohey 14-0 1 0 1 1 1.000 1 1.000 1 2 0 7 6-0 0 0 0 0 .000 0 .000 0 0 0 1
43 Kevin Mack 15-0 0 1 1 3 .000 1 .333 4 7 0 13 6-0 0 0 0 2 .000 1 .500 0 2 0 5
20 Scott Morell 4-0 0 1 1 1 .000 0 .000 1 0 0 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0
12 Scott Gerland 5-0 0 1 1 0 .000 0 .000 2 0 0 1 3-0 0 0 0 0 .000 0 .000 2 0 0 0
16 Nick DePhillips 3-0 0 0 0 5 .000 3 .600 2 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 0
6 Adam Trombley 9-0 0 0 0 4 .000 2 .500 1 2 0 3 5-0 0 0 0 2 .000 2 1.000 0 1 0 1
9 Shawn Kaplan 14-0 0 0 0 2 .000 1 .500 1 1 0 50 6-0 0 0 0 1 .000 1 1.000 0 0 0 27
49 Mark Crawford 7-0 0 0 0 1 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Darius Bowling 11-0 0 0 0 1 .000 1 1.000 0 3 0 9 6-0 0 0 0 1 .000 1 1.000 0 1 0 4
11 Joe Meurer 15-0 0 0 0 1 .000 1 1.000 10 8 0 30 6-0 0 0 0 0 .000 0 .000 6 2 0 11
3 Greg Dutton 15-15 0 0 0 1 .000 1 1.000 12 3 0 28 6-6 0 0 0 1 .000 1 1.000 9 2 0 15
50 Joe Bonanni 15-15 0 0 0 0 .000 0 .000 1 7 0 15 6-6 0 0 0 0 .000 0 .000 0 6 0 5
44 Dominic Imbordino 9-3 0 0 0 0 .000 0 .000 0 4 0 4 4-0 0 0 0 0 .000 0 .000 0 1 0 1
42 Jordan Levack 6-0 0 0 0 0 .000 0 .000 1 2 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 0
41 Trey Wilkes 14-0 0 0 0 0 .000 0 .000 1 2 0 22 6-0 0 0 0 0 .000 0 .000 0 1 0 7
39 Conor David 15-0 0 0 0 0 .000 0 .000 2 10 0 18 6-0 0 0 0 0 .000 0 .000 2 3 0 6
38 Packy Campbell 5-0 0 0 0 0 .000 0 .000 0 1 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
37 John Hardesty 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Ryan Keneally 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
25 Jake Sharick 6-1 0 0 0 0 .000 0 .000 2 0 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 0
17 Steve Knezick 3-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Ryan Brant 1-1 0 0 0 0 .000 0 .000 2 1 0 1 -
Total............... 16 150 78 228 513 .292 313 .610 259 126 8 460 6 56 29 85 202 .277 125 .619 93 42 3 171
Opponents........... 16 129 67 196 488 .264 273 .559 271 108 8 470 6 49 29 78 184 .266 102 .554 94 38 3 179
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Ryan Brant 1-1 30:00 2 4.00 2 .500 1 0 0 8 -
31 Ryan Keneally 6-0 54:55 4 4.37 11 .733 0 0 0 22 2-0 7:39 2 15.69 1 .333 0 0 0 4
3 Greg Dutton 15-15 883:47 123 8.35 131 .516 7 8 0 458 6-6 352:21 47 8.00 52 .525 3 3 0 180
Total............... 16 968:42 129 7.99 144 .527 8 8 0 488 6 360:00 49 8.17 53 .520 3 3 0 184
Opponents........... 16 968:42 150 9.29 163 .521 8 8 0 513 6 360:00 56 9.33 69 .552 3 3 0 202
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 5-2 | 3-6 | 0-0 |
| CONFERENCE | 3-3 | 1-2 | 2-1 | 0-0 |
| NON-CONFERENCE | 5-5 | 4-0 | 1-5 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||