Overall Team Statistics |
| Overall: 7-8 Conf: 3-4 Home: 5-2 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | OSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 152-481 | 145-544 |
| Goals scored per game | 10.13 | 9.67 |
| Shot pct. | .316 | .267 |
| Shots on goal-Attempts | 312-481 | 333-544 |
| SOG pct. | .649 | .612 |
| Shots/Game | 32.1 | 36.3 |
| Assists | 88 | 78 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-48 | 22-48 |
| Conversion Percent | .438 | .458 |
| GOAL BREAKDOWN | ||
| Total Goals | 152 | 145 |
| Man-up | 21 | 22 |
| Man-down | 0 | 1 |
| Unassisted | 64 | 67 |
| Overtime | 1 | 2 |
| Goals scored average | 10.08 | 9.62 |
| GROUND BALLS | 428 | 474 |
| TURNOVERS | 239 | 253 |
| CAUSED TURNOVERS | 108 | 92 |
| FACEOFFS (W-L) | 145-347 | 202-347 |
| Faceoff W-L Pct. | .418 | .582 |
| CLEARS | 250-300 | 230-297 |
| Clear Pct. | .833 | .774 |
| PENALTIES | ||
| Number | 50 | 53 |
| Minutes | 40:00 | 45:00 |
| ATTENDANCE | ||
| Total | 36273 | 7959 |
| Dates/Avg Per Date | 7/5182 | 8/995 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-8 Conf: 3-4 Home: 5-2 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 18 | Logan Schuss | 15-15 | 31 | 25 | 56 | 78 | .397 | 59 | .756 | 1 | 1 | 0 | 15 | 28 | 2 | 0-0 | .000 | 2-2.0 |
| 32 | Jeff Tundo | 15-15 | 20 | 15 | 35 | 59 | .339 | 39 | .661 | 1 | 3 | 0 | 16 | 22 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | James Green | 14-11 | 27 | 2 | 29 | 96 | .281 | 50 | .521 | 3 | 2 | 0 | 10 | 20 | 1 | 0-0 | .000 | 2-1.5 |
| 24 | Mario Ventiquattro | 15-15 | 21 | 7 | 28 | 50 | .420 | 34 | .680 | 1 | 9 | 0 | 19 | 15 | 3 | 0-0 | .000 | 2-1.0 |
| 15 | Mike Pires | 15-3 | 12 | 7 | 19 | 41 | .293 | 29 | .707 | 0 | 3 | 0 | 5 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Dominique Alexander | 15-15 | 11 | 8 | 19 | 41 | .268 | 28 | .683 | 1 | 0 | 0 | 8 | 19 | 3 | 0-0 | .000 | 4-3.0 |
| 8 | Zach Rodgers | 14-4 | 4 | 6 | 10 | 14 | .286 | 12 | .857 | 0 | 3 | 0 | 11 | 7 | 4 | 0-0 | .000 | 0-0.0 |
| 4 | Mike Smail | 12-4 | 7 | 1 | 8 | 13 | .538 | 9 | .692 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 2-1.5 |
| 30 | Dan Wertz | 14-1 | 3 | 4 | 7 | 19 | .158 | 10 | .526 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Jarred Bowman | 15-1 | 3 | 4 | 7 | 11 | .273 | 7 | .636 | 0 | 0 | 0 | 9 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | Paul Beery | 14-5 | 3 | 3 | 6 | 13 | .231 | 10 | .769 | 0 | 0 | 0 | 7 | 10 | 1 | 0-0 | .000 | 1-1.0 |
| 36 | Eddie Bambino | 12-0 | 3 | 0 | 3 | 10 | .300 | 4 | .400 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Keenan Ochwat | 15-2 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 34 | 5 | 11 | 0-0 | .000 | 6-5.0 |
| 2 | Bryce Woodson | 15-0 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 7 | 6 | 0-0 | .000 | 3-2.5 |
| 33 | Brock Sorensen | 13-10 | 1 | 0 | 1 | 9 | .111 | 7 | .778 | 0 | 0 | 0 | 29 | 3 | 10 | 0-0 | .000 | 4-3.5 |
| 43 | Kevin Mack | 12-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 12 | 3 | 2 | 0-0 | .000 | 4-2.5 |
| 23 | Andrew Stimmel | 15-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 26 | 5 | 6 | 0-0 | .000 | 1-1.0 |
| 11 | Joe Bonanni | 15-14 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 21 | 4 | 14 | 0-0 | .000 | 5-4.0 |
| 20 | Scott Morell | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Zach Boyt | 7-1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Tyler Dolphin | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Conor David | 15-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 23 | 5 | 10 | 0-0 | .000 | 2-2.0 |
| 3 | Scott Foreman | 15-15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 6 | 15 | 0-0 | .000 | 2-1.5 |
| 41 | Trey Wilkes | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 41 | 6 | 2 | 94-212 | .443 | 2-2.0 |
| 29 | Patrick Riffee | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Scott Lathrop | 15-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 4 | 3 | 0-0 | .000 | 2-1.5 |
| 22 | Matt Kawamoto | 4-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 4 | 0-0 | .000 | 0-0.0 |
| 49 | Mark Crawford | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Matt Gorski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | TJ Powell | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1-16 | .062 | 1-0.5 |
| 44 | Chris Lowery | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | .000 | 1-1.0 |
| 42 | Jordan Levack | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 40 | TJ Smith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 38 | Packy Campbell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Donnie Turchin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Brandon Freeman | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 6 | 4 | 0-0 | .000 | 0-0.0 |
| 31 | Ryan Keneally | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Patrick Toohey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Brandon McLean | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 2 | 0 | 42-96 | .438 | 0-0.0 |
| 16 | Nick DePhillips | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 7-22 | .318 | 1-0.5 |
| 14 | Mike Beimford | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 1-1.0 |
| 13 | Stewart D'Ambrogi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Scott Gerland | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Nick Liddil | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Ryan Brant | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 152 | 88 | 240 | 481 | .316 | 312 | .649 | 7 | 21 | 0 | 428 | 239 | 108 | 145-347 | .418 | 50-40.0 | |
| Opponents........... | 15 | 145 | 78 | 223 | 544 | .267 | 333 | .612 | 8 | 22 | 1 | 474 | 253 | 92 | 202-347 | .582 | 53-45.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Ryan Keneally | 1-0 | 1:16 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 1 | Ryan Brant | 5-1 | 126:17 | 16 | 7.60 | 26 | .619 | 0 | 1 | 0 | 71 |
| 34 | Brandon Freeman | 14-14 | 776:59 | 129 | 9.96 | 161 | .555 | 7 | 7 | 0 | 472 |
| Total............... | 15 | 904:32 | 145 | 9.62 | 188 | .565 | 7 | 8 | 0 | 544 | |
| Opponents........... | 15 | 904:32 | 152 | 10.08 | 160 | .513 | 8 | 7 | 0 | 481 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-8 Conf: 3-4 Home: 5-2 Away: 2-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18 Logan Schuss 15-15 31 25 56 78 .397 59 .756 28 2 1 15 7-7 14 14 28 42 .333 30 .714 11 1 0 8
32 Jeff Tundo 15-15 20 15 35 59 .339 39 .661 22 1 1 16 7-7 9 10 19 30 .300 17 .567 11 1 0 6
10 James Green 14-11 27 2 29 96 .281 50 .521 20 1 3 10 7-6 15 1 16 55 .273 30 .545 7 0 1 5
24 Mario Ventiquattro 15-15 21 7 28 50 .420 34 .680 15 3 1 19 7-7 9 3 12 24 .375 17 .708 6 2 1 11
15 Mike Pires 15-3 12 7 19 41 .293 29 .707 7 0 0 5 7-0 5 1 6 14 .357 11 .786 2 0 0 1
25 Dominique Alexander 15-15 11 8 19 41 .268 28 .683 19 3 1 8 7-7 7 5 12 21 .333 13 .619 10 0 1 3
8 Zach Rodgers 14-4 4 6 10 14 .286 12 .857 7 4 0 11 7-2 3 3 6 10 .300 8 .800 2 1 0 7
4 Mike Smail 12-4 7 1 8 13 .538 9 .692 4 1 0 3 6-4 2 0 2 4 .500 3 .750 3 0 0 1
30 Dan Wertz 14-1 3 4 7 19 .158 10 .526 5 0 0 4 7-1 1 3 4 7 .143 3 .429 2 0 0 2
19 Jarred Bowman 15-1 3 4 7 11 .273 7 .636 4 2 0 9 7-0 1 0 1 3 .333 2 .667 1 1 0 3
5 Paul Beery 14-5 3 3 6 13 .231 10 .769 10 1 0 7 7-1 1 2 3 8 .125 6 .750 5 1 0 3
36 Eddie Bambino 12-0 3 0 3 10 .300 4 .400 5 0 0 2 6-0 1 0 1 2 .500 1 .500 0 0 0 2
45 Keenan Ochwat 15-2 2 1 3 5 .400 4 .800 5 11 0 34 7-0 1 0 1 3 .333 3 1.000 1 4 0 17
2 Bryce Woodson 15-0 0 3 3 1 .000 0 .000 7 6 0 12 7-0 0 3 3 0 .000 0 .000 2 4 0 4
33 Brock Sorensen 13-10 1 0 1 9 .111 7 .778 3 10 0 29 7-7 1 0 1 6 .167 4 .667 2 7 0 21
43 Kevin Mack 12-0 1 0 1 2 .500 1 .500 3 2 0 12 5-0 0 0 0 1 .000 0 .000 1 1 0 4
23 Andrew Stimmel 15-0 1 0 1 2 .500 1 .500 5 6 0 26 7-0 1 0 1 1 1.000 1 1.000 2 3 0 14
11 Joe Bonanni 15-14 1 0 1 2 .500 1 .500 4 14 0 21 7-7 1 0 1 1 1.000 1 1.000 3 9 0 10
20 Scott Morell 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
21 Zach Boyt 7-1 0 1 1 5 .000 2 .400 4 0 0 2 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
35 Tyler Dolphin 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1-0 0 1 1 0 .000 0 .000 0 0 0 0
39 Conor David 15-0 0 0 0 3 .000 2 .667 5 10 0 23 7-0 0 0 0 1 .000 1 1.000 1 7 0 10
3 Scott Foreman 15-15 0 0 0 2 .000 0 .000 6 15 0 29 7-7 0 0 0 2 .000 0 .000 4 8 0 18
41 Trey Wilkes 14-0 0 0 0 1 .000 1 1.000 6 2 0 41 6-0 0 0 0 0 .000 0 .000 4 0 0 15
29 Patrick Riffee 1-0 0 0 0 1 .000 0 .000 0 0 0 0 -
26 Scott Lathrop 15-0 0 0 0 1 .000 1 1.000 4 3 0 14 7-0 0 0 0 1 .000 1 1.000 2 2 0 9
22 Matt Kawamoto 4-4 0 0 0 1 .000 0 .000 2 4 0 6 -
49 Mark Crawford 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
47 Matt Gorski 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
46 TJ Powell 11-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 0
44 Chris Lowery 10-0 0 0 0 0 .000 0 .000 1 3 0 2 6-0 0 0 0 0 .000 0 .000 0 1 0 1
42 Jordan Levack 5-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
40 TJ Smith 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Packy Campbell 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
37 Donnie Turchin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Brandon Freeman 14-14 0 0 0 0 .000 0 .000 6 4 0 36 7-7 0 0 0 0 .000 0 .000 5 2 0 16
31 Ryan Keneally 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Patrick Toohey 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
27 Brandon McLean 13-0 0 0 0 0 .000 0 .000 2 0 0 20 7-0 0 0 0 0 .000 0 .000 2 0 0 14
16 Nick DePhillips 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Mike Beimford 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 Stewart D'Ambrogi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
12 Scott Gerland 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
7 Nick Liddil 7-0 0 0 0 0 .000 0 .000 5 0 0 0 4-0 0 0 0 0 .000 0 .000 2 0 0 0
1 Ryan Brant 5-1 0 0 0 0 .000 0 .000 3 0 0 4 2-0 0 0 0 0 .000 0 .000 1 0 0 2
Total............... 15 152 88 240 481 .316 312 .649 239 108 7 428 7 73 46 119 238 .307 154 .647 100 55 3 209
Opponents........... 15 145 78 223 544 .267 333 .612 253 92 8 474 7 65 34 99 242 .269 153 .632 118 43 4 225
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 Ryan Keneally 1-0 1:16 0 0.00 1 1.000 0 0 0 1 1-0 1:16 0 0.00 1 1.000 0 0 0 1
1 Ryan Brant 5-1 126:17 16 7.60 26 .619 0 1 0 71 2-0 39:15 3 4.59 7 .700 0 0 0 19
34 Brandon Freeman 14-14 776:59 129 9.96 161 .555 7 7 0 472 7-7 380:32 62 9.78 80 .563 3 4 0 222
Total............... 15 904:32 145 9.62 188 .565 7 8 0 544 7 421:03 65 9.26 88 .575 3 4 0 242
Opponents........... 15 904:32 152 10.08 160 .513 8 7 0 481 7 421:03 73 10.40 81 .526 4 3 0 238
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8 | 5-2 | 2-6 | 0-0 |
| CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 4-4 | 4-0 | 0-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||