Lacrosse Box Score |
| Summary |
|
Ohio State (4-4; 0-1 ECAC) vs. Fairfield (4-2; 1-0 ECAC) Date: Mar 23, 2010 Attendance: 445 Weather: Raining |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 1 | 2 | 3 | 2 | 8 |
| Fairfield | 2 | 2 | 4 | 2 | 10 |
|
Ohio State SCORING: GOALS: Logan Schuss 3; James Green 2; Mario
Ventiquattro 1; Dominique Alexander 1; Zach Rodgers 1.
ASSISTS: Dominique Alexander 1; James Green 1; Logan Schuss 1; Mario
Ventiquattro 1; Dan Wertz 1.
Fairfield SCORING: GOALS: Plominski, Matt 2; Peters, Kevin 2; Snow, Sam 1; Kuring, Doug 1; Adams, Brent 1; Baglio, Nick 1; Mulford, Ryan 1; Johnson, Marshall 1. ASSISTS: Snow, Sam 2; Adams, Brent 1; Baglio, Nick 1; Kuring, Doug 1; Snellman, John 1. Penalties - Ohio State 3/2:30; Fairfield 3/3:00. Officials: Coz Delillo; Thomas Hoeland; Steven Murray. |
| Fairfield |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Kuring, Doug | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 6 | Plominski, Matt | 2 | 0 | 7 | 1 | 4 | 0 | 0-0 | - |
| M | 9 | Mulford, Ryan | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 13 | Trunz, Max | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| D | 21 | Callahan, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 24 | Snow, Sam | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 33 | Palmer, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 44 | Snellman, John | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| D | 48 | McTague, Brendan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| GK | 2 | Marra, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Baglio, Nick | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Peters, Kevin | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bannon, Sean | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 8 | Adams, Brent | 1 | 1 | 2 | 3 | 1 | 1 | 0-0 | - | |
| 10 | Wells, Gordie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Wells, Clay | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 18 | Rausse, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Tandoi, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Knight, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Marko, Reed | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 | - | |
| 35 | Esposito, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Golmont, Steve | 0 | 0 | 0 | 5 | 0 | 0 | 15-21 | - | |
| 42 | Johnson, Marshall | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 45 | Whitlock, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 37 | 30 | 15 | 4 | 16-22 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Marra, Joseph | 60:00 | 8 | W | 10 |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | Scott Foreman | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| A | 8 | Zach Rodgers | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
| M | 10 | James Green | 2 | 1 | 10 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Joe Bonanni | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 |
| A | 18 | Logan Schuss | 3 | 1 | 8 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 24 | Mario Ventiquattro | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 25 | Dominique Alexander | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | - |
| M | 32 | Jeff Tundo | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 33 | Brock Sorensen | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 34 | Brandon Freeman | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| 1 | Ryan Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Bryce Woodson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Paul Beery | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Stewart D'Ambrogi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Mike Pires | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jarred Bowman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Andrew Stimmel | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 26 | Scott Lathrop | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Brandon McLean | 0 | 0 | 0 | 2 | 0 | 0 | 5-8 | - | |
| 30 | Dan Wertz | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Eddie Bambino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Conor David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Trey Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 1-13 | - | |
| 43 | Kevin Mack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Chris Lowery | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Keenan Ochwat | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 46 | TJ Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 29 | 26 | 13 | 6 | 6-22 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Brandon Freeman | 50:45 | 9 | L | 14 |
| 1 | Ryan Brant | 09:15 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 4 | 9 | 4 | 12 | 29 |
| Fairfield | 10 | 8 | 12 | 7 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 3 | 2 | 6 | 3 | 14 |
| Fairfield | 3 | 3 | 1 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 4 | 7 | 5 | 10 | 26 |
| Fairfield | 7 | 6 | 12 | 5 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 4 | 3 | 2 | 4 | 13 |
| Fairfield | 4 | 5 | 3 | 3 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 1-4 | 0-5 | 1-8 | 4-5 | 6-22 |
| Fairfield | 3-4 | 5-5 | 7-8 | 1-5 | 16-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 4-5 | 6-6 | 3-4 | 3-3 | 16-18 |
| Fairfield | 3-3 | 2-3 | 1-1 | 5-5 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ohio State | 1-1 | 0-0 | 1-1 | 0-1 | 2-3 |
| Fairfield | 0-1 | 0-0 | 1-2 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:48 | FFDMEN | EVEN | Peters, Kevin | Snow, Sam | 1-0 |
| 2. | 4:30 | FFDMEN | EVEN | Adams, Brent | Unassisted | 2-0 | |
| 3. | 0:41 | OSU | UP | Zach Rodgers | Unassisted | 2-1 | |
| 4. | 2nd | 12:46 | OSU | EVEN | James Green | Dan Wertz | 2-2 |
| 5. | 12:14 | FFDMEN | EVEN | Baglio, Nick | Unassisted | 3-2 | |
| 6. | 4:56 | OSU | EVEN | Logan Schuss | Mario Ventiquattro | 3-3 | |
| 7. | 2:06 | FFDMEN | EVEN | Kuring, Doug | Snellman, John | 4-3 | |
| 8. | 3rd | 13:07 | FFDMEN | EVEN | Mulford, Ryan | Kuring, Doug | 5-3 |
| 9. | 11:23 | OSU | EVEN | Logan Schuss | James Green | 5-4 | |
| 10. | 8:19 | FFDMEN | UP | Plominski, Matt | Snow, Sam | 6-4 | |
| 11. | 7:17 | FFDMEN | EVEN | Snow, Sam | Unassisted | 7-4 | |
| 12. | 3:21 | OSU | EVEN | Logan Schuss | Unassisted | 7-5 | |
| 13. | 2:32 | OSU | UP | Mario Ventiquattro | Logan Schuss | 7-6 | |
| 14. | 0:04 | FFDMEN | EVEN | Peters, Kevin | Unassisted | 8-6 | |
| 15. | 4th | 9:15 | FFDMEN | EVEN | Plominski, Matt | Adams, Brent | 9-6 |
| 16. | 7:34 | OSU | EVEN | Dominique Alexander | Unassisted | 9-7 | |
| 17. | 6:04 | OSU | EVEN | James Green | Dominique Alexander | 9-8 | |
| 18. | 3:49 | FFDMEN | EVEN | Johnson, Marshall | Baglio, Nick | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:04 | OSU | 11 | Joe Bonanni | 0:30 | X | PUSHING |
| 01:13 | FFDMEN | 21 | Callahan, Matt | 1:00 | X | SLASHING | |
| 3rd | 09:09 | OSU | 33 | Brock Sorensen | 1:00 | X | SLASHING |
| 05:09 | OSU | 18 | Logan Schuss | 1:00 | X | SLASHING | |
| 03:21 | FFDMEN | 44 | Snellman, John | 1:00 | X | CROSS-CHECK | |
| 4th | 10:56 | FFDMEN | 42 | Johnson, Marshall | 1:00 | X | ILLEGAL BODY CHECK |