Lacrosse Box Score |
| Summary |
|
Villanova (0-1) vs. Ohio State (1-0) Date: Feb 13, 2010 Attendance: 934 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Villanova | 1 | 4 | 0 | 3 | 8 |
| Ohio State | 4 | 2 | 2 | 2 | 10 |
|
Villanova SCORING: GOALS: RICE, Jack 2; WEBBER, Paul 2; SCIOSCIA, Mark 1; BELL,
Matt 1; SMALL, C.J. 1; HIGGINS, Troy 1.
ASSISTS: CUNNINGHAM, Kevin 2; BRENNAN, Mike 1; HART, Max 1.
Ohio State SCORING: GOALS: Jeff Tundo 3; Logan Schuss 2; James Green 2; Mike Pires 1; Dan Wertz 1; Dominique Alexander 1. ASSISTS: Jarred Bowman 1; Logan Schuss 1; Jeff Tundo 1. Penalties - Villanova 2/2:00; Ohio State 4/3:00. Officials: Timothy Kelly; Jay Farrell; Clint Carter. |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 15 | Mike Pires | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 24 | Mario Ventiquattro | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| A | 32 | Jeff Tundo | 3 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 5 | Paul Beery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Logan Schuss | 2 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 25 | Dominique Alexander | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2-1:30 |
| D | 3 | Scott Foreman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 22 | Matt Kawamoto | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
| D | 45 | Keenan Ochwat | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| G | 34 | Brandon Freeman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Bryce Woodson | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Zach Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | James Green | 2 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Joe Bonanni | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jarred Bowman | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Zach Boyt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Andrew Stimmel | 0 | 0 | 1 | 5 | 2 | 2 | 0-0 | - | |
| 26 | Scott Lathrop | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Brandon McLean | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | - | |
| 30 | Dan Wertz | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brock Sorensen | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 36 | Eddie Bambino | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 39 | Conor David | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 41 | Trey Wilkes | 0 | 0 | 1 | 2 | 0 | 0 | 6-18 | 1-1:00 | |
| 43 | Kevin Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Chris Lowery | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 46 | TJ Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 10 | 3 | 25 | 22 | 21 | 11 | 9-22 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Brandon Freeman | 60:00 | 8 | W | 11 |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | CASERTANO, Will | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | - |
| A | 12 | BELL, Matt | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 29 | CUNNINGHAM, Kevin | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 23 | WEBBER, Paul | 2 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| M | 30 | SMALL, C.J. | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
| M | 40 | VIGILANTE, Michael | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| D | 15 | FICKE, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 18 | HIGGINS, Troy | 1 | 0 | 1 | 4 | 1 | 2 | 0-0 | - |
| D | 26 | MCCARTNEY, Bryan | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - |
| G | 44 | GUTIERREZ, Dan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 2 | RICE, Jack | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 5 | VIHLEN, Nolan | 0 | 0 | 0 | 4 | 1 | 0 | 13-22 | - | |
| 8 | HART, Max | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | SCIOSCIA, Mark | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 13 | BRENNAN, Mike | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 14 | O'DONNELL, T.J. | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 17 | HENRICH, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | CREIGHTON, Chris | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 20 | THOMPSON, Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | ARVAN, Michael | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | KARALUNAS, Brian | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 42 | MCDONAGH, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 32 | 31 | 24 | 5 | 13-22 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | GUTIERREZ, Dan | 60:00 | 10 | L | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Villanova | 4 | 9 | 9 | 10 | 32 |
| Ohio State | 9 | 5 | 6 | 5 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Villanova | 1 | 2 | 0 | 0 | 3 |
| Ohio State | 2 | 5 | 2 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Villanova | 8 | 5 | 8 | 10 | 31 |
| Ohio State | 2 | 5 | 2 | 13 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Villanova | 7 | 2 | 6 | 9 | 24 |
| Ohio State | 3 | 5 | 5 | 8 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Villanova | 4-6 | 3-7 | 2-3 | 4-6 | 13-22 |
| Ohio State | 2-6 | 4-7 | 1-3 | 2-6 | 9-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Villanova | 2-4 | 4-4 | 3-5 | 6-8 | 15-21 |
| Ohio State | 5-6 | 3-5 | 6-7 | 7-9 | 21-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Villanova | 1-1 | 0-0 | 0-1 | 1-2 | 2-4 |
| Ohio State | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:23 | OSU | EVEN | Logan Schuss | Unassisted | 1-0 |
| 2. | 11:31 | OSU | EVEN | Dan Wertz (1) | Unassisted | 2-0 | |
| 3. | 10:59 | OSU | EVEN | Jeff Tundo (1) | Unassisted | 3-0 | |
| 4. | 8:39 | OSU | EVEN | Mike Pires (1) | Jeff Tundo (1) | 4-0 | |
| 5. | 3:13 | VU | UP | SMALL, C.J. (1) | CUNNINGHAM, Kevin (1) | 4-1 | |
| 6. | 2nd | 11:20 | OSU | EVEN | Jeff Tundo (2) | Unassisted | 5-1 |
| 7. | 10:24 | VU | EVEN | SCIOSCIA, Mark (1) | Unassisted | 5-2 | |
| 8. | 5:38 | VU | EVEN | RICE, Jack (1) | HART, Max (1) | 5-3 | |
| 9. | 4:23 | OSU | EVEN | Logan Schuss (2) | Jarred Bowman (1) | 6-3 | |
| 10. | 2:52 | VU | EVEN | WEBBER, Paul (1) | Unassisted | 6-4 | |
| 11. | 1:33 | VU | EVEN | BELL, Matt (1) | CUNNINGHAM, Kevin (2) | 6-5 | |
| 12. | 3rd | 10:50 | OSU | EVEN | James Green (1) | Logan Schuss (1) | 7-5 |
| 13. | 4:49 | OSU | EVEN | Dominique Alexander (1) | Unassisted | 8-5 | |
| 14. | 4th | 14:29 | OSU | EVEN | James Green (2) | Unassisted | 9-5 |
| 15. | 10:05 | VU | EVEN | HIGGINS, Troy (1) | Unassisted | 9-6 | |
| 16. | 8:39 | VU | EVEN | WEBBER, Paul (2) | BRENNAN, Mike (1) | 9-7 | |
| 17. | 8:19 | VU | UP | RICE, Jack (2) | Unassisted | 9-8 | |
| 18. | 2:40 | OSU | EVEN | Jeff Tundo (3) | Unassisted | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:30 | OSU | 46 | TJ Powell | 0:30 | X | OFFSIDE |
| 3rd | 08:13 | VU | 40 | VIGILANTE, Michael | 1:00 | X | SLASHING |
| 01:45 | OSU | 25 | Dominique Alexander | 0:30 | X | PUSHING | |
| 4th | 08:27 | OSU | 41 | Trey Wilkes | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 05:49 | OSU | 25 | Dominique Alexander | 1:00 | X | SLASHING | |
| 00:56 | VU | 15 | FICKE, Chris | 1:00 | X | SLASHING |