Ohio State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics
2007 Ohio State Men's Lacrosse
Ohio State Overall Team Statistics
All games (as of May 06, 2007)
Overall: 9-5-0 Conf: 4-1-0 Home: 4-2-0 Away: 4-2-0 Neut: 1-1-0
TEAM STATISTICS OSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 158-472 109-442
Goals scored average... 11.23 7.75
Shot pct............... .335 .247
Shots/Game............. 33.7 31.6
Assists................ 104 55
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-50 10-62
Conversion Percent..... .320 .161
GOAL BREAKDOWN...........
Total Goals............ 158 109
Man-up................. 16 10
Man-down............... 0 0
Unassisted............. 54 54
Overtime............... 1 0
GROUND BALLS............. 441 351
FACEOFFS (W-L)........... 185-128 128-185
Faceoff W-L Pct........ .591 .409
CLEARS................... 224-269 217-288
Clear Pct.............. .833 .753
PENALTIES................
Number................. 64 52
Minutes................ 55:00 41:00
ATTENDANCE...............
Total.................. 5750 6662
Dates/Avg Per Date..... 6/958 6/1110
Neutral Site #/Avg..... 2/436
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 44 41 48 24 1 - 158
Opponents........... 26 23 30 30 0 - 109
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 47 36 29 36 1 - 149
Opponents........... 34 32 31 22 1 - 120
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 147 115 112 96 2 - 472
Opponents........... 120 98 102 119 3 - 442
Overall Individual Statistics
2007 Ohio State Men's Lacrosse
Ohio State Overall Individual Statistics
All games (as of May 06, 2007)
Overall: 9-5-0 Conf: 4-1-0 Home: 4-2-0 Away: 4-2-0 Neut: 1-1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
16 Dalgarno, Joel 14-14 29 21 50 79 .367 1 5 0 23 0-0 .000 1- 1.0
33 Buchanan, Kevin 14-14 21 27 48 62 .339 1 2 0 17 0-0 .000 2- 1.5
14 Ryan, Jeff 14-14 27 10 37 57 .474 0 1 0 25 0-0 .000 1- 0.5
40 Benson, Joe 14-2 15 2 17 27 .556 1 7 0 5 0-0 .000 0- 0.0
6 Drake, Ben 13-5 6 9 15 28 .214 1 0 0 4 0-0 .000 0- 0.0
25 Lutz, Jason 10-9 9 5 14 25 .360 1 1 0 5 0-0 .000 0- 0.0
10 Green, James 13-7 10 3 13 46 .217 1 0 0 3 0-0 .000 0- 0.0
22 Ventiquattro, Mario 7-5 9 3 12 18 .500 1 0 0 4 0-0 .000 0- 0.0
7 Ruhnke, Doug 12-1 5 6 11 9 .556 1 0 0 6 0-0 .000 0- 0.0
34 Funk, Josh 14-0 4 3 7 9 .444 1 0 0 24 0-0 .000 5- 4.0
15 DeCanio, Jon 14-1 3 2 5 14 .214 0 0 0 1 0-0 .000 1- 1.0
5 Hansen, Patrick 8-0 3 1 4 3 1.000 0 0 0 1 0-0 .000 0- 0.0
21 O'Brien, Eric 14-6 2 2 4 15 .133 0 0 0 69 154-252 .611 2- 2.0
8 Friel, Chris 13-0 2 1 3 3 .667 0 0 0 22 0-0 .000 6- 4.5
4 Lowe, Ryan 12-4 1 2 3 13 .077 0 0 0 1 0-0 .000 0- 0.0
29 Schell, Peter 13-0 1 2 3 9 .111 0 0 0 1 0-0 .000 1- 1.0
17 McKinlay, Stephen 9-0 1 2 3 6 .167 0 0 0 2 0-0 .000 0- 0.0
18 Lalley, Brian 13-5 1 2 3 5 .200 0 0 0 1 0-0 .000 0- 0.0
11 Pages, Ricky 14-0 2 0 2 6 .333 0 0 0 36 0-0 .000 7- 6.5
30 Pace, Andrew 4-0 2 0 2 4 .500 0 0 0 2 0-0 .000 0- 0.0
13 Bentine, Corey 12-0 1 1 2 5 .200 0 0 0 3 0-0 .000 1- 0.5
24 Buck, Jeff 13-0 1 0 1 6 .167 0 0 0 8 0-0 .000 6- 4.5
45 Ballay, Mat 8-0 1 0 1 5 .200 0 0 0 0 0-0 .000 0- 0.0
23 Beery, Paul 12-0 1 0 1 5 .200 0 0 0 4 0-0 .000 0- 0.0
46 Li, Chris 14-0 1 0 1 4 .250 0 0 0 12 0-0 .000 3- 4.5
19 Schneider, Jeff 14-14 0 0 0 4 .000 0 0 0 22 0-0 .000 10- 9.5
48 Kemme, Wes 9-0 0 0 0 2 .000 0 0 0 5 0-0 .000 0- 0.0
12 Pataki, Tim 12-12 0 0 0 2 .000 0 0 0 10 0-0 .000 1- 0.5
20 Freeman, Brandon 5-0 0 0 0 1 .000 0 0 0 3 0-0 .000 0- 0.0
49 Billingsley, Charlie 14-0 0 0 0 0 .000 0 0 0 10 0-0 .000 1- 0.5
47 Reynolds, Cody 1-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
44 Lowery, Chris 8-0 0 0 0 0 .000 0 0 0 2 0-0 .000 1- 1.0
43 Matthews, Scott 14-14 0 0 0 0 .000 0 0 0 19 0-0 .000 6- 4.5
42 Foreman, Scott 7-2 0 0 0 0 .000 0 0 0 7 0-0 .000 3- 3.0
37 Turchin, Donnie 1-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
36 Cornell, Matt 3-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
35 Bolen, John 2-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
32 Lovett, Keith 9-0 0 0 0 0 .000 0 0 0 14 0-0 .000 2- 1.5
28 Pedersen, Tim 3-0 0 0 0 0 .000 0 0 0 4 0-0 .000 1- 0.5
27 Smith, Steve 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
26 Blashford, Jon 4-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
9 Schroder, Stefan 14-14 0 0 0 0 .000 0 0 0 42 0-0 .000 2- 1.5
2 Rydberg, Jon 2-0 0 0 0 0 .000 0 0 0 0 0-4 .000 1- 1.0
1 Carr, Nick 11-0 0 0 0 0 .000 0 0 0 13 31-57 .544 0- 0.0
Total............... 14 158 104 262 472 .335 9 16 0 441 185-313 .591 64-55.0
Opponents........... 14 109 55 164 442 .247 5 10 0 351 128-313 .409 52-41.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
31 Curry, Bill 1-0 15:00 0 0.00 1 1.000 0 0 0
20 Freeman, Brandon 5-0 28:26 1 2.11 5 .833 0 0 0
35 Bolen, John 2-0 25:05 2 4.78 1 .333 0 0 0
9 Schroder, Stefan 14-14 775:18 106 8.20 142 .573 9 5 0
Total............... 14 843:49 109 7.75 149 .578 9 5 0
Opponents........... 14 843:49 158 11.23 120 .432 5 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 44 41 48 24 1 - 158
Opponents........... 26 23 30 30 0 - 109
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 147 115 112 96 2 - 472
Opponents........... 120 98 102 119 3 - 442
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 78 73 79 46 2 - 278
Opponents........... 73 59 59 66 1 - 258
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 47 36 29 36 1 - 149
Opponents........... 34 32 31 22 1 - 120
ATTENDANCE SUMMARY OSU OPP
---------------------------------------------------
Total.................... 5750 6662
Dates/Avg Per Date....... 6/958 6/1110
Neutral Site #/Avg....... 2/436
CLEARS: Ohio State 224-269 .833, Opponents 217-288 .753.
MAN-UP OPPS: Ohio State 16-50 .320, Opponents 10-62 .161.
Category Leaders
2007 Ohio State Men's Lacrosse
Ohio State Category Leaders
All games (as of May 06, 2007)
## POINTS GP G A Pts Shots
----------------------------------------------
16 Dalgarno, Joel 14 29 21 50 79
33 Buchanan, Kevin 14 21 27 48 62
14 Ryan, Jeff 14 27 10 37 57
40 Benson, Joe 14 15 2 17 27
6 Drake, Ben 13 6 9 15 28
25 Lutz, Jason 10 9 5 14 25
10 Green, James 13 10 3 13 46
22 Ventiquattro, Mario 7 9 3 12 18
7 Ruhnke, Doug 12 5 6 11 9
34 Funk, Josh 14 4 3 7 9
## GOALS GP G A Pts Shots
----------------------------------------------
16 Dalgarno, Joel 14 29 21 50 79
14 Ryan, Jeff 14 27 10 37 57
33 Buchanan, Kevin 14 21 27 48 62
40 Benson, Joe 14 15 2 17 27
10 Green, James 13 10 3 13 46
22 Ventiquattro, Mario 7 9 3 12 18
25 Lutz, Jason 10 9 5 14 25
6 Drake, Ben 13 6 9 15 28
7 Ruhnke, Doug 12 5 6 11 9
34 Funk, Josh 14 4 3 7 9
## ASSISTS GP G A Pts Shots
----------------------------------------------
33 Buchanan, Kevin 14 21 27 48 62
16 Dalgarno, Joel 14 29 21 50 79
14 Ryan, Jeff 14 27 10 37 57
6 Drake, Ben 13 6 9 15 28
7 Ruhnke, Doug 12 5 6 11 9
25 Lutz, Jason 10 9 5 14 25
34 Funk, Josh 14 4 3 7 9
22 Ventiquattro, Mario 7 9 3 12 18
10 Green, James 13 10 3 13 46
21 O'Brien, Eric 14 2 2 4 15
## GROUND BALLS GP GB
--------------------------------
21 O'Brien, Eric 14 69
9 Schroder, Stefan 14 42
11 Pages, Ricky 14 36
14 Ryan, Jeff 14 25
34 Funk, Josh 14 24
16 Dalgarno, Joel 14 23
19 Schneider, Jeff 14 22
8 Friel, Chris 13 22
43 Matthews, Scott 14 19
33 Buchanan, Kevin 14 17
## GAME WINNING GOALS GP No.
--------------------------------
34 Funk, Josh 14 1
10 Green, James 13 1
7 Ruhnke, Doug 12 1
22 Ventiquattro, Mario 7 1
6 Drake, Ben 13 1
16 Dalgarno, Joel 14 1
33 Buchanan, Kevin 14 1
40 Benson, Joe 14 1
25 Lutz, Jason 10 1
## MAN-UP GOALS GP No.
--------------------------------
40 Benson, Joe 14 7
16 Dalgarno, Joel 14 5
33 Buchanan, Kevin 14 2
14 Ryan, Jeff 14 1
25 Lutz, Jason 10 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
21 O'Brien, Eric 14 154 98 .611
1 Carr, Nick 11 31 26 .544
2 Rydberg, Jon 2 0 4 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
16 Dalgarno, Joel 14 29 21 79 .367
33 Buchanan, Kevin 14 21 27 62 .339
14 Ryan, Jeff 14 27 10 57 .474
10 Green, James 13 10 3 46 .217
6 Drake, Ben 13 6 9 28 .214
40 Benson, Joe 14 15 2 27 .556
25 Lutz, Jason 10 9 5 25 .360
22 Ventiquattro, Mario 7 9 3 18 .500
21 O'Brien, Eric 14 2 2 15 .133
15 DeCanio, Jon 14 3 2 14 .214
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 Hansen, Patrick 8 3 1 3 1.000
8 Friel, Chris 13 2 1 3 .667
40 Benson, Joe 14 15 2 27 .556
7 Ruhnke, Doug 12 5 6 9 .556
22 Ventiquattro, Mario 7 9 3 18 .500
30 Pace, Andrew 4 2 0 4 .500
14 Ryan, Jeff 14 27 10 57 .474
34 Funk, Josh 14 4 3 9 .444
16 Dalgarno, Joel 14 29 21 79 .367
25 Lutz, Jason 10 9 5 25 .360
## PENALTIES GP No.
--------------------------------
19 Schneider, Jeff 14 10
11 Pages, Ricky 14 7
8 Friel, Chris 13 6
43 Matthews, Scott 14 6
24 Buck, Jeff 13 6
34 Funk, Josh 14 5
46 Li, Chris 14 3
42 Foreman, Scott 7 3
21 O'Brien, Eric 14 2
9 Schroder, Stefan 14 2
## PENALTY MINUTES GP Min.
----------------------------------
19 Schneider, Jeff 14 9.5
11 Pages, Ricky 14 6.5
24 Buck, Jeff 13 4.5
46 Li, Chris 14 4.5
43 Matthews, Scott 14 4.5
8 Friel, Chris 13 4.5
34 Funk, Josh 14 4.0
42 Foreman, Scott 7 3.0
21 O'Brien, Eric 14 2.0
33 Buchanan, Kevin 14 1.5
Combined Team Statistics
2007 Ohio State Men's Lacrosse
Ohio State Combined Team Statistics
All games (as of May 06, 2007)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 5- 0) ( 4- 2- 0) ( 4- 2- 0) ( 1- 1- 0)
CONFERENCE.......... ( 4- 1- 0) ( 1- 1- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 4- 0) ( 3- 1- 0) ( 1- 2- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 10 ROBERT MORRIS W 13-5 405
Feb 17 vs #18 North Carolina L 10-14 723
Feb 23 vs WAGNER W 19-1 150
Feb 25 HARVARD W 13-4 511
Mar 02 #17 BUCKNELL L 6-7 655
Mar 10 at Penn State W 10-8 350
Mar 20 at #17 Towson University L 8-10 1036
Mar 25 at UMBC L 9-11 1724
*Mar 31 QUINNIPIAC W 14-6 750
*Apr 07 at Bellarmine W 13-9 903
*Apr 20 at Air Force W 10-6 630
*Apr 22 at Denver W OT 10-9 2019
*Apr 28 #10 NOTRE DAME L 6-12 2470
May 06 ARMY W 17-7 959
!Calvert Hall College, Baltimore, Md.
@Pittsburgh, Pa.
TEAM STATISTICS OSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 158-472 109-442
Goals scored average... 11.23 7.75
Shot pct............... .335 .247
Shots/Game............. 33.7 31.6
Assists................ 104 55
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-50 10-62
Conversion Percent..... .320 .161
GOAL BREAKDOWN...........
Total Goals............ 158 109
Man-up................. 16 10
Man-down............... 0 0
Unassisted............. 54 54
Overtime............... 1 0
GROUND BALLS............. 441 351
FACEOFFS (W-L)........... 185-128 128-185
Faceoff W-L Pct........ .591 .409
CLEARS................... 224-269 217-288
Clear Pct.............. .833 .753
PENALTIES................
Number................. 64 52
Minutes................ 55:00 41:00
ATTENDANCE...............
Total.................. 5750 6662
Dates/Avg Per Date..... 6/958 6/1110
Neutral Site #/Avg..... 2/436
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
16 Dalgarno, Joel 14 29 21 50 79 1 5 0 23 0-0
33 Buchanan, Kevin 14 21 27 48 62 1 2 0 17 0-0
14 Ryan, Jeff 14 27 10 37 57 0 1 0 25 0-0
40 Benson, Joe 14 15 2 17 27 1 7 0 5 0-0
6 Drake, Ben 13 6 9 15 28 1 0 0 4 0-0
25 Lutz, Jason 10 9 5 14 25 1 1 0 5 0-0
10 Green, James 13 10 3 13 46 1 0 0 3 0-0
22 Ventiquattro, Mario 7 9 3 12 18 1 0 0 4 0-0
7 Ruhnke, Doug 12 5 6 11 9 1 0 0 6 0-0
34 Funk, Josh 14 4 3 7 9 1 0 0 24 0-0
15 DeCanio, Jon 14 3 2 5 14 0 0 0 1 0-0
5 Hansen, Patrick 8 3 1 4 3 0 0 0 1 0-0
21 O'Brien, Eric 14 2 2 4 15 0 0 0 69 154-98
8 Friel, Chris 13 2 1 3 3 0 0 0 22 0-0
4 Lowe, Ryan 12 1 2 3 13 0 0 0 1 0-0
29 Schell, Peter 13 1 2 3 9 0 0 0 1 0-0
17 McKinlay, Stephen 9 1 2 3 6 0 0 0 2 0-0
18 Lalley, Brian 13 1 2 3 5 0 0 0 1 0-0
11 Pages, Ricky 14 2 0 2 6 0 0 0 36 0-0
30 Pace, Andrew 4 2 0 2 4 0 0 0 2 0-0
13 Bentine, Corey 12 1 1 2 5 0 0 0 3 0-0
24 Buck, Jeff 13 1 0 1 6 0 0 0 8 0-0
45 Ballay, Mat 8 1 0 1 5 0 0 0 0 0-0
23 Beery, Paul 12 1 0 1 5 0 0 0 4 0-0
46 Li, Chris 14 1 0 1 4 0 0 0 12 0-0
19 Schneider, Jeff 14 0 0 0 4 0 0 0 22 0-0
48 Kemme, Wes 9 0 0 0 2 0 0 0 5 0-0
12 Pataki, Tim 12 0 0 0 2 0 0 0 10 0-0
20 Freeman, Brandon 5 0 0 0 1 0 0 0 3 0-0
49 Billingsley, Charlie 14 0 0 0 0 0 0 0 10 0-0
47 Reynolds, Cody 1 0 0 0 0 0 0 0 2 0-0
44 Lowery, Chris 8 0 0 0 0 0 0 0 2 0-0
43 Matthews, Scott 14 0 0 0 0 0 0 0 19 0-0
42 Foreman, Scott 7 0 0 0 0 0 0 0 7 0-0
37 Turchin, Donnie 1 0 0 0 0 0 0 0 2 0-0
36 Cornell, Matt 3 0 0 0 0 0 0 0 2 0-0
35 Bolen, John 2 0 0 0 0 0 0 0 2 0-0
32 Lovett, Keith 9 0 0 0 0 0 0 0 14 0-0
28 Pedersen, Tim 3 0 0 0 0 0 0 0 4 0-0
27 Smith, Steve 1 0 0 0 0 0 0 0 0 0-0
26 Blashford, Jon 4 0 0 0 0 0 0 0 2 0-0
9 Schroder, Stefan 14 0 0 0 0 0 0 0 42 0-0
2 Rydberg, Jon 2 0 0 0 0 0 0 0 0 0-4
1 Carr, Nick 11 0 0 0 0 0 0 0 13 31-26
Total............... 14 158 104 262 472 9 16 0 441 185-128
Opponents........... 14 109 55 164 442 5 10 0 351 128-185
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
31 Curry, Bill 1 15:00 0 0.00 1 1.000 0 0 0
20 Freeman, Brandon 5 28:26 1 2.11 5 .833 0 0 0
35 Bolen, John 2 25:05 2 4.78 1 .333 0 0 0
9 Schroder, Stefan 14 775:18 106 8.20 142 .573 9 5 0
Total............... 14 843:49 109 7.75 149 .578 9 5 0
Opponents........... 14 843:49 158 11.23 120 .432 5 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 44 41 48 24 1 - 158
Opponents........... 26 23 30 30 0 - 109
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 47 36 29 36 1 - 149
Opponents........... 34 32 31 22 1 - 120
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 147 115 112 96 2 - 472
Opponents........... 120 98 102 119 3 - 442